<?xml version="1.0"?>
<!-- RSS generated by Radio UserLand v8.0.8 on Sat, 04 Jan 2003 04:21:03 GMT -->
<rss version="2.0">
	<channel>
		<title>Bill Day: Health and Good Living</title>
		<link>http://radio.weblogs.com/0100216/categories/healthAndGoodLiving/</link>
		<description></description>
		<copyright>Copyright 2003 Bill Day</copyright>
		<lastBuildDate>Sat, 04 Jan 2003 04:21:03 GMT</lastBuildDate>
		<docs>http://backend.userland.com/rss</docs>
		<generator>Radio UserLand v8.0.8</generator>
		<managingEditor>bibliophile@verizonmail.com</managingEditor>
		<webMaster>bibliophile@verizonmail.com</webMaster>
		<category domain="http://www.weblogs.com/rssUpdates/changes.xml">rssUpdates</category> 
		<skipHours>
			<hour>1</hour>
			<hour>2</hour>
			<hour>3</hour>
			<hour>4</hour>
			<hour>13</hour>
			<hour>16</hour>
			<hour>5</hour>
			<hour>15</hour>
			</skipHours>
		<cloud domain="radio.xmlstoragesystem.com" port="80" path="/RPC2" registerProcedure="xmlStorageSystem.rssPleaseNotify" protocol="xml-rpc"/>
		<ttl>60</ttl>
		<item>
			<title>On the move again . . .</title>
			<link>http://www.williamsonday.com</link>
			<description>&lt;P&gt;A Web Undone 2 is moving again, but will hopefully stay put for a while in its new home at &lt;A href=&quot;http://www.williamsonday.com&quot;&gt;&lt;a href=&quot;http://www.williamsonday.com&quot;&gt;http://www.williamsonday.com&lt;/a&gt;&lt;/A&gt;. &lt;/P&gt;</description>
			<guid>http://radio.weblogs.com/0100216/categories/healthAndGoodLiving/2003/01/03.html#a266</guid>
			<pubDate>Sat, 04 Jan 2003 04:21:01 GMT</pubDate>
			</item>
		<item>
			<link>http://radio.weblogs.com/0100216/categories/healthAndGoodLiving/2002/12/29.html#a261</link>
			<description>&lt;P&gt;This morning, for the second day in a row, I had some of the best coffe I have had for a long time, thanks to my Christmas present from my wife.&amp;nbsp; Undoubtedly, it is the best present I received this Christmas.&amp;nbsp; She gave me a briki for making Turkish coffee and a brass burr coffee grinder from &lt;A href=&quot;http://www.natashascafe.com&quot;&gt;Natasha&apos;s Cafe&lt;/A&gt; that produces the&amp;nbsp;fine grind necessary for Turkish coffee.&amp;nbsp; It takes a few more minutes to grind and prepare, but the reward is proportionate.&lt;/P&gt;</description>
			<guid>http://radio.weblogs.com/0100216/categories/healthAndGoodLiving/2002/12/29.html#a261</guid>
			<pubDate>Mon, 30 Dec 2002 00:46:35 GMT</pubDate>
			</item>
		<item>
			<link>http://radio.weblogs.com/0100216/categories/healthAndGoodLiving/2002/10/09.html#a133</link>
			<description>Now my cousin, as well as my father, is running marathons.&amp;nbsp; No, I will not conform.</description>
			<guid>http://radio.weblogs.com/0100216/categories/healthAndGoodLiving/2002/10/09.html#a133</guid>
			<pubDate>Wed, 09 Oct 2002 05:06:12 GMT</pubDate>
			</item>
		<item>
			<title>Kaleidoscope Eyes</title>
			<link>http://www.nytimes.com/2002/09/17/health/anatomy/17QNA.html</link>
			<description>&quot;&lt;EM&gt;When I rub my eyes, why do I see black and white Op Art patterns?&lt;/EM&gt;&quot;</description>
			<guid>http://radio.weblogs.com/0100216/categories/healthAndGoodLiving/2002/09/21.html#a98</guid>
			<pubDate>Sat, 21 Sep 2002 05:54:45 GMT</pubDate>
			</item>
		<item>
			<link>http://radio.weblogs.com/0100216/categories/healthAndGoodLiving/2002/09/14.html#a85</link>
			<description>Jumping rope is about as boring as walking a treadmill, but it has the advantages of burning calories faster, being more portable, and costing a whole lot less.&amp;nbsp; Of course, a half cup of Haagen Dazs has the effect of cancelling out the whole effort.</description>
			<guid>http://radio.weblogs.com/0100216/categories/healthAndGoodLiving/2002/09/14.html#a85</guid>
			<pubDate>Sun, 15 Sep 2002 04:36:12 GMT</pubDate>
			</item>
		<item>
			<title>WebMD/Lycos - Article - Tea Drinking Good for the Heart</title>
			<link>http://webmd.lycos.com/content/article/1671.53204</link>
			<description>&lt;P align=left&gt;&lt;EM&gt;April 25, 2002 -- Tea is chock full of flavonoids -- powerful antioxidant compounds that seek and destroy dangerous substances in the body. Recently, the health benefits of tea drinking have become increasingly evident, and now Dutch researchers report that regular consumption can help stave off a heart attack.&lt;/EM&gt; &lt;/P&gt;</description>
			<guid>http://radio.weblogs.com/0100216/categories/healthAndGoodLiving/2002/09/14.html#a84</guid>
			<pubDate>Sat, 14 Sep 2002 21:31:31 GMT</pubDate>
			</item>
		<item>
			<title>Tea Is Good for the Heart</title>
			<link>http://archinte.ama-assn.org/issues/v160n15/ffull/ilt0814-6.html</link>
			<description>An interesting letter to the AMA on the purported health benefits of tea, particularly green tea, which has a higher antioxidant content than black or fermented tea.</description>
			<guid>http://radio.weblogs.com/0100216/categories/healthAndGoodLiving/2002/09/14.html#a83</guid>
			<pubDate>Sat, 14 Sep 2002 21:29:25 GMT</pubDate>
			</item>
		<item>
			<title>Hall of Fame QB Unitas Dies at the Age of 69 (washingtonpost.com)</title>
			<link>http://www.washingtonpost.com/wp-dyn/articles/A5840-2002Sep11.html</link>
			<description>&lt;P&gt;&quot;&lt;EM&gt;Sam Huff, the Hall of Fame linebacker for the Giants, and later the Redskins, who played in that game, said yesterday that neither Unitas&apos;s body nor his physical presence suggested greatness on the gridiron.&lt;/EM&gt;&lt;/P&gt;
&lt;P&gt;&lt;EM&gt;&amp;nbsp;&quot;He couldn&apos;t throw a screen pass like Y.A. Tittle. He couldn&apos;t run like Fran Tarkenton. He couldn&apos;t throw like Sonny Jurgensen. He was a sickly-looking guy,&quot; Huff said. &quot;But John, he was the general. He was absolutely awesome under pressure.&quot;&lt;/EM&gt;&quot;&lt;/P&gt;
&lt;P&gt;There is something magic about the athlete who triumphs not because&amp;nbsp;he has&amp;nbsp;superior physical gifts, but because he is able to exploit fully the gifts he has.&lt;/P&gt;</description>
			<guid>http://radio.weblogs.com/0100216/categories/healthAndGoodLiving/2002/09/12.html#a75</guid>
			<pubDate>Fri, 13 Sep 2002 03:31:06 GMT</pubDate>
			</item>
		<item>
			<title>Think Positively and Live Longer</title>
			<link>http://www.yale.edu/opa/newsr/02-07-29-01.all.html</link>
			<description>&quot;&lt;EM&gt;Thinking positively about getting older extends one&apos;s life by seven-and-one half years, which is more than the longevity gained from low blood pressure or low cholesterol or by maintaining a healthy weight, abstaining from smoking and exercising regularly, a study by a Yale researcher has found. &lt;/EM&gt;&quot;</description>
			<guid>http://radio.weblogs.com/0100216/categories/healthAndGoodLiving/2002/09/11.html#a72</guid>
			<pubDate>Thu, 12 Sep 2002 03:34:58 GMT</pubDate>
			</item>
		<item>
			<link>http://radio.weblogs.com/0100216/categories/healthAndGoodLiving/2002/09/11.html#a66</link>
			<description>&lt;H4&gt;High Fat Diet: Count Calories and Think Twice&lt;/H4&gt;
&lt;P&gt;Jane Brody writes: &quot;But in a major report last week, the Institute of Medicine of the National Academies emphasized the importance of balance of nutrients, with carbohydrates &amp;#151; starches and sugars &amp;#151; making up 45 percent to and 65 percent of daily calories and fats, 20 percent to 35 percent. The panel of 21 scientists also urged Americans to keep as low as possible their consumption of saturated fats, the foods Dr. Atkins recommends as his diet&apos;s main components.&quot; &lt;A href=&quot;http://www.nytimes.com/2002/09/10/health/nutrition/10BROD.html?8hpib&quot;&gt;[New York Times]&lt;/A&gt;&lt;/P&gt;</description>
			<guid>http://radio.weblogs.com/0100216/categories/healthAndGoodLiving/2002/09/11.html#a66</guid>
			<pubDate>Wed, 11 Sep 2002 05:46:15 GMT</pubDate>
			</item>
		<item>
			<link>http://radio.weblogs.com/0100216/categories/healthAndGoodLiving/2002/09/11.html#a65</link>
			<description>Boston College has a great site that lists nutritional information for &lt;A href=&quot;http://www.bc.edu/offices/bcds/nutrition/analysis/beverages/&quot;&gt;beverages&lt;/A&gt;, including espresso drinks.</description>
			<guid>http://radio.weblogs.com/0100216/categories/healthAndGoodLiving/2002/09/11.html#a65</guid>
			<pubDate>Wed, 11 Sep 2002 05:46:10 GMT</pubDate>
			</item>
		<item>
			<title>GOT CAFFEINE?</title>
			<link>http://www.sleepfoundation.org/caffeine.html</link>
			<description>&lt;P&gt;&quot;&lt;EM&gt;In fact, 43% of those responding to NSF&apos;s 2001 Sleep in America poll report that they are very likely to use caffeine when sleepy. Scientists say that when used in moderation (about 250 mg a day), consumption of caffeine poses no harm. Therefore, drinking a couple of cups of coffee or a few cans of cola a day poses no harm, as long as they&apos;re not ingested too close to bedtime and do not mask chronic sleepiness caused by too little sleep or poor sleep. If you have a question, talk to your doctor. &lt;/EM&gt;&quot;&lt;/P&gt;
&lt;P&gt;The National Sleep Foundation&apos;s &lt;A href=&quot;http://www.sleepfoundation.org/caffeine.html&quot;&gt;Caffeine Calculator&lt;/A&gt;&amp;nbsp;shows that even two 12 ounce cups of brewed coffee is far in excess of the recommended 250 mg limit on caffeine for good health.&amp;nbsp; By my calculations, I need to cut down to a 12 ounce latte or cappuccino in the morning, and a cup of tea in the early afternoon.&amp;nbsp; That yields about 240 mg of caffeine, and still gives me a little caffeine boost at times when I tend to feel sleepy.&amp;nbsp; I will have to see how it works in practice.&lt;/P&gt;</description>
			<guid>http://radio.weblogs.com/0100216/categories/healthAndGoodLiving/2002/09/08.html#a60</guid>
			<pubDate>Sun, 08 Sep 2002 05:10:20 GMT</pubDate>
			</item>
		<item>
			<title>Caffeine Symptoms</title>
			<link>http://coffeetea.about.com/library/weekly/aa090502symptoms.htm</link>
			<description>&lt;P&gt;&lt;FONT size=2&gt;&lt;FONT face=Verdana&gt;&lt;EM&gt;&lt;STRONG&gt;&lt;FONT color=#cc0000&gt;Excess Caffeine&lt;BR&gt;&lt;/FONT&gt;&lt;/STRONG&gt;3 cups of coffee is considered an average or moderate dose, but 10 cups of coffee per day is considered excessive.&lt;/EM&gt;&lt;/FONT&gt;&lt;/FONT&gt;&lt;/P&gt;
&lt;P&gt;At various times I have run the gamut from average consumption to gross excess.&amp;nbsp; I also drink enough to get withdrawal symptoms if I stop abruptly, although I have been down to two 12 oz. drinks a day on most days for some time now.&lt;/P&gt;</description>
			<guid>http://radio.weblogs.com/0100216/categories/healthAndGoodLiving/2002/09/07.html#a57</guid>
			<pubDate>Sun, 08 Sep 2002 03:44:13 GMT</pubDate>
			</item>
		<item>
			<title>Tech-Smart Kids Pay in Pounds</title>
			<link>http://www.wired.com/news/technology/0,1282,54794,00.html</link>
			<description>&lt;EM&gt;After grim reports on the alarming increase in overweight and obese children and adolescents, the government is moving to combat an epidemic caused in part by kids sitting in chairs staring at computer screens, according to experts.&lt;/EM&gt;</description>
			<guid>http://radio.weblogs.com/0100216/categories/healthAndGoodLiving/2002/09/06.html#a48</guid>
			<pubDate>Fri, 06 Sep 2002 05:03:30 GMT</pubDate>
			</item>
		<item>
			<link>http://radio.weblogs.com/0100216/categories/healthAndGoodLiving/2002/09/05.html#a47</link>
			<description>The link for the online version of the Institute of Medicine Report is &lt;A href=&quot;http://www.nap.edu/books/0309085373/html/&quot;&gt;&lt;a href=&quot;http://www.nap.edu/books/0309085373/html/&quot;&gt;http://www.nap.edu/books/0309085373/html/&lt;/a&gt;&lt;/A&gt;</description>
			<guid>http://radio.weblogs.com/0100216/categories/healthAndGoodLiving/2002/09/05.html#a47</guid>
			<pubDate>Fri, 06 Sep 2002 03:49:03 GMT</pubDate>
			</item>
		<item>
			<link>http://radio.weblogs.com/0100216/categories/healthAndGoodLiving/2002/09/05.html#a46</link>
			<description>&lt;P&gt;&lt;I&gt;WASHINGTON (Reuters) - The experts who tell Americans what vitamins they need issued their first-ever guidelines on Thursday on fat, protein and carbohydrate consumption -- and also recommended much more exercise.&lt;/I&gt;&lt;/P&gt;
&lt;P&gt;&lt;I&gt;North Americans should try to get at least an hour of moderate exercise such as brisk walking every day, the Institute of Medicine ( news - web sites) panel recommended -- doubling the surgeon-general&apos;s 1996 target of half an hour.&lt;/I&gt; &lt;A href=&quot;http://dailynews.yahoo.com/news?tmpl=story2&amp;amp;cidX5&amp;amp;ncidX5&amp;amp;e=9&amp;amp;u=/nm/20020905/sc_nm/health_food_dc&quot;&gt;[Yahoo]&lt;/A&gt;&lt;/P&gt;
&lt;P&gt;The most noteworthy finding appears to be that the report recommends an hour a day of exercise, rather than a half hour, to stay healthy. The authors acknowledge, however, that for many people with a modern sedentary lifestyle, this goal may seem hard to meet. They insist, however, that it is necessary to good health.&lt;/A&gt;&lt;/P&gt;
&lt;P&gt;Reuters also reports that the authors of the study found that some fat is necessary to a healthy diet, but there is absolutely no redeeming value to trans or saturated fat.&lt;/P&gt;One notion this report clearly undercuts is the idea that a healthy lifestyle is simply a matter of exercising choice and willpower. Citizens of a developed country such as the United States must usually perform large amounts of sedentary work in which long hours and efficiency are at a premium. There is little time left over for meals, meal preparation or exercise, and there are few ways to obtain prepared meals that are healthy. Most Americans do not live this way because they wish to be unhealthy, but because it is the only way that they know to support themselves and their families. It requires both imagination and determination (or independent means) to make choices that cut against the grain of modern (post) industrial society and allow people to pursue healthy activities and healthy diets. It is obviously not impossible, but it requires rejecting many of the assumptions that our society takes for granted. If more than a determined few Americans are to lead healthy lives, we need to change not only ourselves but also our society.
&lt;P&gt;&lt;/P&gt;
&lt;P&gt;The full report is available from &lt;A href=&quot;http://www.nap.edu&quot;&gt;&lt;a href=&quot;http://www.nap.edu&quot;&gt;http://www.nap.edu&lt;/a&gt;&lt;/A&gt;&lt;/P&gt;</description>
			<guid>http://radio.weblogs.com/0100216/categories/healthAndGoodLiving/2002/09/05.html#a46</guid>
			<pubDate>Fri, 06 Sep 2002 03:49:00 GMT</pubDate>
			</item>
		<item>
			<link>http://radio.weblogs.com/0100216/categories/healthAndGoodLiving/2002/09/04.html#a43</link>
			<description>My goal is to drink ten eight ounce glasses of water a day, and no more than two twelve ounce cups of coffee.</description>
			<guid>http://radio.weblogs.com/0100216/categories/healthAndGoodLiving/2002/09/04.html#a43</guid>
			<pubDate>Wed, 04 Sep 2002 12:16:11 GMT</pubDate>
			</item>
		<item>
			<title>McDonald&apos;s Plans to Cut Fat in Fries (washingtonpost.com)</title>
			<link>http://www.washingtonpost.com/wp-dyn/articles/A28155-2002Sep3.html</link>
			<description>&lt;P&gt;&quot;&lt;EM&gt;The nation&apos;s biggest hamburger restaurant chain says the new oil will halve the trans fatty acid levels in its french fries while increasing the amount of the more beneficial polyunsaturated fat. Health experts suggest that replacing saturated fats with unsaturated ones can help lower cholesterol levels.&lt;/EM&gt;&quot;&lt;/P&gt;
&lt;P&gt;While this is clearly as step in the right direction, it is hard to believe that anything will really make the french fry a healthy food choice.&amp;nbsp; McDonald&apos;s is doing its customers a much greater service by offering them inherently healthy choices such as salads and yogurt parfaits.&lt;/P&gt;</description>
			<guid>http://radio.weblogs.com/0100216/categories/healthAndGoodLiving/2002/09/03.html#a39</guid>
			<pubDate>Wed, 04 Sep 2002 02:40:29 GMT</pubDate>
			</item>
		<item>
			<title>America&apos;s Failed Frontier</title>
			<link>http://www.nytimes.com/2002/09/03/opinion/03KRIS.html</link>
			<description>&lt;P&gt;&quot;&lt;EM&gt;President Bush&apos;s support for agricultural welfare (with considerable Democratic backing) contradicts every value he stands for and reflects a complete capitulation to a calculus of vote-buying. America&apos;s rural policy today is about where Soviet industry was in the 1980&apos;s: the leadership knows that its policies have utterly failed but lacks the courage to reform them. &lt;/EM&gt;&quot;&lt;/P&gt;
&lt;P&gt;Bad agricultural policy appears to have led to bad farming methods, which in turn leads to unhealthy food.&amp;nbsp; Perhaps it is time for the nation to rethink its entire relationship to food.&lt;/P&gt;</description>
			<guid>http://radio.weblogs.com/0100216/categories/healthAndGoodLiving/2002/09/03.html#a38</guid>
			<pubDate>Wed, 04 Sep 2002 02:36:41 GMT</pubDate>
			</item>
		<item>
			<link>http://radio.weblogs.com/0100216/categories/healthAndGoodLiving/2002/08/31.html#a24</link>
			<description>&lt;P&gt;&lt;A href=&quot;http://www.newsisfree.com/click/-5,7375701,761/&quot;&gt;The Curse of Factory Farms&lt;/A&gt; [&lt;A href=&quot;http://www.nytimes.com/yr/mo/day/editorial/&quot;&gt;New York Times: Opinion&lt;/A&gt;]&lt;/P&gt;
&lt;P&gt;The Times points out what should be obvious: high concentrations of animals from narrow genetic stock, raised in close proximity under unhealthy conditions, are not good for the economy, the environment, or public health.&amp;nbsp; Ironically, so called conservatives are supportive of market-distorting farm subsidies that underwrite factory farms.&amp;nbsp; Clearly, we have learned nothing and forgotten nothing since the mad cow epidemic in Britain.&lt;/P&gt;</description>
			<guid>http://radio.weblogs.com/0100216/categories/healthAndGoodLiving/2002/08/31.html#a24</guid>
			<pubDate>Sat, 31 Aug 2002 06:43:13 GMT</pubDate>
			<source url="http://www.newsisfree.com/HPE/xml/feeds/61/761.xml">New York Times: Opinion</source>
			</item>
		<item>
			<title>The Bottled Water Web</title>
			<link>http://www.bottledwaterweb.com/statistics.html</link>
			<description>&quot;&lt;EM&gt;It is not surprising, then, that those survey respondents who say they drink eight or more servings of water a day are less likely to report experiencing the symptoms of dehydration than those who drink three or fewer glasses of water daily. Low-volume water drinkers, for example, are more likely to report having dry, itchy skin or feeling tired and groggy when they wake up or at mid-day, two classic signs of dehydration.&lt;/EM&gt;&quot;</description>
			<guid>http://radio.weblogs.com/0100216/categories/healthAndGoodLiving/2002/08/29.html#a22</guid>
			<pubDate>Thu, 29 Aug 2002 12:23:10 GMT</pubDate>
			</item>
		<item>
			<title>Water and Fatigue</title>
			<link>http://pages.ivillage.com/fitnessmommy/water.html</link>
			<description>&quot;&lt;EM&gt;The biggest trigger of daytime fatigue is lack of water.&lt;/EM&gt;&quot;</description>
			<guid>http://radio.weblogs.com/0100216/categories/healthAndGoodLiving/2002/08/29.html#a21</guid>
			<pubDate>Thu, 29 Aug 2002 12:20:16 GMT</pubDate>
			</item>
		<item>
			<title>Keeping Score</title>
			<link>http://radio.weblogs.com/0100216/categories/healthAndGoodLiving/2002/08/25.html#a9</link>
			<description>My father just ran the Helsinki Marathon in 5 hours 17 minutes.&amp;nbsp; Not bad at any age.</description>
			<guid>http://radio.weblogs.com/0100216/categories/healthAndGoodLiving/2002/08/25.html#a9</guid>
			<pubDate>Sun, 25 Aug 2002 23:52:14 GMT</pubDate>
			</item>
		</channel>
	</rss>

