<?xml version="1.0"?>
<!-- RSS generated by Radio UserLand v8.0 on Tue, 12 Feb 2002 18:33:14 GMT -->
<rss version="0.92">
	<channel>
		<title>Jenny Levine: GIS</title>
		<link>http://radio.weblogs.com/0100932/categories/gis/</link>
		<description></description>
		<language>en</language>
		<copyright>Copyright 2002 Jenny Levine</copyright>
		<lastBuildDate>Tue, 12 Feb 2002 18:33:14 GMT</lastBuildDate>
		<docs>http://backend.userland.com/rss092</docs>
		<managingEditor>Jenny@TheShiftedLibrarian.com</managingEditor>
		<webMaster>Jenny@TheShiftedLibrarian.com</webMaster>
		<cloud domain="radio.xmlstoragesystem.com" port="80" path="/RPC2" registerProcedure="xmlStorageSystem.rssPleaseNotify" protocol="xml-rpc"/>
		<item>
			<description>&lt;P&gt;Very cool! My alma mater, the &lt;A href=&quot;http://www.ukans.edu/&quot;&gt;University of Kansas&lt;/A&gt; is combining 802.11b network mapping with GIS for its &lt;A href=&quot;http://www.ittc.ku.edu/wlan/&quot;&gt;Wireless Network Visualization Project&lt;/A&gt;&amp;nbsp;in Lawrence! &quot;&lt;EM&gt;While computer networks and Geography may not appear to have much in common, a collaborative effort was launched between the Univeristy of Kansas&apos; Information &amp;amp; Telecommunications Technology Center and Kansas Applied Remote Sensing Program to create a more advanced wireless 802.11b mapping and network visualization method. This new procedure uses wireless network data collected from walking and/or driving scans, aerial photography, and interpolation techniques to create highly detailed network coverage and signal strength maps.&lt;/EM&gt;&quot;&amp;nbsp;[via &lt;A href=&quot;http://slashdot.org/articles/02/02/12/1317227.shtml?tid=95&quot;&gt;Slashdot&lt;/A&gt;]&lt;/P&gt;
&lt;P&gt;Not only does it map the various networks in Lawrence, including signal strength, it evaluates the security of them as well.&amp;nbsp;Lawrence is Wi-Fi rocking! (Just add some security in there, folks.) Just imagine all of those emails, video file trades, instant messages, and streaming video going across those networks when the Jayhawks win the NCAA Tournament this year!&lt;/P&gt;</description>
			</item>
		</channel>
	</rss>

