<?xml version="1.0"?>
<!-- RSS generated by Radio UserLand v8.0.7 on Mon, 03 Feb 2003 11:49:53 GMT -->
<rss version="2.0">
	<channel>
		<title>Ryan Greene: Space</title>
		<link>http://radio.weblogs.com/0103443/categories/space/</link>
		<description></description>
		<language>en-us</language>
		<copyright>Copyright 2003 Ryan Greene</copyright>
		<lastBuildDate>Mon, 03 Feb 2003 11:49:53 GMT</lastBuildDate>
		<docs>http://backend.userland.com/rss</docs>
		<generator>Radio UserLand v8.0.7</generator>
		<managingEditor>rybizz@telocity.com</managingEditor>
		<webMaster>rybizz@telocity.com</webMaster>
		<category domain="http://www.weblogs.com/rssUpdates/changes.xml">rssUpdates</category> 
		<skipHours>
			<hour>1</hour>
			<hour>2</hour>
			<hour>3</hour>
			<hour>18</hour>
			<hour>19</hour>
			<hour>15</hour>
			<hour>17</hour>
			<hour>0</hour>
			</skipHours>
		<cloud domain="radio.xmlstoragesystem.com" port="80" path="/RPC2" registerProcedure="xmlStorageSystem.rssPleaseNotify" protocol="xml-rpc"/>
		<ttl>60</ttl>
		<item>
			<title>For the Crew of the Columbia</title>
			<link>http://radio.weblogs.com/0103443/categories/space/2003/02/03.html#a1094</link>
			<description>&lt;P&gt;&lt;FONT face=Arial&gt;Almighty Ruler of the all,&lt;BR&gt;&amp;nbsp;Whose Power extends to great and small,&lt;BR&gt;&amp;nbsp;Who guides the stars with steadfast law,&lt;BR&gt;&amp;nbsp;Whose least creation fills with awe,&lt;BR&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; O grant thy mercy and thy grace,&lt;BR&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; To those who venture into space.&lt;/FONT&gt;&lt;/P&gt;
&lt;P&gt;&lt;FONT face=Arial&gt;By Robert Heinlein, via &lt;A href=&quot;http://www.jerrypournelle.com/view/view242.html#Saturday&quot;&gt;Jerry Pournelle&lt;/A&gt;&lt;/FONT&gt;&lt;/P&gt;</description>
			<guid>http://radio.weblogs.com/0103443/categories/space/2003/02/03.html#a1094</guid>
			<pubDate>Mon, 03 Feb 2003 11:49:49 GMT</pubDate>
			<comments>http://radiocomments.userland.com/comments?u=103443&amp;amp;p=1094&amp;amp;link=http%3A%2F%2Fradio.weblogs.com%2F0103443%2F2003%2F02%2F03.html%23a1094</comments>
			</item>
		<item>
			<title>Bye Bye Bye (OK, CNN beat me to that headline)</title>
			<link>http://radio.weblogs.com/0103443/categories/space/2002/09/03.html#a985</link>
			<description>&lt;P&gt;&lt;A href=&quot;http://www.spacetoday.net/Summary/1136&quot;&gt;Russia removes Bass from Soyuz flight&lt;/A&gt;. The Russian space agency Rosaviakosmos announced Tuesday that pop star and would-be space tourist... [&lt;A href=&quot;http://www.spacetoday.net/&quot;&gt;spacetoday.net&lt;/A&gt;]&lt;/P&gt;
&lt;P&gt;According to the Russian space agency, he hasn&apos;t coughed up the $20 million that it costs to go into space, so he&apos;s off the mission.&lt;/P&gt;</description>
			<guid>http://radio.weblogs.com/0103443/categories/space/2002/09/03.html#a985</guid>
			<pubDate>Tue, 03 Sep 2002 19:59:27 GMT</pubDate>
			<source url="http://www.spacetoday.net/summaries.rdf">spacetoday.net</source>
			<comments>http://radiocomments.userland.com/comments?u=103443&amp;amp;p=985&amp;amp;link=http%3A%2F%2Fradio.weblogs.com%2F0103443%2F2002%2F09%2F03.html%23a985</comments>
			</item>
		<item>
			<title>Curse you Iron man!</title>
			<link>http://radio.weblogs.com/0103443/categories/space/2002/07/30.html#a915</link>
			<description>&lt;BLOCKQUOTE dir=ltr style=&quot;MARGIN-RIGHT: 0px&quot;&gt;
&lt;P&gt;The Financial Times reports on recent developments in &lt;A href=&quot;http://news.ft.com/servlet/ContentServer?pagename=FT.com/StoryFT/FullStory&amp;amp;c=StoryFT&amp;amp;cid=1027953256438&amp;amp;p=1012571727085&quot;&gt;anti-gravity research&lt;/A&gt;. [&lt;A href=&quot;http://www.davosnewbies.com/&quot;&gt;via Davos Newbies&lt;/A&gt;] [&lt;A href=&quot;http://live.curry.com/&quot;&gt;Adam Curry: Adam Curry&apos;s Weblog&lt;/A&gt;]&lt;/P&gt;&lt;/BLOCKQUOTE&gt;
&lt;P&gt;What especially interests me is this: &lt;/P&gt;
&lt;BLOCKQUOTE dir=ltr style=&quot;MARGIN-RIGHT: 0px&quot;&gt;
&lt;P&gt;Meanwhile, Mr Podkletnov, now based at the Moscow Chemical Scientific Research Centre, has taken his ideas further. Last year he published another paper - backed by Giovanni Modanese, an Italian physicist, detailing work on an &quot;impulse gravity generator&quot; that is capable of exerting a repulsive force on all matter.&lt;/P&gt;
&lt;P&gt;Using a strong electrical discharge source and a superconducting &quot;emitter&quot;, the equipment has produced a &quot;gravity impulse&quot;, Mr Podkletnov says, &quot;that is very short in time and propagates with great speed (practically instantaneously) along the line of discharge, passing through different objects without any observable loss of energy&quot;.&lt;/P&gt;
&lt;P&gt;The result, he maintains, is a repulsive action on any object the beam hits, that is proportional to its mass. When fitted to a laser pointing device, Mr Podkletnov says, his laboratory installation has already demonstrated its ability to knock over objects more than a kilometre away. The same installation, he maintains, could hit objects up to 200km away with the same power.&lt;/P&gt;&lt;/BLOCKQUOTE&gt;
&lt;P dir=ltr&gt;Kinda gives new meaning to &quot;Reach out and touch someone.&quot; Seriously though, this could serve as a great way to get objects into space, by&amp;nbsp;either equipping a ship with a set of these beams that are focused on a launch pad, or by having the beams ground based, and firing at the ship. That way, no proportion of your payload is dedicated to fuel, and you can save a massive amount of weight (and therefore cost) in terms of what you are putting into space. &lt;/P&gt;
&lt;P dir=ltr&gt;Ground based solutions could include (here he goes) a truck based minesweeper that can safely detonate mines from a distance, crowd control, bomb detonation, and building demolition. Improved safety for workers who work at high elevation, by having an instant on area below them that will catch them should they fall. Invisible barriers/fences. New forms of art and sculpture that invisibly suspend objects in the air. The world&apos;s quietest gun. &lt;/P&gt;
&lt;P dir=ltr&gt;Fun applications: Action figures that really fly, engines for remote control planes, the world&apos;s quietest leaf blower, new forms of amusement park rides where there are &quot;areas of lift&quot; that allow people to cross chasms and water without visable means of support. &lt;/P&gt;</description>
			<guid>http://radio.weblogs.com/0103443/categories/space/2002/07/30.html#a915</guid>
			<pubDate>Tue, 30 Jul 2002 12:56:54 GMT</pubDate>
			<source url="http://cloud.datashed.net/users/adam@curry.com/curryCom.xml">Adam Curry: Adam Curry&apos;s Weblog</source>
			<comments>http://radiocomments.userland.com/comments?u=103443&amp;amp;p=915&amp;amp;link=http%3A%2F%2Fradio.weblogs.com%2F0103443%2F2002%2F07%2F30.html%23a915</comments>
			</item>
		<item>
			<title>Stupid Criminals</title>
			<link>http://radio.weblogs.com/0103443/categories/space/2002/07/23.html#a877</link>
			<description>&lt;BLOCKQUOTE dir=ltr style=&quot;MARGIN-RIGHT: 0px&quot;&gt;
&lt;P&gt;&lt;A href=&quot;http://slashdot.org/article.pl?sid=02/07/23/0052215&quot;&gt;FBI Arrests 4 College Interns For Stealing Lunar Materials&lt;/A&gt; [&lt;A href=&quot;http://slashdot.org/&quot;&gt;Slashdot&lt;/A&gt;]&lt;/P&gt;&lt;/BLOCKQUOTE&gt;
&lt;P&gt;These four stole rock samples from the Apollo missions that were taken from the moon, and tried to sell them online. &lt;/P&gt;
&lt;P&gt;Digression: The rocks were valued at $300,000. I think that price is a little low, given how much it would cost to replace them, which involves going back up the the moon and gathering samples. &amp;nbsp;&lt;/P&gt;</description>
			<guid>http://radio.weblogs.com/0103443/categories/space/2002/07/23.html#a877</guid>
			<pubDate>Tue, 23 Jul 2002 12:30:06 GMT</pubDate>
			<source url="http://slashdot.org/slashdot.rdf">Slashdot</source>
			<comments>http://radiocomments.userland.com/comments?u=103443&amp;amp;p=877&amp;amp;link=http%3A%2F%2Fradio.weblogs.com%2F0103443%2F2002%2F07%2F23.html%23a877</comments>
			</item>
		<item>
			<link>http://radio.weblogs.com/0103443/categories/space/2002/07/06.html#a789</link>
			<description>testing</description>
			<guid>http://radio.weblogs.com/0103443/categories/space/2002/07/06.html#a789</guid>
			<pubDate>Sat, 06 Jul 2002 14:50:21 GMT</pubDate>
			<comments>http://radiocomments.userland.com/comments?u=103443&amp;amp;p=789&amp;amp;link=http%3A%2F%2Fradio.weblogs.com%2F0103443%2F2002%2F07%2F06.html%23a789</comments>
			</item>
		<item>
			<link>http://radio.weblogs.com/0103443/categories/space/2002/06/24.html#a735</link>
			<description>&lt;BLOCKQUOTE dir=ltr style=&quot;MARGIN-RIGHT: 0px&quot;&gt;
&lt;P&gt;&lt;A href=&quot;http://slashdot.org/article.pl?sid=02/06/24/0455228&quot;&gt;Evidence Found of Lake, Catastrophic Flood on Mars&lt;/A&gt; [&lt;A href=&quot;http://slashdot.org/&quot;&gt;Slashdot: News for nerds, stuff that matters&lt;/A&gt;]&lt;/P&gt;&lt;/BLOCKQUOTE&gt;
&lt;P&gt;So where did it all go? Is it trapped beneath the surface? Has there been enough strikes from meteors to bury all that water? Did a huge passing&amp;nbsp;comet (or series thereof) skim the upper atmosphere, wicking away moisture before tearing off into space? We&apos;ll never know. &lt;/P&gt;</description>
			<guid>http://radio.weblogs.com/0103443/categories/space/2002/06/24.html#a735</guid>
			<pubDate>Mon, 24 Jun 2002 15:44:54 GMT</pubDate>
			<source url="http://slashdot.org/slashdot.rdf">Slashdot: News for nerds, stuff that matters</source>
			<comments>http://radiocomments.userland.com/comments?u=103443&amp;amp;p=735&amp;amp;link=http%3A%2F%2Fradio.weblogs.com%2F0103443%2F2002%2F06%2F24.html%23a735</comments>
			</item>
		<item>
			<link>http://radio.weblogs.com/0103443/categories/space/2002/05/27.html#a561</link>
			<description>&lt;BLOCKQUOTE dir=ltr style=&quot;MARGIN-RIGHT: 0px&quot;&gt;
&lt;P&gt;&lt;A href=&quot;http://www.newsisfree.com/click/-1,4653288,1440/&quot;&gt;Solar flare silences Japan&apos;s Mars probe&lt;/A&gt;. A solar flare knocks out communication - but officials say the spacecraft&apos;s on-board computers can be repaired in time [&lt;A href=&quot;http://www.newscientist.com/news/&quot;&gt;New Scientist&lt;/A&gt;]&lt;/P&gt;&lt;/BLOCKQUOTE&gt;
&lt;P&gt;While intellectually I know that a certain number of probes that are sent off into space are going to get conked out, why does it seem that the ones we send to Mars have&amp;nbsp;a 50/50 chance of making it?&lt;/P&gt;</description>
			<guid>http://radio.weblogs.com/0103443/categories/space/2002/05/27.html#a561</guid>
			<pubDate>Mon, 27 May 2002 16:06:44 GMT</pubDate>
			<source url="http://www.newsisfree.com/HPE/xml/feeds/40/1440.xml">New Scientist</source>
			<comments>http://radiocomments.userland.com/comments?u=103443&amp;amp;p=561&amp;amp;link=http%3A%2F%2Fradio.weblogs.com%2F0103443%2F2002%2F05%2F27.html%23a561</comments>
			</item>
		<item>
			<link>http://radio.weblogs.com/0103443/categories/space/2002/05/17.html#a506</link>
			<description>&lt;BLOCKQUOTE dir=ltr style=&quot;MARGIN-RIGHT: 0px&quot;&gt;
&lt;P&gt;&lt;A href=&quot;http://www.spacetoday.net/Summary/909&quot;&gt;Business briefs: May 16&lt;/A&gt;. The Air Force is considering adding &quot;significant&quot; new funding to its EELV program, Space News... [&lt;A href=&quot;http://www.spacetoday.net/&quot;&gt;spacetoday.net&lt;/A&gt;]&lt;/P&gt;&lt;/BLOCKQUOTE&gt;
&lt;P&gt;&lt;A href=&quot;http://www.losangeles.af.mil/SMC/MV/eelvhome.htm&quot;&gt;EELV&lt;/A&gt; is not the way to lower the cost of getting into space. Additionally, the &lt;A href=&quot;http://www.losangeles.af.mil/SMC/MV/ProgInfo/nov_ovrw.pdf&quot;&gt;program&apos;s outline&lt;/A&gt; calls for a %25 reduction in the cost of getting into space. WRONG. We need the cost to get down by a factor of at least %75 in order to make launches commercially viable. Not for launching more satellites, but for getting people up there. Tourism is the surest way to reduce the costs of getting &lt;EM&gt;anywhere&lt;/EM&gt;. While it currently costs millions to get one person up, tourism will drive the cost down, especially when combined with vehicles that are built for carrying large groups of people, instead of cargo plus a very small crew.&lt;/P&gt;</description>
			<guid>http://radio.weblogs.com/0103443/categories/space/2002/05/17.html#a506</guid>
			<pubDate>Fri, 17 May 2002 13:38:08 GMT</pubDate>
			<source url="http://www.spacetoday.net/summaries.rdf">spacetoday.net</source>
			<comments>http://radiocomments.userland.com/comments?u=103443&amp;amp;p=506&amp;amp;link=http%3A%2F%2Fradio.weblogs.com%2F0103443%2F2002%2F05%2F17.html%23a506</comments>
			</item>
		<item>
			<link>http://radio.weblogs.com/0103443/categories/space/2002/05/10.html#a453</link>
			<description>&lt;BLOCKQUOTE dir=ltr style=&quot;MARGIN-RIGHT: 0px&quot;&gt;
&lt;P&gt;&lt;A href=&quot;http://www.spacetoday.net/Summary/893&quot;&gt;Atmosphere acts as heat shield for solar storms&lt;/A&gt;. New data from a NASA spacecraft confirm that a region of the Earth&apos;s upper... [&lt;A href=&quot;http://www.spacetoday.net/&quot;&gt;spacetoday.net&lt;/A&gt;]&lt;/P&gt;&lt;/BLOCKQUOTE&gt;
&lt;P&gt;Interesting, as debris form solar storms impact the upper magnetosphere, they create electricity that in turn interferes with the functioning of satellites. &lt;/P&gt;</description>
			<guid>http://radio.weblogs.com/0103443/categories/space/2002/05/10.html#a453</guid>
			<pubDate>Fri, 10 May 2002 13:27:21 GMT</pubDate>
			<source url="http://www.spacetoday.net/summaries.rdf">spacetoday.net</source>
			<comments>http://radiocomments.userland.com/comments?u=103443&amp;amp;p=453&amp;amp;link=http%3A%2F%2Fradio.weblogs.com%2F0103443%2F2002%2F05%2F10.html%23a453</comments>
			</item>
		<item>
			<link>http://radio.weblogs.com/0103443/categories/space/2002/05/10.html#a452</link>
			<description>&lt;BLOCKQUOTE dir=ltr style=&quot;MARGIN-RIGHT: 0px&quot;&gt;
&lt;P&gt;&quot;&lt;A href=&quot;http://www.hubblesite.org/&quot;&gt;HubbleSite&lt;/A&gt; has information and some &lt;A href=&quot;http://www.hubblesite.org/gallery/showcase/nebulae/n6.shtml&quot;&gt;stunning&lt;/A&gt; &lt;A href=&quot;http://www.hubblesite.org/gallery/showcase/exotica/e6.shtml&quot;&gt;pictures&lt;/A&gt; from everyone&apos;s favorite (formerly &lt;A href=&quot;http://www.netfunny.com/rhf/jokes/92q1/hubblepl.html&quot;&gt;a bit&lt;/A&gt; &lt;A href=&quot;http://news.bbc.co.uk/hi/english/sci/tech/newsid_712000/712418.stm&quot;&gt;near-sighted&lt;/A&gt; &lt;A href=&quot;http://oposite.stsci.edu/&quot;&gt;space telescope&lt;/A&gt;. The &lt;A href=&quot;http://www.hubblesite.org/gallery/wallpaper/&quot;&gt;wallpapers&lt;/A&gt; alone are worth the visit, and the pages on &lt;A href=&quot;http://www.hubblesite.org/sci.d.tech/nuts_.and._bolts/&quot;&gt;inner workings&lt;/A&gt; of the &lt;A href=&quot;http://www.munisingwebsites.com/lookum/history.html&quot;&gt;telescope&lt;/A&gt; are particularly interesting.&quot; [&lt;A href=&quot;http://memepool.com/&quot;&gt;Memepool&lt;/A&gt;]&lt;/P&gt;&lt;/BLOCKQUOTE&gt;
&lt;P&gt;[&lt;A href=&quot;http://www.theshiftedlibrarian.com/&quot;&gt;The Shifted Librarian&lt;/A&gt;]&lt;/P&gt;
&lt;P&gt;Note to self. &lt;/P&gt;</description>
			<guid>http://radio.weblogs.com/0103443/categories/space/2002/05/10.html#a452</guid>
			<pubDate>Fri, 10 May 2002 12:38:59 GMT</pubDate>
			<source url="http://www.theshiftedlibrarian.com/rss.xml">The Shifted Librarian</source>
			<comments>http://radiocomments.userland.com/comments?u=103443&amp;amp;p=452</comments>
			</item>
		<item>
			<link>http://radio.weblogs.com/0103443/categories/space/2002/04/25.html#a424</link>
			<description>&lt;A href=&quot;http://www.spacetoday.net/Summary/864&quot;&gt;Soyuz launches with space tourist Shuttleworth&lt;/A&gt;. A Soyuz rocket carrying three people, including space tourist Mark Shuttleworth, lifted off early Thursday... [&lt;A href=&quot;http://www.spacetoday.net/&quot;&gt;spacetoday.net&lt;/A&gt;]</description>
			<guid>http://radio.weblogs.com/0103443/categories/space/2002/04/25.html#a424</guid>
			<pubDate>Thu, 25 Apr 2002 14:47:14 GMT</pubDate>
			<source url="http://www.spacetoday.net/summaries.rdf">spacetoday.net</source>
			<comments>http://radiocomments.userland.com/comments?u=103443&amp;amp;p=424&amp;amp;link=http%3A%2F%2Fradio.weblogs.com%2F0103443%2F2002%2F04%2F25.html%23a424</comments>
			</item>
		<item>
			<link>http://radio.weblogs.com/0103443/categories/space/2002/04/24.html#a415</link>
			<description>&lt;BLOCKQUOTE dir=ltr style=&quot;MARGIN-RIGHT: 0px&quot;&gt;
&lt;P&gt;&lt;A href=&quot;http://www.spacetoday.net/Summary/859&quot;&gt;News briefs: April 23&lt;/A&gt;. XCOR Aerospace announced Tuesday that it had acquired a number of intellectual property assets of... [&lt;A href=&quot;http://www.spacetoday.net/&quot;&gt;spacetoday.net&lt;/A&gt;]&lt;/P&gt;&lt;/BLOCKQUOTE&gt;
&lt;P&gt;I hope I don&apos;t jinx them, but I think that &lt;A href=&quot;http://www.xcor.com/&quot;&gt;XCOR&lt;/A&gt; is our best bet for cheap, reliable space access, as well as high speed personal planes. &lt;/P&gt;</description>
			<guid>http://radio.weblogs.com/0103443/categories/space/2002/04/24.html#a415</guid>
			<pubDate>Wed, 24 Apr 2002 16:24:54 GMT</pubDate>
			<source url="http://www.spacetoday.net/summaries.rdf">spacetoday.net</source>
			<comments>http://radiocomments.userland.com/comments?u=103443&amp;amp;p=415&amp;amp;link=http%3A%2F%2Fradio.weblogs.com%2F0103443%2F2002%2F04%2F24.html%23a415</comments>
			</item>
		<item>
			<link>http://radio.weblogs.com/0103443/categories/space/2002/04/19.html#a390</link>
			<description>&lt;BLOCKQUOTE dir=ltr style=&quot;MARGIN-RIGHT: 0px&quot;&gt;
&lt;P&gt;&lt;A href=&quot;http://www.spacetoday.net/Summary/850&quot;&gt;News briefs: April 18&lt;/A&gt;. James Martin, the former manager of NASA&apos;s Viking missions to Mars, passed away April 14 at the age of 81. Martin served at NASA from 1964 to 1976, working on the Lunar Orbiter and Viking missions, and also worked at Republic Aviation and Martin Marietta. He came out of retirement in 2000 to serve on an independent panel that reviewed NASA&apos;s Mars exploration program.[&lt;A href=&quot;http://www.spacetoday.net/&quot;&gt;spacetoday.net&lt;/A&gt;]&lt;/P&gt;&lt;/BLOCKQUOTE&gt;</description>
			<guid>http://radio.weblogs.com/0103443/categories/space/2002/04/19.html#a390</guid>
			<pubDate>Fri, 19 Apr 2002 15:12:17 GMT</pubDate>
			<source url="http://www.spacetoday.net/summaries.rdf">spacetoday.net</source>
			<comments>http://radiocomments.userland.com/comments?u=103443&amp;amp;p=390&amp;amp;link=http%3A%2F%2Fradio.weblogs.com%2F0103443%2F2002%2F04%2F19.html%23a390</comments>
			</item>
		<item>
			<link>http://radio.weblogs.com/0103443/categories/space/2002/04/16.html#a375</link>
			<description>&lt;BLOCKQUOTE dir=ltr style=&quot;MARGIN-RIGHT: 0px&quot;&gt;
&lt;P&gt;&lt;A name=la024446137bf3787a4f598aa7f132ffb&gt;&lt;A href=&quot;http://www.nytimes.com/2002/04/15/business/15PATE.html?ex=1019448000&amp;amp;en=c071c220d85deb32&amp;amp;ei=5007&amp;amp;partner=USERLAND&quot;&gt;NY Times&lt;/A&gt;: &quot;Recently published patent applications bolster the tantalizing speculation that Mr. Kamen may indeed have something much bigger up his sleeve.&quot;&amp;nbsp;&lt;A href=&quot;http://scriptingnews.userland.com/backissues/2002/04/15#la024446137bf3787a4f598aa7f132ffb&quot;&gt;&lt;IMG height=9 src=&quot;http://www.scripting.com/images/2001/09/20/sharpPermaLink3.gif&quot; width=6 border=0&gt;&lt;/A&gt; [&lt;A href=&quot;http://scriptingnews.userland.com/&quot;&gt;Scripting News&lt;/A&gt;]&lt;/P&gt;&lt;/BLOCKQUOTE&gt;
&lt;P&gt;A Stirling powered Segway... interesting.&amp;nbsp;&lt;EM&gt;Doing my thing&lt;/EM&gt;: A methane burning refuling station that draws gas off the sewer pipes to power the electrical generation. Put them on every street corner, or jsut at public transport stations, so that your scooter can recharge while you are off in the city. &lt;/P&gt;
&lt;P&gt;If&amp;nbsp;a community/city adopted these, you coudl pay to lease it as public transport, of course, the liablity is going to be murder, but to cut down on traffic would be pretty sweet. &lt;/P&gt;
&lt;P&gt;Interesting, very interesting. Use this stirling engine for power generation in remote farms, or tap landfills to get the methane from the breakdown of biomass, and you have reliable power far away from any grid. This also allows for local co-generation reducing power costs by tapping into the otherwise lost resources.&lt;/P&gt;
&lt;P&gt;Gah. NASA is developing Stirling engines for use in space. This is perfect application for a stirling engine, given &lt;A href=&quot;http://www.stirlingengine.com/faq/one?scope=public&amp;amp;faq_id=1#1&quot;&gt;how it works&lt;/A&gt;. Set the hot side to face the sun, and the cool side looking out at the inky blackness of space, and you are set. If you wanted to maximize the heat generation from the light coming in, you could use a cluster of &amp;nbsp;&lt;A href=&quot;http://www.scientificsonline.com/Products/DisplayProduct.cfm?productid=312&quot;&gt;fiber optic tapers&lt;/A&gt; to maximize light gathering. &lt;/P&gt;</description>
			<guid>http://radio.weblogs.com/0103443/categories/space/2002/04/16.html#a375</guid>
			<pubDate>Tue, 16 Apr 2002 15:30:52 GMT</pubDate>
			<source url="http://scriptingnews.userland.com/xml/scriptingNews2.xml">Scripting News</source>
			<comments>http://radiocomments.userland.com/comments?u=103443&amp;amp;p=375&amp;amp;link=http%3A%2F%2Fradio.weblogs.com%2F0103443%2F2002%2F04%2F16.html%23a375</comments>
			</item>
		<item>
			<title>Frankenfishsticks</title>
			<link>http://www.newscientist.com/news/news.jsp?id=ns99992066</link>
			<description>&lt;BLOCKQUOTE dir=ltr style=&quot;MARGIN-RIGHT: 0px&quot;&gt;
&lt;P&gt;&lt;A href=&quot;http://www.newsisfree.com/click/-3,2893139/&quot;&gt;Fish fillets grow in tank&lt;/A&gt;. Scientists trying to create alternative food sources for astronauts believe we could create meat on demand [&lt;A href=&quot;http://www.newscientist.com/news/&quot;&gt;New Scientist&lt;/A&gt;]&lt;/P&gt;&lt;/BLOCKQUOTE&gt;
&lt;P&gt;&lt;A href=&quot;http://www.nasa.gov/&quot;&gt;NASA&lt;/A&gt; researcher is charged with developing vat grown fish steaks for &lt;A href=&quot;http://www.jsc.nasa.gov/pao/factsheets/nasapubs/food.html&quot;&gt;space flight food program&lt;/A&gt;. A part of the problem is that while having live fish would be nice, they produce excrement that gets to be a bit of hassle on long voyages. &lt;/P&gt;
&lt;P&gt;The food does not have FDA approval yet, and is grown in a vat of fetal bovine serum. Ick. &lt;/P&gt;</description>
			<guid>http://radio.weblogs.com/0103443/categories/space/2002/03/20.html#a276</guid>
			<pubDate>Wed, 20 Mar 2002 21:24:08 GMT</pubDate>
			<source url="http://www.newsisfree.com/HPE/xml/feeds/40/1440.xml">New Scientist</source>
			<comments>http://radiocomments.userland.com/comments?u=103443&amp;amp;p=276&amp;amp;link=http%3A%2F%2Fradio.weblogs.com%2F0103443%2F2002%2F03%2F20.html%23a276</comments>
			</item>
		<item>
			<link>http://radio.weblogs.com/0103443/categories/space/2002/03/15.html#a231</link>
			<description>&lt;BLOCKQUOTE dir=ltr style=&quot;MARGIN-RIGHT: 0px&quot;&gt;
&lt;P&gt;&lt;A href=&quot;http://news.bbc.co.uk/hi/english/sci/tech/newsid_1872000/1872805.stm&quot;&gt;Russia unveils tourists&apos; spaceship&lt;/A&gt;. Russia presents the prototype of the world&apos;s first reusable space ship, designed to make space tourism widely accessible. [&lt;A href=&quot;http://news.bbc.co.uk/hi/english/world/default.stm&quot;&gt;BBC News: world&lt;/A&gt;]&lt;/P&gt;&lt;/BLOCKQUOTE&gt;
&lt;P&gt;Near space vehicle (around 100 KM above the earth&apos;s surface) that carries three passengers for $100k each.&amp;nbsp;I imagine that this could also be used for&amp;nbsp;slingshotting payloads into space.&amp;nbsp;I also think this is probably similar in function to the &lt;A href=&quot;http://www.xcor.com/&quot;&gt;XCOR&lt;/A&gt; project. &lt;/P&gt;</description>
			<guid>http://radio.weblogs.com/0103443/categories/space/2002/03/15.html#a231</guid>
			<pubDate>Fri, 15 Mar 2002 14:18:35 GMT</pubDate>
			<source url="http://blogspace.com/rss/feeds/bbcNews/world">BBC News: world</source>
			<comments>http://radiocomments.userland.com/comments?u=103443&amp;amp;p=231&amp;amp;link=http%3A%2F%2Fradio.weblogs.com%2F0103443%2F2002%2F03%2F15.html%23a231</comments>
			</item>
		<item>
			<link>http://radio.weblogs.com/0103443/categories/space/2002/03/08.html#a197</link>
			<description>&lt;BLOCKQUOTE dir=ltr style=&quot;MARGIN-RIGHT: 0px&quot;&gt;
&lt;P&gt;&lt;A href=&quot;http://news.bbc.co.uk/hi/english/sci/tech/newsid_1861000/1861957.stm&quot;&gt;Universe is off colour&lt;/A&gt;. The cosmos is not turquoise as researchers thought - it is actually an off-white colour. [&lt;A href=&quot;http://news.bbc.co.uk/hi/english/sci/tech/default.stm&quot;&gt;BBC News: sci/tech&lt;/A&gt;]&lt;/P&gt;&lt;/BLOCKQUOTE&gt;
&lt;P&gt;Eggshell? Cream? Antique white!&lt;/P&gt;</description>
			<guid>http://radio.weblogs.com/0103443/categories/space/2002/03/08.html#a197</guid>
			<pubDate>Fri, 08 Mar 2002 15:13:20 GMT</pubDate>
			<source url="http://blogspace.com/rss/feeds/bbcNews/sci/tech">BBC News: sci/tech</source>
			<comments>http://radiocomments.userland.com/comments?u=103443&amp;amp;p=197&amp;amp;link=http%3A%2F%2Fradio.weblogs.com%2F0103443%2F2002%2F03%2F08.html%23a197</comments>
			</item>
		<item>
			<link>http://radio.weblogs.com/0103443/categories/space/2002/03/06.html#a181</link>
			<description>&lt;BLOCKQUOTE dir=ltr style=&quot;MARGIN-RIGHT: 0px&quot;&gt;
&lt;P&gt;&lt;A href=&quot;http://www.spacetoday.net/Summary/733&quot;&gt;Solar sail flight delayed until September&lt;/A&gt;. The Planetary Society recently announced that it will delay the launch of its solar sail... [&lt;A href=&quot;http://www.spacetoday.net/&quot;&gt;spacetoday.net&lt;/A&gt;]&lt;/P&gt;&lt;/BLOCKQUOTE&gt;
&lt;P&gt;Having had just read &lt;A href=&quot;http://www.amazon.com/exec/obidos/search-handle-form/103-5458450-2322266&quot;&gt;The Mote In God&apos;s Eye&lt;/A&gt; and &lt;A href=&quot;http://www.amazon.com/exec/obidos/ASIN/0671795740/qid=1015425492/sr=8-4/ref=sr_8_3_4/103-5458450-2322266&quot;&gt;The Gripping Hand&lt;/A&gt; in the past week, I&apos;m looking forward to seeing if/how this technology will work. The idea is that the sail catches&amp;nbsp;the light emitted from the sun, and as&amp;nbsp;the photons hit the sail, they will propel it along. Details &lt;A href=&quot;http://www.planetary.org/solarsail/index2.html&quot;&gt;here&lt;/A&gt;. &lt;/P&gt;</description>
			<guid>http://radio.weblogs.com/0103443/categories/space/2002/03/06.html#a181</guid>
			<pubDate>Wed, 06 Mar 2002 14:43:46 GMT</pubDate>
			<source url="http://www.spacetoday.net/summaries.rdf">spacetoday.net</source>
			<comments>http://radiocomments.userland.com/comments?u=103443&amp;amp;p=181&amp;amp;link=http%3A%2F%2Fradio.weblogs.com%2F0103443%2F2002%2F03%2F06.html%23a181</comments>
			</item>
		<item>
			<link>http://radio.weblogs.com/0103443/categories/space/2002/02/25.html#a124</link>
