Running Commentary
What's going on and What I'm thinking about it.







Subscribe to "Running Commentary" in Radio UserLand.

Click to see the XML version of this web page.

Click here to send an email to the editor of this weblog.
 

 

Friday, September 06, 2002
 

Microsoft and Dividends

Since it's supposedly no longer a growth stock, there has been some call for Microsoft -- and other former tech hi-fliers -- to begin using some of their cash hoard to begin rewarding their lagging shareholders with a dividend.

That won't happen at Micorosft until:

  • The DOJ and EU situation is resolved -- through the appeals process -- one way or another.
  • At least one of the civil suits for 'overcharging' is resolved, one way or another.
  • Microsoft has significantly reduced its 890M share option overhang situation. They've aggressively inreased their buy back program, essentially using all of their cash generated last quarter to buy shares. But that's just  a start.

Gotta run, but here is what the dividend worksheet looks like. More on this later:

Stock Price >>>> 47 57 67
Shares out div Annual cost           return% return% return%
5,500,000,000.00  $    0.01  $             55,000,000 0.02% 0.02% 0.01%
0.02 110,000,000 0.04% 0.04% 0.03%
0.05 275,000,000 0.11% 0.09% 0.07%
0.01 55,000,000 0.02% 0.02% 0.01%
0.20 1,100,000,000 0.43% 0.35% 0.30%
0.50 2,750,000,000 1.06% 0.88% 0.75%
0.60 3,300,000,000 1.28% 1.05% 0.90%
0.75 4,125,000,000 1.60% 1.32% 1.12%
0.90 4,950,000,000 1.91% 1.58% 1.34%
1.00 5,500,000,000 2.13% 1.75% 1.49%
1.25 6,875,000,000 2.66% 2.19% 1.87%
1.50 8,250,000,000 3.19% 2.63% 2.24%
1.75 9,625,000,000 3.72% 3.07% 2.61%
2.00 11,000,000,000 4.26% 3.51% 2.99%
2.25 12,375,000,000 4.79% 3.95% 3.36%
2.50 13,750,000,000 5.32% 4.39% 3.73%
2.75 15,125,000,000 5.85% 4.82% 4.10%
3.00 16,500,000,000 6.38% 5.26% 4.48%


7:55:54 AM    Something to add? Click here []



Click here to visit the Radio UserLand website. © Copyright 2002 Christopher Mascis.
Last update: 10/1/2002; 11:10:44 AM.
This theme is based on the SoundWaves (blue) Manila theme.
September 2002
Sun Mon Tue Wed Thu Fri Sat
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          
Aug   Oct