From: CBS SportsLine.com [noreply@ccomad3.uu.commissioner.com]
Sent: Monday, April 15, 2002 12:02 AM
To: Stephanie Kesler
Subject: CBS SportsLine.com E-Reports for Northern Lights Fantasy Baseball 4/15/02

Standings, Overall

Rank Team Batting Pitching Total Dif Behind
1 Boanerges 77.5 69.0 146.5 5.5 0.0
2 Vectormans Vipers 70.5 53.5 124.0 -7.5 22.5
3 Arctic Wool Sox 49.0 51.5 100.5 6.5 46.0
4 The Bandito 51.0 47.0 98.0 -15.0 48.5
5 Sodo Mojo 35.5 59.0 94.5 21.0 52.0
6 The Titanic 27.5 62.0 89.5 33.0 57.0
7 My Boys of Summer 46.0 42.5 88.5 17.0 58.0
8 Black Diamonds 39.5 40.0 79.5 -17.5 67.0
9 Arms & Hammers 47.5 29.5 77.0 -22.0 69.5
10 Touch Em All 44.5 23.5 68.0 -18.5 78.5
11 Schott's Shot! 31.0 36.0 67.0 11.0 79.5
12 N-8-ive Americans 26.5 32.5 59.0 -13.5 87.5

Through games of 04/14/02
 Batting Breakdown 
Team BA Pts Dif
Boanerges .2951 12.0 0.0
The Titanic .2761 11.0 4.0
Sodo Mojo .2682 10.0 8.0
Vectormans Vipers .2681 9.0 0.0
The Bandito .2670 8.0 -3.0
Arms & Hammers .2668 7.0 -3.0
Schott's Shot! .2610 6.0 1.0
Touch Em All .2603 5.0 2.0
My Boys of Summer .2598 4.0 0.0
Arctic Wool Sox .2570 3.0 2.0
Black Diamonds .2527 2.0 -6.0
N-8-ive Americans .2509 1.0 -5.0
Team HR Pts Dif
Boanerges 29 12.0 0.0
Vectormans Vipers 28 11.0 3.0
Arctic Wool Sox 27 10.0 6.0
Black Diamonds 26 9.0 3.0
My Boys of Summer 23 7.5 -0.5
The Bandito 23 7.5 -2.5
Touch Em All 20 6.0 -2.0
Arms & Hammers 19 5.0 -6.0
Schott's Shot! 17 3.5 2.5
N-8-ive Americans 17 3.5 -0.5
Sodo Mojo 15 2.0 -2.0
The Titanic 13 1.0 -1.0
 
Team PP Pts Dif
Boanerges 0.8854 12.0 0.0
Vectormans Vipers 0.8198 11.0 3.0
The Bandito 0.8034 10.0 -1.0
My Boys of Summer 0.7856 9.0 4.0
Black Diamonds 0.7756 8.0 -2.0
The Titanic 0.7710 7.0 4.0
Touch Em All 0.7705 6.0 -1.0
Arctic Wool Sox 0.7677 5.0 4.0
Schott's Shot! 0.7606 4.0 0.0
Arms & Hammers 0.7550 3.0 -6.0
Sodo Mojo 0.7526 2.0 0.0
N-8-ive Americans 0.7363 1.0 -5.0
Team RBI Pts Dif
Boanerges 113 12.0 0.0
Vectormans Vipers 112 11.0 2.0
Touch Em All 109 10.0 -0.5
Arctic Wool Sox 98 9.0 3.0
Arms & Hammers 89 8.0 -2.5
Black Diamonds 84 7.0 3.0
N-8-ive Americans 81 6.0 1.0
My Boys of Summer 80 4.5 -3.5
The Bandito 80 4.5 -2.5
Schott's Shot! 73 3.0 1.0
Sodo Mojo 72 2.0 -1.0
The Titanic 54 1.0 0.0
 
Team R Pts Dif
Boanerges 110 12.0 1.0
Vectormans Vipers 105 11.0 1.0
Arms & Hammers 100 10.0 -2.0
Black Diamonds 93 9.0 3.0
Sodo Mojo 91 8.0 -1.0
My Boys of Summer 90 6.5 -1.5
Touch Em All 90 6.5 -0.5
Arctic Wool Sox 84 4.5 0.5
The Bandito 84 4.5 -0.5
Schott's Shot! 83 3.0 0.0
N-8-ive Americans 78 2.0 0.5
The Titanic 68 1.0 -0.5
Team SB Pts Dif
N-8-ive Americans 21 12.0 2.5
Vectormans Vipers 17 11.0 -1.0
The Bandito 14 10.0 3.5
Touch Em All 13 9.0 -0.5
Arctic Wool Sox 12 7.5 4.0
Sodo Mojo 12 7.5 -2.0
My Boys of Summer 10 5.5 2.0
Boanerges 10 5.5 -1.0
Arms & Hammers 9 3.5 -1.5
Schott's Shot! 9 3.5 -6.0
Black Diamonds 7 1.5 0.5
The Titanic 7 1.5 -0.5
 
Team H+BB-K Pts Dif
Boanerges 160 12.0 0.0
Arms & Hammers 139 11.0 0.0
Arctic Wool Sox 131 10.0 5.0
My Boys of Summer 130 9.0 3.0
Schott's Shot! 127 8.0 1.0
The Bandito 123 6.5 -2.5
Vectormans Vipers 123 6.5 -1.5
The Titanic 118 5.0 3.0
Sodo Mojo 114 4.0 0.5
Black Diamonds 107 3.0 -7.0
Touch Em All 95 2.0 -1.5
N-8-ive Americans 85 1.0 0.0
 

 Pitching Breakdown 
Team ERA Pts Dif
Boanerges 2.829 12.0 2.0
The Bandito 2.950 11.0 2.0
My Boys of Summer 3.048 10.0 5.0
The Titanic 3.097 9.0 5.0
Vectormans Vipers 3.359 8.0 -3.0
N-8-ive Americans 3.460 7.0 -1.0
Arctic Wool Sox 3.512 6.0 -6.0
Black Diamonds 3.669 5.0 -2.0
Sodo Mojo 3.995 4.0 2.0
Touch Em All 4.016 3.0 -3.0
Schott's Shot! 4.390 2.0 -1.0
Arms & Hammers 5.431 1.0 0.0
Team L Pts Dif
Boanerges 2 12.0 0.0
Sodo Mojo 4 11.0 1.5
The Titanic 5 10.0 6.0
Arctic Wool Sox 6 8.0 -1.5
Vectormans Vipers 6 8.0 -1.5
N-8-ive Americans 6 8.0 1.5
My Boys of Summer 7 5.0 1.0
Black Diamonds 7 5.0 1.0
The Bandito 7 5.0 -1.5
Arms & Hammers 8 2.5 0.5
Touch Em All 8 2.5 -7.0
Schott's Shot! 12 1.0 0.0
 
Team S Pts Dif
Vectormans Vipers 14 12.0 0.0
Arms & Hammers 9 10.5 2.5
Touch Em All 9 10.5 0.5
Boanerges 7 8.5 -2.5
The Titanic 7 8.5 -0.5
The Bandito 6 7.0 3.5
Schott's Shot! 5 5.5 2.0
Sodo Mojo 5 5.5 2.0
Arctic Wool Sox 3 3.0 -3.5
My Boys of Summer 3 3.0 -3.5
Black Diamonds 3 3.0 -0.5
N-8-ive Americans 2 1.0 0.0
Team WHIP Pts Dif
Boanerges 1.107 12.0 2.0
The Titanic 1.108 11.0 5.0
The Bandito 1.169 10.0 -1.0
Arctic Wool Sox 1.223 9.0 -3.0
Black Diamonds 1.223 8.0 -1.0
Sodo Mojo 1.263 7.0 4.0
My Boys of Summer 1.266 6.0 2.0
Vectormans Vipers 1.278 5.0 -2.0
N-8-ive Americans 1.337 4.0 -4.0
Schott's Shot! 1.343 3.0 1.0
Touch Em All 1.443 2.0 -3.0
Arms & Hammers 1.513 1.0 0.0
 
Team W Pts Dif
Arctic Wool Sox 12 11.0 0.0
Boanerges 12 11.0 2.5
Sodo Mojo 12 11.0 5.5
Vectormans Vipers 11 9.0 -3.0
My Boys of Summer 8 6.5 1.0
Schott's Shot! 8 6.5 2.5
Black Diamonds 8 6.5 -2.0
The Bandito 8 6.5 -2.0
Arms & Hammers 7 3.5 -5.0
The Titanic 7 3.5 2.5
Touch Em All 4 1.5 -1.0
N-8-ive Americans 4 1.5 -1.0
Team KtoBB Pts Dif
The Titanic 3.071 12.0 6.0
Sodo Mojo 3.057 11.0 6.0
Arms & Hammers 2.789 10.0 1.0
Boanerges 2.537 9.0 5.0
Black Diamonds 2.531 8.0 -4.0
Vectormans Vipers 2.383 7.0 -1.0
Schott's Shot! 2.261 6.0 3.0
Arctic Wool Sox 2.156 5.0 -5.5
N-8-ive Americans 2.083 4.0 -6.5
The Bandito 2.000 3.0 -4.0
Touch Em All 1.907 2.0 0.0
My Boys of Summer 1.639 1.0 0.0
 
Team 2CG+HD Pts Dif
Schott's Shot! 7 12.0 4.0
My Boys of Summer 6 11.0 8.0
Arctic Wool Sox 5 9.5 1.5
Sodo Mojo 5 9.5 -2.5
The Titanic 4 8.0 0.0
N-8-ive Americans 3 7.0 4.0
Black Diamonds 2 4.5 -3.5
The Bandito 2 4.5 -3.5
Boanerges 2 4.5 -3.5
Vectormans Vipers 2 4.5 -3.5
Touch Em All 1 2.0 -1.0
Arms & Hammers 0 1.0 0.0
 

Stats, Sortable Stats

 Arctic Wool Sox Batters 
Player ST AB R H HR RBI BB SB BA OBP SLG
Alomar, Roberto A 4 2 3 2 4 0 0 .7500 .7500 2.2500
Bergeron, Peter A 3 1 0 0 0 1 0 .0000 .2500 .0000
Dye, Jermaine I 0 0 0 0 0 0 0 .0000 .0000 .0000
Eckstein, David A 4 1 3 0 1 0 0 .7500 .7500 1.0000
Encarnacion, Juan A 4 0 3 0 0 0 0 .7500 .7500 .7500
Everett, Carl RS 1 0 0 0 0 0 0 .0000 .0000 .0000
German, Esteban RS 0 0 0 0 0 0 0 .0000 .0000 .0000
Giles, Marcus A 0 0 0 0 0 0 0 .0000 .0000 .0000
Glaus, Troy A 3 1 0 0 1 1 0 .0000 .2500 .0000
Grace, Mark A 4 1 1 0 0 0 0 .2500 .2500 .5000
Hatteberg, Scott A 3 0 0 0 0 1 0 .0000 .2500 .0000
Higginson, Bobby A 5 0 1 0 0 0 0 .2000 .2000 .2000
Hillenbrand, Shea A 4 0 1 0 0 0 0 .2500 .2500 .2500
Phelps, Josh RS 0 0 0 0 0 0 0 .0000 .0000 .0000
Sanchez, Alex A 5 0 1 0 1 0 1 .2000 .2000 .2000
Santiago, Benito A 0 0 0 0 0 0 0 .0000 .0000 .0000
Stewart, Shannon A 4 1 1 0 0 1 1 .2500 .4000 .2500
White, Rondell A 3 1 1 1 2 0 0 .3333 .3333 1.3333
Young, Dmitri RS 4 0 2 0 1 0 0 .5000 .5000 .5000
Zeile, Todd A 1 0 0 0 0 0 0 .0000 .0000 .0000
TEAM TOTALS   52 8 17 3 10 4 2 .3269 .3750 .5385
ACTIVE TOTALS   47 8 15 3 9 4 2 .3191 .3725 .5532

 Arctic Wool Sox Pitchers 
Player ST INN GS W L S K BBI HA ERA WHIP
Adams, Terry A 0.0 0 0 0 0 0 0 0 0.000 0.000
Appier, Kevin A 7.0 1 1 0 0 5 2 4 1.286 0.857
Baez, Danys A 0.0 0 0 0 0 0 0 0 0.000 0.000
Colome, Jesus A 2.0 0 0 0 0 3 2 2 9.000 2.000
Erickson, Scott A 0.0 0 0 0 0 0 0 0 0.000 0.000
Fogg, Josh RS 0.0 0 0 0 0 0 0 0 0.000 0.000
Ishii, Kazuhisa A 0.0 0 0 0 0 0 0 0 0.000 0.000
Julio, Jorge RS 1.0 0 0 0 0 1 0 2 0.000 2.000
Lidle, Cory RS 0.0 0 0 0 0 0 0 0 0.000 0.000
Mantei, Matt I 0.0 0 0 0 0 0 0 0 0.000 0.000
Nen, Robb A 0.0 0 0 0 0 0 0 0 0.000 0.000
Pavano, Carl RS 0.0 0 0 0 0 0 0 0 0.000 0.000
Rauch, Jon RS 0.0 0 0 0 0 0 0 0 0.000 0.000
Schilling, Curt A 0.0 0 0 0 0 0 0 0 0.000 0.000
Schoeneweis, Scott A 0.0 0 0 0 0 0 0 0 0.000 0.000
Spooneybarger, Tim RS 0.0 0 0 0 0 0 0 0 0.000 0.000
Strickland, Scott A 1.0 0 0 0 0 0 0 0 0.000 0.000
TEAM TOTALS   11.0 1 1 0 0 9 4 8 2.455 1.091
ACTIVE TOTALS   10.0 1 1 0 0 8 4 6 2.700 1.000


For games of 04/14/02

Stats, Sortable Stats

 Arctic Wool Sox Batters 
Player ST AB R H HR RBI BB SB BA OBP SLG
Alomar, Roberto A 51 6 11 3 9 4 1 .2157 .2727 .3922
Bergeron, Peter A 42 12 7 0 1 14 3 .1667 .3750 .2619
Dye, Jermaine I 0 0 0 0 0 0 0 .0000 .0000 .0000
Eckstein, David A 47 7 16 0 5 1 1 .3404 .3800 .4255
Encarnacion, Juan A 49 5 16 4 11 1 3 .3265 .3400 .6122
Everett, Carl RS 39 4 6 2 6 2 0 .1538 .1951 .3077
German, Esteban RS 0 0 0 0 0 0 0 .0000 .0000 .0000
Giles, Marcus A 43 4 12 2 6 9 0 .2791 .4151 .4884
Glaus, Troy A 39 7 8 3 10 3 1 .2051 .2619 .4872
Grace, Mark A 42 8 10 3 6 7 0 .2381 .3600 .5238
Hatteberg, Scott A 35 2 10 1 5 7 0 .2857 .4048 .4286
Higginson, Bobby A 44 4 13 2 8 3 1 .2955 .3542 .5682
Hillenbrand, Shea A 39 6 15 4 12 2 0 .3846 .4146 .7179
Phelps, Josh RS 0 0 0 0 0 0 0 .0000 .0000 .0000
Sanchez, Alex A 25 4 6 0 2 2 4 .2400 .3214 .2400
Santiago, Benito A 36 4 7 1 5 2 0 .1944 .2368 .3611
Stewart, Shannon A 47 7 16 1 6 2 1 .3404 .3922 .4681
White, Rondell A 49 9 14 3 9 3 0 .2857 .3269 .5102
Young, Dmitri RS 41 3 11 1 4 4 1 .2683 .3478 .3902
Zeile, Todd A 40 5 15 3 10 3 0 .3750 .4186 .7000
TEAM TOTALS   708 97 193 33 115 69 16 .2726 .3448 .4703

 Arctic Wool Sox Pitchers 
Player ST INN GS W L S K BBI HA ERA WHIP
Adams, Terry A 12.1 2 0 1 0 7 4 15 7.297 1.541
Appier, Kevin A 19.0 3 1 1 0 13 8 13 2.368 1.105
Baez, Danys A 10.2 2 2 0 0 5 10 8 3.375 1.688
Colome, Jesus A 6.2 0 1 1 0 7 6 11 12.150 2.550
Erickson, Scott A 21.0 3 1 1 0 8 5 18 2.571 1.095
Fogg, Josh RS 14.0 2 2 0 0 11 3 8 0.643 0.786
Ishii, Kazuhisa A 11.2 2 2 0 0 15 6 4 0.000 0.857
Julio, Jorge RS 5.0 0 0 0 0 3 2 4 0.000 1.200
Lidle, Cory RS 11.2 2 0 2 0 7 2 13 4.629 1.286
Mantei, Matt I 0.0 0 0 0 0 0 0 0 0.000 0.000
Nen, Robb A 4.0 0 1 0 3 2 1 4 2.250 1.250
Pavano, Carl RS 12.2 2 1 1 0 12 6 15 2.842 1.658
Rauch, Jon RS 1.1 0 0 0 0 0 0 0 0.000 0.000
Schilling, Curt A 23.0 3 3 0 0 31 2 16 1.174 0.783
Schoeneweis, Scott A 14.0 2 1 1 0 9 5 11 5.786 1.143
Spooneybarger, Tim RS 6.1 0 0 0 0 4 5 6 5.684 1.737
Strickland, Scott A 6.0 0 0 1 0 6 3 2 1.500 0.833
TEAM TOTALS   179.1 23 15 9 3 140 68 148 3.162 1.204


Through games of 04/14/02

Players, Latest News
Milton Bradley , OF CLE - N-8-ive Americans Updated 04/14/02
Bradley (quadriceps, ankle) missed Saturday's game against Kansas City and was replaced by Brady Anderson. Cleveland was rained out on Sunday, so Bradley remains day to day.

Sean Burroughs , 3B SD - My Boys of Summer Updated 04/14/02
Burroughs (ankle) returned to action on Sunday against Los Angeles. He should be a safe play for Fantasy owners this week.

Jason Schmidt , P SF - The Bandito Updated 04/14/02
Schmidt, who is on the 15-day disabled list with a groin injury, is scheduled to make his second rehab start on Apr. 18. His return date remains unclear, however, so continue to reserve the young hurler.

Benito Santiago , C SF - Arctic Wool Sox Updated 04/14/02
Santiago (hand) missed Sunday's game against Milwaukee. Santiago, who was replaced by Yorvit Torrealba, remains day to day.

Rich Aurilia , SS SF - Sodo Mojo Updated 04/14/02
Aurilia (groin) missed Sunday's game against Milwaukee. He'll miss Monday's game in San Diego as well, but is expected to return to the lineup on Tuesday. Unless you have a better option on your roster, staring Aurilla is advised.

Barry Bonds , OF SF - Boanerges Updated 04/14/02
Bonds left Sunday's game against Milwaukee after the third inning due to a mild right hamstring strain, which he first sustained during the final week of spring training. "I felt it stealing," Bonds said. "It's been like this since spring training. I don't know about playing tomorrow [Monday]." Giants trainer Stan Conte said the injury is likely to linger for several weeks, but Bonds has been able to keep it loose. The slugger is listed as day to day, but starting Bonds is still advisable, barring any setbacks.

David Justice , OF OAK - Vectormans Vipers Updated 04/14/02
Justice was scratched just before the start of Sunday's game against Anaheim with bruised triceps. He suffered the injury on Saturday after being hit by a Jarrod Washburn pitch. The injury isn't considered serious, however, so consider Justice day to day.

Herbert Perry , DH TEX - Free Agent Updated 04/14/02
Perry (knee) missed Sunday's game against Seattle. He remains day to day.

Edgar Renteria , SS STL - Touch Em All Updated 04/14/02
Renteria (side) returned to action on Sunday against Houston. He went 1-for-5 in the Cards' 5-4 loss, and seems to be a safe play for Fantasy owners this week.

Steve Kline , P STL - Sodo Mojo Updated 04/14/02
Kline (personal) missed Sunday's game against Houston. He's expected to rejoin the team Tuesday or Wednesday in Arizona.

Garrett Stephenson , P STL - Free Agent Updated 04/14/02
Stephenson left Sunday's game against Houston after three innings with lower back spasms. "It's all muscle, so hopefully I'll have a pretty good chance [of starting his next game]," Stephenson said. "It'll probably be one of those little three-day things." Stephenson didn't accompany the team for their upcoming 13-game trip, however, so Fantasy owners might want to reserve him for the upcoming week.

Damion Easley , 2B DET - Free Agent Updated 04/14/02
Easley (side) missed Sunday's game against Minnesota. Easley, who remains day to day, was again replaced at second base by Jose Macias.

Robert Fick , DH DET - N-8-ive Americans Updated 04/14/02
Fick (hamstring) played the field for the first time this season on Sunday. He started in right field for Detroit, going 2-for-4 in the Tigers' 13-7 loss to Minnesota. Starting Fick is advised this week, especially in AL-only leagues.

Craig Paquette , 3B DET - Free Agent Updated 04/14/02
Paquette (stomach) played in Sunday's game against the Minnesota Twins. He had a huge game, going 4-for-4 with two solo home runs and three runs scored, but the Tigers fell to the Twins, 13-7. Paquette seems like a safe play for Fantasy owners in AL-only leagues.

Armando Rios , OF PIT - The Titanic Updated 04/14/02
Rios (hamstring) returned to action on Sunday against the Chicago Cubs. He went 1-for-2 with a walk and an RBI in the Pirates' 5-1, rain-shortened loss. He looks like a safe play for Fantasy owners this week.

Randy Wolf , P PHI - Vectormans Vipers Updated 04/14/02
Wolf was activated off the 15-day disabled list and pitched in Friday's game against Cincinnati. Wolf gave up two runs and five hits in 5 2/3 innings with no walks and five strikeouts. "I threw strong," Wolf said. "I was able to change speeds and and my arm felt great. Those were the big things, form." Wolf looks like a safe play for Fantasy owners this week.

Bobby Abreu , OF PHI - Touch Em All Updated 04/14/02
Abreu (hamstring) played in Sunday's game against Cincinnati. He went 1-for-4 with two RBI in the Phillies' 3-1 victory.

Tanyon Sturtze , P TB - Free Agent Updated 04/14/02
Sturtze (shoulder) pitched in Friday's game against Toronto. He allowed five runs on six hits with three strikeouts in five innings of work. He looks like a safe play for owners in AL-only leagues.

Roger Cedeno , OF NYM - Schott's Shot! Updated 04/14/02
Cedeno (knee) was limited to pinch-running during Sunday's game against the Montreal Expos. Cedeno, who was replaced in the starting lineup by Timo Perez, remains day to day.

Jose Vidro , 2B MON - The Bandito Updated 04/14/02
Vidro (shoulder) missed Sunday's game against the New York Mets. Vidro, who was replaced in the starting lineup by Mike Mordecai, remains day to day.

Michael Barrett , C MON - Touch Em All Updated 04/14/02
Barrett (hip) missed Sunday's game against the New York Mets. Barrett, who was replaced in the starting lineup by Brian Schneider, remains day to day.

Jorge Posada , C NYY - Boanerges Updated 04/14/02
Posada (shoulder) returned to action this weekend. He is a safe play for Fantasy owners this week.

John Burkett , P BOS - N-8-ive Americans Updated 04/14/02
Burkett, who is on the 15-day disabled list with an inflammed shoulder, threw 54 pitches for Triple-A Pawtucket in his first rehabilitation assignment on Sunday. The veteran pitched 2 1/3 innings, striking out two and allowing three runs, four hits and one walk. Barring any setbacks, Burkett could start next weekend against Kansas City.

Sean Casey , 1B CIN - Vectormans Vipers Updated 04/14/02
Casey, who was hit in the head by a pitch on Saturday, is hoping to return to the Cincinnati lineup on Tuesday. "I was unconscious for about two minutes and I have a concussion," Casey said. "I'm still woozy and have a headache and I only slept for about three hours." He will be re-examined by a team doctor on Monday, at which point a definitive decision on his return will be made. The Reds are off Monday, but starting Casey this week is still somewhat of a risk.

Charles Johnson , C FLA - My Boys of Summer Updated 04/14/02
Johnson, who has played in only three games because of a sprained left thumb, will be sidelined until at least Tuesday after aggravating the injury. Johnson's thumb swelled Friday and he left the game after two innings. He aggravated the injury when he was expecting a curveball from Josh Beckett, who instead threw a high fastball Johnson caught on the thumb. Johnson said he doesn't think he'll have to return to the disabled list. He was activated this past Monday after missing the first week of the season. Mike Redmond started Saturday in place of Johnson. The Marlins also have catcher Ramon Castro on their roster.

Edgar Martinez , DH SEA - Touch Em All Updated 04/14/02
Martinez had surgery Saturday to remove a ruptured hamstring tendon and is expected to be out more than a month. Seattle trainer Rick Griffin said the 45-minute surgery performed by Rangers team orthopedist Dr. John Conway went well. The procedure of removing the tendon is still relatively new, which makes it difficult to determine the recovery time. Lou Piniella said the 39-year-old Martinez would be out at least 4-to-6 weeks. But that may be an optimistic estimate. The procedure was similar to what former Rangers outfielder Ricky Ledee and Dallas Cowboys quarterback Quincy Carter had last year. Both of those younger players were out longer than that.

Shane Halter , SS DET - Free Agent Updated 04/14/02
Halter left in the third inning on Saturday with flu-like symptoms. He was replaced at shortstop by Oscar Salazar. Halter's current status is day to day.

Brian Buchanan , OF MIN - Free Agent Updated 04/14/02
Ron Gardenhire said Buchanan (lower back) is making progress, but still has a while to go before making his way back into the lineup. He's eligible to come off the disabled list April 19.

Luis Rivas , 2B MIN - Boanerges Updated 04/14/02
Rivas has a broken left wrist and will likely miss two to four more weeks. Rivas hasn't played since being hit by a pitch from Kansas City's Dan Reichert on April 3

Jerry Hairston , 2B BAL - The Titanic Updated 04/14/02
Hairston (groin) is not expected to play before Tuesday. Keep him on your bench if possible.

More Updates


Copyright 2002 SportsLine.com, Inc.
Your site can be reached from http://fantasy.sportsline.com

BB10SP