<?xml version="1.0"?>
<!-- RSS generated by Radio UserLand v8.0.8 on Fri, 22 Aug 2003 16:48:21 GMT -->
<rss version="2.0">
	<channel>
		<title>Douglas L Ross: Portals</title>
		<link>http://radio.weblogs.com/0117851/categories/portals/</link>
		<description>The places we go to start</description>
		<language>en</language>
		<copyright>Copyright 2003 Douglas L Ross</copyright>
		<lastBuildDate>Fri, 22 Aug 2003 16:48:21 GMT</lastBuildDate>
		<docs>http://backend.userland.com/rss</docs>
		<generator>Radio UserLand v8.0.8</generator>
		<managingEditor>doug.ross@sciatl.com</managingEditor>
		<webMaster>doug.ross@sciatl.com</webMaster>
		<category domain="http://www.weblogs.com/rssUpdates/changes.xml">rssUpdates</category> 
		<skipHours>
			<hour>23</hour>
			<hour>0</hour>
			<hour>1</hour>
			<hour>2</hour>
			<hour>3</hour>
			<hour>4</hour>
			<hour>5</hour>
			<hour>6</hour>
			</skipHours>
		<cloud domain="radio.xmlstoragesystem.com" port="80" path="/RPC2" registerProcedure="xmlStorageSystem.rssPleaseNotify" protocol="xml-rpc"/>
		<ttl>60</ttl>
		<item>
			<title>AOL Video Instant Messaging Ban Lifted By FCC</title>
			<link>http://radio.weblogs.com/0117851/categories/portals/2003/08/22.html#a224</link>
			<description>&lt;P&gt;The NYT wrote another editorial in its news pages by focusing about 75% of the&amp;nbsp;arguments in this article on the anti-monopoly viewpoint and backhanding the logic&amp;nbsp;for why&amp;nbsp;the FCC had no business interferring in an emerging technology in the first place.&lt;/P&gt;
&lt;P&gt;&lt;A href=&quot;http://www.nytimes.com/2003/08/21/technology/21AOL.html?ex=1376798400&amp;amp;en=75702d27d09819e9&amp;amp;ei=5007&amp;amp;partner=USERLAND&quot;&gt;F.C.C. Lifts Ban on Video for AOL Instant Messaging&lt;/A&gt;. The Federal Communications Commission has granted a request by AOL Time Warner to drop restrictions on adding video to its AOL instant messaging service. By David D. Kirkpatrick. [&lt;A href=&quot;http://www.nytimes.com/pages/technology/index.html&quot;&gt;New York Times: Technology&lt;/A&gt;]&lt;/P&gt;</description>
			<guid>http://radio.weblogs.com/0117851/categories/portals/2003/08/22.html#a224</guid>
			<pubDate>Fri, 22 Aug 2003 16:06:20 GMT</pubDate>
			<source url="http://partners.userland.com/nytRss/technology.xml">New York Times: Technology</source>
			<comments>http://radiocomments2.userland.com/comments?u=117851&amp;amp;p=224&amp;amp;link=http%3A%2F%2Fradio.weblogs.com%2F0117851%2F2003%2F08%2F22.html%23a224</comments>
			</item>
		<item>
			<title>Targeted Television Advertising</title>
			<link>http://radio.weblogs.com/0117851/categories/portals/2003/08/22.html#a221</link>
			<description>&lt;P&gt;There is a significant battle going on for control of the intellectual property surrounding the delivery of targeted television and internet advertising. &lt;/P&gt;
&lt;P&gt;&lt;A href=&quot;http://rss.com.com/2100-1024_3-5063899.html?part=rss&amp;amp;tag=feed&amp;amp;subj=news&quot;&gt;Ad firm 24/7 pushing for patent power&lt;/A&gt;. 24/7 Real Media wins another patent for delivering digital ads, giving it new authority over the online-ad serving market as it pursues patent licenses to improve shareholder value. [&lt;A href=&quot;http://www.news.com/&quot;&gt;CNET News.com&lt;/A&gt;]&lt;/P&gt;</description>
			<guid>http://radio.weblogs.com/0117851/categories/portals/2003/08/22.html#a221</guid>
			<pubDate>Fri, 22 Aug 2003 14:28:06 GMT</pubDate>
			<source url="http://export.cnet.com/export/feeds/news/rss/1,11176,,00.xml">CNET News.com</source>
			<comments>http://radiocomments2.userland.com/comments?u=117851&amp;amp;p=221&amp;amp;link=http%3A%2F%2Fradio.weblogs.com%2F0117851%2F2003%2F08%2F22.html%23a221</comments>
			</item>
		<item>
			<title>Targeted Advertising</title>
			<link>http://radio.weblogs.com/0117851/categories/portals/2003/08/06.html#a214</link>
			<description>&lt;P&gt;This article is about the expansion of the bid-for-ad-placement concept from strictly the search domain to the general &quot;web-site&quot; browsing context.&lt;/P&gt;
&lt;P&gt;&lt;A href=&quot;http://www.nytimes.com/2003/08/04/technology/04ECOM.html?ex=1375416000&amp;amp;en=2ac396ed576ca1b3&amp;amp;ei=5007&amp;amp;partner=USERLAND&quot;&gt;If You Liked the Web Page, You&apos;ll Love the Ad&lt;/A&gt;. Online publishers are beginning to sense the possibilities of having Google or Overture serve ads to their audiences. By Bob Tedeschi. [&lt;A href=&quot;http://www.nytimes.com/pages/technology/index.html&quot;&gt;New York Times: Technology&lt;/A&gt;]&lt;/P&gt;</description>
			<guid>http://radio.weblogs.com/0117851/categories/portals/2003/08/06.html#a214</guid>
			<pubDate>Wed, 06 Aug 2003 17:33:18 GMT</pubDate>
			<source url="http://partners.userland.com/nytRss/technology.xml">New York Times: Technology</source>
			<comments>http://radiocomments2.userland.com/comments?u=117851&amp;amp;p=214&amp;amp;link=http%3A%2F%2Fradio.weblogs.com%2F0117851%2F2003%2F08%2F06.html%23a214</comments>
			</item>
		<item>
			<title>How Do Teenagers Spend Their Time</title>
			<link>http://radio.weblogs.com/0117851/categories/portals/2003/08/06.html#a206</link>
			<description>&lt;P&gt;A number of news media have been reporting that Harris Interactive and Teenage Research Unlimited studies show that &quot;&lt;EM&gt;the Internet has surpassed television in overall time spent to become the primary medium of choice among the 13-24 age group.&quot;&lt;/EM&gt;&lt;/P&gt;
&lt;P&gt;According to an article in PubZone [ &lt;A href=&quot;http://www.pubzone.com/newsroom/2003/1x20030730x085831.cfm&quot;&gt;&lt;a href=&quot;http://www.pubzone.com/newsroom/2003/1x20030730x085831.cfm&quot;&gt;http://www.pubzone.com/newsroom/2003/1x20030730x085831.cfm&lt;/a&gt;&lt;/A&gt;&amp;nbsp;] quoting the study results: &lt;EM&gt;&quot;an average week for the teens and young adults includes 16.7 hours online (excluding email); 13.6 hours watching TV; 12 hours listening to radio; 7.7 hours talking on the phone; six hours reading books and magazines (personal, not academic). &quot;&lt;/EM&gt;&lt;/P&gt;</description>
			<guid>http://radio.weblogs.com/0117851/categories/portals/2003/08/06.html#a206</guid>
			<pubDate>Wed, 06 Aug 2003 15:07:04 GMT</pubDate>
			<comments>http://radiocomments2.userland.com/comments?u=117851&amp;amp;p=206&amp;amp;link=http%3A%2F%2Fradio.weblogs.com%2F0117851%2F2003%2F08%2F06.html%23a206</comments>
			</item>
		<item>
			<title>Carat On ITV Advertising</title>
			<link>http://www.carat.com/XPEDATA/MediaMagazine?TIMESTAMP=20030806161233&amp;DOCMTID=22080&amp;FROMINPUTTYPE=RANDOM&amp;ROW=3&amp;COL=2&amp;DEPTH=0&amp;SID=1</link>
			<description>&lt;P&gt;Carat has an interesting little item on their web site.&lt;/P&gt;
&lt;TABLE height=348 cellSpacing=0 cellPadding=5 width=306 bgColor=#ebc475 border=0&gt;
&lt;TBODY&gt;
&lt;TR&gt;
&lt;TD class=mediamag align=left width=306 height=26&gt;
&lt;P&gt;&lt;B&gt;Is interactive TV advertising a lost dream?&lt;/B&gt;&lt;/P&gt;&lt;/TD&gt;&lt;/TR&gt;
&lt;TR&gt;
&lt;TD class=mediamag vAlign=top align=left width=306 height=265&gt;&lt;BR&gt;09-Mar-2003&lt;BR&gt;&lt;BR&gt;To many observers, interactive TV is starting to look like an unfulfilled marketing revolution. Potentially, iTV can bring a new dimension to advertising by adding relationship-building and transaction to what is already the most powerful brand-building medium. But operators&apos; financial problems, over-promised and under-delivered technology and poor communication of digital&apos;s benefits have stalled mass take-up by consumers. With the current mismatch between potential and reality, is it worth investing time and money in interactive advertising? 
&lt;P&gt;Evidence collected by Carat strongly suggests that it is, and that iTV advertising can already deliver marketing ROI. 
&lt;P&gt;Although almost no-one switches to digital TV for the interactive services, Carat research with Netpoll has found that once people have access to them, they use them to an increasing degree.&lt;BR&gt;&lt;/P&gt;&lt;/TD&gt;&lt;/TR&gt;&lt;/TBODY&gt;&lt;/TABLE&gt;</description>
			<guid>http://radio.weblogs.com/0117851/categories/portals/2003/08/06.html#a205</guid>
			<pubDate>Wed, 06 Aug 2003 15:01:04 GMT</pubDate>
			<comments>http://radiocomments2.userland.com/comments?u=117851&amp;amp;p=205&amp;amp;link=http%3A%2F%2Fradio.weblogs.com%2F0117851%2F2003%2F08%2F06.html%23a205</comments>
			</item>
		<item>
			<title>Barry Diller&apos;s InterActiveCorp</title>
			<link>http://www.usainteractive.com/investor_relations/IAC%20Q203%20.pdf</link>
			<description>Diller&apos;s InterActiveCorp&amp;nbsp;reported solid second quarter results. On the conference call with Wall Street analysts Diller characterized his company this way: &quot;The trinity of Amazon, eBay and Yahoo! has been expanded by one to include us.&quot; InterActiveCorp (formerly USA Interactive and which includes Expedia,&amp;nbsp;Hotels.com,&amp;nbsp;Match.com, Ticketmaster, HSN and&amp;nbsp;is now acquiring&amp;nbsp;LendingTree) had quarterly revenue of $1.5 billion [up 38% for the quarter] and generated ~$400 million in free cash flow.</description>
			<guid>http://radio.weblogs.com/0117851/categories/portals/2003/08/06.html#a202</guid>
			<pubDate>Wed, 06 Aug 2003 12:47:20 GMT</pubDate>
			<comments>http://radiocomments2.userland.com/comments?u=117851&amp;amp;p=202&amp;amp;link=http%3A%2F%2Fradio.weblogs.com%2F0117851%2F2003%2F08%2F06.html%23a202</comments>
			</item>
		<item>
			<title>The Amazon.com Portal</title>
			<link>http://radio.weblogs.com/0117851/categories/portals/2003/07/21.html#a199</link>
			<description>&lt;P&gt;Amazon is apparently trying to do what the Library of Congress probably should do, that is make archived book content searchable.&lt;/P&gt;
&lt;P&gt;&lt;A href=&quot;http://www.nytimes.com/2003/07/21/technology/21AMAZ.html?ex=1374206400&amp;amp;en=f3c6539cd1b29480&amp;amp;ei=5007&amp;amp;partner=USERLAND&quot;&gt;Amazon Plan Would Allow Searching Texts of Many Books&lt;/A&gt;. Amazon.com is negotiating with book publishers to assemble a searchable online archive with the texts of thousands of nonfiction books. By David D. Kirkpatrick. [&lt;A href=&quot;http://www.nytimes.com/pages/technology/index.html&quot;&gt;New York Times: Technology&lt;/A&gt;]&lt;/P&gt;</description>
			<guid>http://radio.weblogs.com/0117851/categories/portals/2003/07/21.html#a199</guid>
			<pubDate>Mon, 21 Jul 2003 17:47:01 GMT</pubDate>
			<source url="http://partners.userland.com/nytRss/technology.xml">New York Times: Technology</source>
			<comments>http://radiocomments2.userland.com/comments?u=117851&amp;amp;p=199&amp;amp;link=http%3A%2F%2Fradio.weblogs.com%2F0117851%2F2003%2F07%2F21.html%23a199</comments>
			</item>
		<item>
			<title>Autonomy Acquires Virage</title>
			<link>http://www.autonomy.com/Content/Press/Archives/2003/0710</link>
			<description>&lt;P&gt;Autonomy (Nasdaq: AUTN)&amp;nbsp;announced the purchase of a small company called Virage&amp;nbsp;(Nasdaq-SCM: VRGE) which they apparently intend to integrate with their existing Dremedia division.&amp;nbsp; Dremedia&amp;nbsp; software&amp;nbsp; uses&amp;nbsp; Autonomy&apos;s&amp;nbsp;Intelligent Data Operating LayerTM (IDOL)&amp;nbsp;technology&amp;nbsp;and enhances it by providing a technology platform that automatically analyzes, understands, and manipulates video and audio content.&lt;/P&gt;
&lt;P&gt;Acquiring Virage adds a software product suite that&amp;nbsp;covers the creative side of&amp;nbsp;video production, Internet publishing and webcasting.&amp;nbsp;Virage is headquartered in San Mateo, California,&amp;nbsp;and&amp;nbsp;was established in 1995. It&apos;s products include: &lt;/P&gt;
&lt;UL&gt;
&lt;LI&gt;VS Production&lt;FONT size=1&gt;TM&lt;/FONT&gt; for&amp;nbsp;professional video production&lt;/LI&gt;
&lt;LI&gt;VS Publishing&lt;FONT size=1&gt;TM&lt;/FONT&gt; for developing content into compelling Internet programming&lt;/LI&gt;
&lt;LI&gt;VS Webcasting&lt;FONT size=1&gt;TM &lt;/FONT&gt;for planning and producing interactive, live and on-demand webcasts &lt;/LI&gt;&lt;/UL&gt;
&lt;P&gt;The company has ~400 customers&amp;nbsp;including: Cisco Systems, Empire Blue Cross Blue Shield, Harvard University, NASCAR, Oracle Corporation, Pfizer, the United States Senate, Xerox and others. &lt;A href=&quot;http://www.virage.com&quot; target=_blank&gt;www.virage.com&lt;/A&gt;.&lt;/P&gt;
&lt;P&gt;Here&apos;s an article in The Register about the acquisition. &lt;A href=&quot;http://www.theregister.co.uk/content/53/31665.html&quot;&gt;Autonomy swoops on Virage&lt;/A&gt;. Video Play [&lt;A href=&quot;http://www.theregister.co.uk&quot;&gt;The Register&lt;/A&gt;]&lt;/P&gt;</description>
			<guid>http://radio.weblogs.com/0117851/categories/portals/2003/07/10.html#a195</guid>
			<pubDate>Thu, 10 Jul 2003 12:24:45 GMT</pubDate>
			<source url="http://212.100.234.54/tonys/slashdot.rdf">The Register</source>
			<comments>http://radiocomments2.userland.com/comments?u=117851&amp;amp;p=195&amp;amp;link=http%3A%2F%2Fradio.weblogs.com%2F0117851%2F2003%2F07%2F10.html%23a195</comments>
			</item>
		<item>
			<title>Microsoft At NCTA</title>
			<link>http://www.microsoft.com/tv/FoundationEditionPR1.mspx</link>
			<description>&lt;P&gt;Yesterday at NCTA, Microsoft introduce Microsoft&lt;SUP&gt;&amp;#174;&lt;/SUP&gt; TV Foundation Edition what they descirbe as &quot;&lt;EM&gt;a new digital TV software platform designed to help cable operators get more value from on-demand and other digital TV services&lt;/EM&gt;&quot;&lt;/P&gt;
&lt;P&gt;They simultaneously announced support (&lt;A href=&quot;http://www.microsoft.com/tv/mstvIndustrySupportPR.mspx&quot;&gt;&lt;a href=&quot;http://www.microsoft.com/tv/mstvIndustrySupportPR.mspx&quot;&gt;http://www.microsoft.com/tv/mstvIndustrySupportPR.mspx&lt;/a&gt;&lt;/A&gt;) for the platform from cable industry vendors Motorola, Inc., SeaChange, Concurrent Computer Corp., MetaTV Inc., Two Way TV Ltd. and Advanced Digital Broadcast Ltd. &lt;/P&gt;
&lt;P&gt;They also announced a customer win&amp;nbsp;&amp;nbsp;(&lt;A href=&quot;http://www.microsoft.com/tv/cablevisionselectsmspr.mspx&quot;&gt;&lt;a href=&quot;http://www.microsoft.com/tv/cablevisionselectsmspr.mspx&quot;&gt;http://www.microsoft.com/tv/cablevisionselectsmspr.mspx&lt;/a&gt;&lt;/A&gt;) for the software platform with&amp;nbsp;Televisa&apos;s Cablevision (CVC) subsidiary, one of Mexico City&apos;s largest cable MSO with ~450k subscribers announcing that they will adopt it.&lt;/P&gt;</description>
			<guid>http://radio.weblogs.com/0117851/categories/portals/2003/06/10.html#a184</guid>
			<pubDate>Tue, 10 Jun 2003 19:10:46 GMT</pubDate>
			<comments>http://radiocomments2.userland.com/comments?u=117851&amp;amp;p=184&amp;amp;link=http%3A%2F%2Fradio.weblogs.com%2F0117851%2F2003%2F06%2F10.html%23a184</comments>
			</item>
		<item>
			<title>AOL Broadband</title>
			<link>http://radio.weblogs.com/0117851/categories/portals/2003/04/01.html#a154</link>
			<description>&lt;P&gt;AOL announced it&apos;s&amp;nbsp;new BYOA (bring your own access) service called AOL Broadband&amp;nbsp;on Monday, March 31. Here&apos;s their press release: &lt;A href=&quot;http://media.aoltimewarner.com/media/press_view.cfm?release_num=55253107&quot;&gt;&lt;a href=&quot;http://media.aoltimewarner.com/media/press_view.cfm?release_num=55253107&quot;&gt;http://media.aoltimewarner.com/media/press_view.cfm?release_num=55253107&lt;/a&gt;&lt;/A&gt;&amp;nbsp;and an article in USA today about the announcement. &lt;A href=&quot;http://www.usatoday.com/tech/webguide/internetlife/2003-03-31-aol-broadband_x.htm&quot;&gt;&lt;a href=&quot;http://www.usatoday.com/tech/webguide/internetlife/2003-03-31-aol-broadband_x.htm&quot;&gt;http://www.usatoday.com/tech/webguide/internetlife/2003-03-31-aol-broadband_x.htm&lt;/a&gt;&lt;/A&gt;&lt;/P&gt;</description>
			<guid>http://radio.weblogs.com/0117851/categories/portals/2003/04/01.html#a154</guid>
			<pubDate>Tue, 01 Apr 2003 15:46:53 GMT</pubDate>
			<comments>http://radiocomments2.userland.com/comments?u=117851&amp;amp;p=154&amp;amp;link=http%3A%2F%2Fradio.weblogs.com%2F0117851%2F2003%2F04%2F01.html%23a154</comments>
			</item>
		<item>
			<title>Google (Distributed) Compute</title>
			<link>http://radio.weblogs.com/0117851/categories/portals/2003/03/27.html#a145</link>
			<description>&lt;P&gt;CNET reported that Google&apos;s R&amp;amp;D Lab has floated a distributed computing test called Google Compute. &lt;/P&gt;
&lt;P&gt;&lt;A href=&quot;http://rss.com.com/2110-1032-994371.html?type=pt&amp;amp;part=rss&amp;amp;tag=feed&amp;amp;subj=news&quot;&gt;Google tests distributed computing&lt;/A&gt; [&lt;A href=&quot;http://www.news.com/&quot;&gt;CNET News.com&lt;/A&gt;]&lt;/P&gt;</description>
			<guid>http://radio.weblogs.com/0117851/categories/portals/2003/03/27.html#a145</guid>
			<pubDate>Thu, 27 Mar 2003 18:00:57 GMT</pubDate>
			<source url="http://export.cnet.com/export/feeds/news/rss/1,11176,,00.xml">CNET News.com</source>
			<comments>http://radiocomments2.userland.com/comments?u=117851&amp;amp;p=145&amp;amp;link=http%3A%2F%2Fradio.weblogs.com%2F0117851%2F2003%2F03%2F27.html%23a145</comments>
			</item>
		<item>
			<title>AOL Voicemail</title>
			<link>http://media.aoltimewarner.com/media/press_view.cfm?release_num=55253089</link>
			<description>AOL(r) Voicemail is&amp;nbsp;a new premium service that enables AOL members to listen to their home voice messages online and their AOL e-mails over the telephone. It is accomplished using&amp;nbsp;the Telco&apos;s caller ID and call&amp;nbsp;forwarding features&amp;nbsp;along with&amp;nbsp;AOL servers to digitize and serve up voice messages as on-line files.</description>
			<guid>http://radio.weblogs.com/0117851/categories/portals/2003/03/27.html#a143</guid>
			<pubDate>Thu, 27 Mar 2003 14:41:23 GMT</pubDate>
			<comments>http://radiocomments2.userland.com/comments?u=117851&amp;amp;p=143&amp;amp;link=http%3A%2F%2Fradio.weblogs.com%2F0117851%2F2003%2F03%2F27.html%23a143</comments>
			</item>
		<item>
			<title>MSN Shifts ISP Strategy?</title>
			<link>http://http://www.nytimes.com/2003/03/17/technology/17SOFT.html</link>
			<description>NYT reporting on a report that IDC released which claims that Microsoft is shifting its MSN strategy.</description>
			<guid>http://radio.weblogs.com/0117851/categories/portals/2003/03/20.html#a125</guid>
			<pubDate>Thu, 20 Mar 2003 15:32:34 GMT</pubDate>
			<comments>http://radiocomments2.userland.com/comments?u=117851&amp;amp;p=125&amp;amp;link=http%3A%2F%2Fradio.weblogs.com%2F0117851%2F2003%2F03%2F20.html%23a125</comments>
			</item>
		<item>
			<title>Coalition of Broaband Users and Innovators</title>
			<link>http://www.nam.org/Docs/TECH/25690_CBUIletter.PDF?DocTypeID=9&amp;TrackID=&amp;Param=@CategoryID=969@TPT=Letter+from+the+Coalition+of+Broadband+Users+and+Innovators</link>
			<description>A fight&amp;nbsp;is brewing between&amp;nbsp;a&amp;nbsp;Coalition of so-called broadband &quot;users&quot;&amp;nbsp;[comprised primarily of companies interested in access to broadband for&amp;nbsp;Internet e-commerce] and the Cable industry.&amp;nbsp;The link is to the Coalition&apos;s recent exparte filing with the FCC</description>
			<guid>http://radio.weblogs.com/0117851/categories/portals/2003/03/18.html#a121</guid>
			<pubDate>Tue, 18 Mar 2003 16:20:30 GMT</pubDate>
			<comments>http://radiocomments2.userland.com/comments?u=117851&amp;amp;p=121&amp;amp;link=http%3A%2F%2Fradio.weblogs.com%2F0117851%2F2003%2F03%2F18.html%23a121</comments>
			</item>
		<item>
			<title>BBC&apos;s Celebdaq Celebrity Trading Game</title>
			<link>http://www.bbc.co.uk/celebdaq/index.shtml</link>
			<description>The basic principal is that clelbrities are traded on an exchange like stocks. Their value is influenced by player trading which in turn is influenced by, among other things,&amp;nbsp;what the BBC broadcasts every Friday night at 10:30pm on BBC3. A very clever idea and apparently a sensation in the UK. Here&apos;s the link to the Celebdaq website: &lt;A href=&quot;http://www.bbc.co.uk/celebdaq/index.shtml&quot;&gt;&lt;a href=&quot;http://www.bbc.co.uk/celebdaq/index.shtml&quot;&gt;http://www.bbc.co.uk/celebdaq/index.shtml&lt;/a&gt;&lt;/A&gt;</description>
			<guid>http://radio.weblogs.com/0117851/categories/portals/2003/03/06.html#a109</guid>
			<pubDate>Thu, 06 Mar 2003 14:23:43 GMT</pubDate>
			<comments>http://radiocomments2.userland.com/comments?u=117851&amp;amp;p=109&amp;amp;link=http%3A%2F%2Fradio.weblogs.com%2F0117851%2F2003%2F03%2F06.html%23a109</comments>
			</item>
		<item>
			<title>Identity Theft</title>
			<link>http://radio.weblogs.com/0117851/categories/portals/2003/03/06.html#a104</link>
			<description>&lt;A href=&quot;http://www.wired.com/news/business/0,1367,57923,00.html&quot;&gt;The Perils of Online Job Sites&lt;/A&gt;. Posting a r&amp;eacute;sum&amp;eacute; on the Internet is an accepted strategy for many job seekers, but doing so can attract more than just potential employers. ID thieves and marketers look for e-mail addresses, phone numbers and other personal information. First in a series by Kendra Mayfield. [&lt;A href=&quot;http://www.wired.com/&quot;&gt;Wired News&lt;/A&gt;]</description>
			<guid>http://radio.weblogs.com/0117851/categories/portals/2003/03/06.html#a104</guid>
			<pubDate>Thu, 06 Mar 2003 13:18:48 GMT</pubDate>
			<source url="http://www.wired.com/news_drop/netcenter/netcenter.rdf">Wired News</source>
			<comments>http://radiocomments2.userland.com/comments?u=117851&amp;amp;p=104&amp;amp;link=http%3A%2F%2Fradio.weblogs.com%2F0117851%2F2003%2F03%2F06.html%23a104</comments>
			</item>
		</channel>
	</rss>

