Home | Digital Issues | Geography | Graphics | Landscape Architecture | Project Implementation | The Kernels
ASLAcomputingBlog
| March 2003 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Feb Apr | ||||||
What kind of hardware do you have?
Ever wonder what kind of computer infrastructure big movie productions use? Here is a link to the details of WETA, a New Zealand company that did the computer graphics behind the first two episodes of Lord of the Rings.
7:33:44 PM