<?xml version="1.0"?>
<!-- RSS generated by Radio UserLand v8.0.8 on Thu, 30 Dec 2004 16:37:30 GMT -->
<rss version="2.0">
	<channel>
		<title>Edward Flaherty: Project Implementation</title>
		<link>http://radio.weblogs.com/0119189/categories/projectImplementation/</link>
		<description>...is about building real world projects.</description>
		<language>en-us</language>
		<copyright>Copyright 2004 Edward Flaherty</copyright>
		<lastBuildDate>Thu, 30 Dec 2004 16:37:30 GMT</lastBuildDate>
		<docs>http://backend.userland.com/rss</docs>
		<generator>Radio UserLand v8.0.8</generator>
		<managingEditor>ehf@johnsoneng.com</managingEditor>
		<webMaster>ehf@johnsoneng.com</webMaster>
		<category domain="http://www.weblogs.com/rssUpdates/changes.xml">rssUpdates</category> 
		<skipHours>
			<hour>23</hour>
			</skipHours>
		<cloud domain="radio.xmlstoragesystem.com" port="80" path="/RPC2" registerProcedure="xmlStorageSystem.rssPleaseNotify" protocol="xml-rpc"/>
		<ttl>60</ttl>
		<item>
			<description>&lt;P&gt;&lt;FONT face=Verdana size=2&gt;&lt;FONT face=&quot;Times New Roman,Times,Serif&quot; size=4&gt;&lt;/FONT&gt;&lt;/FONT&gt;&amp;nbsp;&lt;/P&gt;
&lt;P&gt;&lt;FONT face=Verdana size=2&gt;&lt;FONT face=&quot;Times New Roman,Times,Serif&quot; size=4&gt;&lt;A href=&quot;http://www.cgarchitect.com/news/newsfeed.asp?nid=2012&quot;&gt;Bovis Lend Lease&lt;/A&gt; provides clients with construction methodologies, including the scheduling and logistics associated with the building, the site, and the surroundings. The company helps clients adapt its real estate requirements in response to market dynamics and changing environments, and then provides the support for making the strategy a reality.&lt;/FONT&gt; &lt;/FONT&gt;&lt;/P&gt;
&lt;P&gt;&amp;nbsp;&lt;/P&gt;</description>
			<guid>http://radio.weblogs.com/0119189/categories/projectImplementation/2004/06/19.html#a1155</guid>
			<pubDate>Sat, 19 Jun 2004 21:32:43 GMT</pubDate>
			</item>
		<item>
			<description>&lt;P&gt;&lt;FONT face=Geneva,Arial,Sans-Serif color=red size=4&gt;&lt;/FONT&gt;&amp;nbsp;&lt;/P&gt;
&lt;P&gt;&lt;FONT face=Geneva,Arial,Sans-Serif color=red size=4&gt;Life cycle service/marketing as part of landscape architecture service/marketing package...How would you do it?...How important is it to your planning/design/construction?...How could it be practically implemented?...And is there a life cycle digital interface that saves time and is user-friendly for your clients?...work it!...&lt;/FONT&gt;&lt;A href=&quot;http://www.infoworld.com/cgi-bin/redirect?source=rss&amp;amp;url=http://www.infoworld.com/article/04/06/18/HNibmservice_1.html&quot;&gt;&lt;FONT face=&quot;Times New Roman,Times,Serif&quot; size=4&gt;IBM delivers product life cycle service&lt;/FONT&gt;&lt;/A&gt;&lt;FONT face=&quot;Times New Roman,Times,Serif&quot; size=4&gt;. IBM on Tuesday launched an on demand-flavored PLM (product life cycle management) service designed to help standardize the design practices and improve collaboration across the breadth of a manufacturer&apos;s supply chain. [&lt;/FONT&gt;&lt;A href=&quot;http://www.infoworld.com/news/index.html&quot;&gt;&lt;FONT face=&quot;Times New Roman,Times,Serif&quot; size=4&gt;InfoWorld: Top News&lt;/FONT&gt;&lt;/A&gt;&lt;FONT face=&quot;Times New Roman,Times,Serif&quot; size=4&gt;]&lt;/FONT&gt;&lt;/P&gt;
&lt;P&gt;&lt;FONT face=&quot;Times New Roman&quot; size=4&gt;&lt;/FONT&gt;&amp;nbsp;&lt;/P&gt;</description>
			<guid>http://radio.weblogs.com/0119189/categories/projectImplementation/2004/06/19.html#a1141</guid>
			<pubDate>Sat, 19 Jun 2004 20:40:03 GMT</pubDate>
			<source url="http://www.infoworld.com/rss/news.rdf">InfoWorld: Top News</source>
			</item>
		<item>
			<description>&lt;P&gt;&lt;FONT face=Geneva,Arial,Sans-Serif color=red size=4&gt;The Netherlands, OMA, Rem Koolhaas, trying to catch the leading edge technology in NYC:: how do architecture and leading edge dbase management fit together?&amp;nbsp; See &lt;/FONT&gt;&lt;A href=&quot;http://www.business2.com/b2/web/articles/1,17863,594365,00.html&quot;&gt;&lt;FONT face=Geneva,Arial,Sans-Serif color=red size=4&gt;Business2&lt;/FONT&gt;&lt;/A&gt;&lt;FONT face=Geneva,Arial,Sans-Serif color=red size=4&gt; for the details.&amp;nbsp;Bummer, Business2 requires you to pay to read followon pages of article.&amp;nbsp;Visit the &lt;/FONT&gt;&lt;A href=&quot;http://www.oma.nl/&quot;&gt;&lt;FONT face=Geneva,Arial,Sans-Serif color=red size=4&gt;OMA WWW site&lt;/FONT&gt;&lt;/A&gt;&lt;FONT face=Geneva,Arial,Sans-Serif color=red size=4&gt; for their description of the project.&amp;nbsp; Their lead architect suggested that the Prada New York project was too anticipatory in its use of technology.&amp;nbsp; Here is a free &lt;/FONT&gt;&lt;A href=&quot;http://www.galinsky.com/buildings/prada/&quot;&gt;&lt;FONT face=Geneva,Arial,Sans-Serif color=red size=4&gt;summary&lt;/FONT&gt;&lt;/A&gt;&lt;FONT face=Geneva,Arial,Sans-Serif color=red size=4&gt;&amp;nbsp;review and links to QuickTime walk throughs.&amp;nbsp; Below is my summary of the Business2 smack down.&lt;/FONT&gt;&lt;/P&gt;
&lt;P&gt;&lt;FONT face=Geneva,Arial,Sans-Serif color=red size=4&gt;Prada opens a $40mil flagship in Manhattan with Koolhaas, &lt;/FONT&gt;&lt;A href=&quot;http://www.theregister.co.uk/content/55/31461.html&quot;&gt;&lt;FONT face=Geneva,Arial,Sans-Serif color=red size=4&gt;RFID&lt;/FONT&gt;&lt;/A&gt;&lt;FONT face=Geneva,Arial,Sans-Serif color=red size=4&gt; fully kitted out with all high tech bells and whistles.&amp;nbsp; Place is jammed with architectural groupies and geeks--too many&amp;nbsp;rubber neckers--store does not work with that&amp;nbsp;crowd--employees rather walk to store room for inventory check than use RFID and PDA.&amp;nbsp; After 3 years not making 1/3 of what is needed to break even.&amp;nbsp; Re-think in progress.&lt;/FONT&gt;&lt;/P&gt;
&lt;P&gt;&lt;FONT face=Geneva,Arial,Sans-Serif color=red size=4&gt;But, for landscape architecture, I wait for trackable RFID, from&amp;nbsp;plant propagation, through nursery growth, through shipment to site, through maintenance regimes.&amp;nbsp; Do you hear that?&lt;/FONT&gt;&lt;/P&gt;
&lt;P&gt;&lt;FONT face=Geneva,Arial,Sans-Serif color=red size=4&gt;Edward Flaherty&amp;nbsp;&lt;/FONT&gt;&lt;/P&gt;</description>
			<guid>http://radio.weblogs.com/0119189/categories/projectImplementation/2004/03/06.html#a1005</guid>
			<pubDate>Sat, 06 Mar 2004 16:29:38 GMT</pubDate>
			</item>
		<item>
			<description>&lt;FONT face=&quot;Times New Roman,Times,Serif&quot; size=4&gt;&lt;FONT face=Geneva,Arial,Sans-Serif color=red&gt;&lt;EM&gt;Do you think there is something in remote collaboration that can increase project quality and reduce project cost?&lt;/EM&gt;&lt;/FONT&gt;&amp;nbsp; Adaptive Path: &lt;/FONT&gt;&lt;A href=&quot;http://www.adaptivepath.com/publications/essays/&quot;&gt;&lt;FONT face=&quot;Times New Roman,Times,Serif&quot; size=4&gt;Fifteen Tips for Remote Collaboration&lt;/FONT&gt;&lt;/A&gt;&lt;FONT face=&quot;Times New Roman,Times,Serif&quot; size=4&gt;. It will always be easier to rally a group of people who work in the same building, but you can accomplish just as much (or more) with a motivated remote team. Getting team members motivated in the first place and holding their interest are your goals. Here are fifteen quick and useful tips to get you started. [&lt;/FONT&gt;&lt;A href=&quot;http://www.tomalak.org/&quot;&gt;&lt;FONT face=&quot;Times New Roman,Times,Serif&quot; size=4&gt;Tomalak&apos;s Realm&lt;/FONT&gt;&lt;/A&gt;&lt;FONT face=&quot;Times New Roman,Times,Serif&quot; size=4&gt;]&lt;/FONT&gt;</description>
			<guid>http://radio.weblogs.com/0119189/categories/projectImplementation/2003/05/11.html#a592</guid>
			<pubDate>Mon, 12 May 2003 00:04:13 GMT</pubDate>
			<source url="http://static.userland.com/tomalak/links2.xml">Tomalak&apos;s Realm</source>
			</item>
		<item>
			<description>&lt;FONT size=2&gt;Bill Thompson examines the impact of time on older designed landscapes in his April 2003 Landscape Architecture magazine &lt;/FONT&gt;&lt;A href=&quot;http://www.asla.org/members/land/LAM.html&quot;&gt;&lt;FONT size=2&gt;editorial&lt;/FONT&gt;&lt;/A&gt;&lt;FONT size=2&gt;.&amp;nbsp; What are these impacts of time on a design?&amp;nbsp; Can the time&amp;nbsp;be planned for?&amp;nbsp; Is there a simulation program that might help us around the negative sides of these time impacts?&lt;/FONT&gt;</description>
			<guid>http://radio.weblogs.com/0119189/categories/projectImplementation/2003/03/17.html#a288</guid>
			<pubDate>Mon, 17 Mar 2003 22:52:06 GMT</pubDate>
			</item>
		<item>
			<description>&lt;P&gt;&lt;U&gt;&lt;STRONG&gt;&lt;FONT face=&quot;Times New Roman,Times,Serif&quot; size=3&gt;Content Suggestion&lt;/FONT&gt;&lt;/STRONG&gt;&lt;/U&gt;&lt;/P&gt;
&lt;P&gt;&lt;FONT face=&quot;Times New Roman,Times,Serif&quot; size=3&gt;What happens after planning, design and engineering?&amp;nbsp; What happens during permitting?&amp;nbsp; What happens during construction?&amp;nbsp; What are the logistics of supply and transport?&amp;nbsp; What happens during operations and maintenance?&lt;/FONT&gt;&lt;/P&gt;
&lt;P&gt;&lt;FONT face=&quot;Times New Roman,Times,Serif&quot; size=3&gt;What is the current state of digital innovation in these areas?&amp;nbsp; Will digital project processes gradually evolve the traditional landscape architecture project process?&lt;/FONT&gt;&lt;/P&gt;</description>
			<guid>http://radio.weblogs.com/0119189/categories/projectImplementation/2003/02/04.html#a15</guid>
			<pubDate>Wed, 05 Feb 2003 00:38:42 GMT</pubDate>
			</item>
		</channel>
	</rss>

