Sunday, 29 June 2003

Ladder at the end of Round 13

Team   P     W     L     D     For     Ag     %     Pts  
Port Adelaide 13 10 3 0 1295 995 130.2 40
West Coast 13 9 3 1 1485 1194 124.4 38
Brisbane 13 9 3 1 1334 1121 119.0 38
Adelaide 13 8 5 0 1318 1048 125.8 32
Sydney 13 8 5 0 1261 1094 115.3 32
Fremantle 13 8 5 0 1317 1235 106.6 32
Kangaroos 13 7 5 1 1265 1312 96.4 30
Collingwood 13 7 6 0 1319 1233 107.0 28

Essendon 13 6 7 0 1311 1317 99.5 24
Richmond 13 6 7 0 1126 1151 97.8 24
Hawthorn 13 6 7 0 1105 1208 91.5 24
St Kilda 13 6 7 0 1181 1380 85.6 24
Melbourne 13 4 9 0 1157 1418 81.6 16
Carlton 13 4 9 0 1138 1434 79.4 16
Geelong 13 3 10 0 1091 1263 86.4 12
BulldogsBulldogs 13 1 11 1 1270 1570 80.9 6


10:36:19 PM    comment []  trackback []  G!   • My Hobbies

Saints' 'worst loss' this year
ST Kilda's season nose-dived at the MCG yesterday with a dispirited loss to Melbourne. MORE


11:39:16 AM    comment []  trackback []  G!   • My Hobbies

Leadership lacking in loss: Thomas

St Kilda was last night left to contemplate what coach Grant Thomas described as the club's worst loss for the season, a 42-point hiding inflicted by 15th-placed Melbourne.  more


11:38:21 AM    comment []  trackback []  G!   • My Hobbies

St Kilda's big men woes

Rohan Connoll talks about St Kilda's big men woes


11:37:23 AM    comment []  trackback []  G!   • My Hobbies