Sunday, 25 July 2004

Latest Orkut Stats

My network has been growing nicely on Orkut

I am now connected to 957,695 people through 91 friends, with 13 fans

That's sizable increase since my last update in May.

I'm still waiting for the next Orkut newsletter


9:03:24 PM    comment []  trackback []  G!   • My FriendsRandom

Saints knocked off top spot

It finally happened. The Saints who have been on the top of the ladder for most of the season have been overtaken bu the Brisbane Lions

Pos.   Team Played Won  Drawn  Lost  For  Against  Points 
1   Brisbane 17  13  1957  1428  137  52 
2   St.Kilda 17  13  1914  1431  133  52 
3   Port Adelaide 17  13  1870  1461  128  52 
4   Melbourne 17  13  1793  1445  124  52 
5   Geelong 17  11  1588  1372  115  44 
6   Fremantle 17  10  1545  1421  108  40 
7   Kangaroos 17  1723  1521  113  36 
8   Sydney 17  1458  1455  100  36 
9   Essendon 17  1782  1782  100  36 
10   West Coast 17  1538  1677  91  32 
11   Carlton 17  10  1438  1787  80  28 
12   Collingwood 17  11  1426  1575  90  24 
13   Adelaide 17  12  1526  1648  92  20 
14   Western Bulldogs 17  13  1498  1867  80  16 
15   Richmond 17  13  1296  1873  69  16 
16   Hawthorn 17  15  1275  1884  67 


5:30:50 PM    comment []  trackback []  G!   • My Hobbies

Krispy Kreme at Sydney Airport

We went to check out the new Krispy Kreme that recently opened near Sydney Airport

While we were there, we HAD to get a few dozen.


5:24:44 PM    comment []  trackback []  G!   • FamilyRandom