Sunday, 13 May 2007

Eurovision 2007

Tonight's the night. Wondeful kitschy entertainment

Lots of spoilers here

[listening to: Dancing lasha tumbai (Ukraine) - Verka Serduchka ]
8:00:56 PM    comment []  trackback []  G!   • GeekTV
AFL Round 7 2007 : Results.

 Big round.

I tipped all the home teams and it almost paid off for me with 7 winners.

Week 7
(Tip ratio) Home Draw Away (Tip ratio)
(67%) Kangaroos (18.9 117) Bombers (13.17 95) (33%)
(87%) Magpies (17.17 119) Blues (14.11 95) (13%)
(96%) Power (16.19 115) Tigers (10.15 75) (4%)
(79%) Lions (9.15 69) Crows (14.16 100) (21%)
(40%) Saints (15.7 97) Swans (11.5 71) (60%)
(37%) Cats (16.13 109) Eagles (10.10 70) (63%)
(88%) Bulldogs (16.16 112) Demons (16.10 106) (12%)
(75%) Dockers (14.12 96) Hawks (11.14 80) (25%)

Even better, the Saints got up and won a tough game against the Swans.


Fox Sports
St Kilda impress with tough tackling
The Age, Australia - 5 hours ago
Operation Tackle, the theme of Hawthorn's 1989 AFL grand final win, is becoming the bedrock of St Kilda's 2007 season.
Lyon ecstatic with Saints sportal.com.au
Last laugh for Lyon Courier Mail
Saints down Swans by 26 points The West Australian
Daily Telegraph
all 36 news articles Â»

Just out of the eight due to percentage

Team W D L For Against Stk Chg Pts %
Port Adelaide 6 0 1 677 551 4W U1 24 122.87
West Coast 6 0 1 608 504 1L D1 24 120.63
Collingwood 5 0 2 638 576 3W U1 20 110.76
Geelong 4 0 3 869 583 2W U2 16 149.06
Adelaide 4 0 3 551 497 1W U3 16 110.87
Brisbane Lions 4 0 3 628 576 1L D3 16 109.03
Kangaroos 4 0 3 686 650 4W U3 16 105.54
Hawthorn 4 0 3 631 607 1L D3 16 103.95
St Kilda 4 0 3 592 578 2W U2 16 102.42
Western Bulldogs 4 0 3 667 695 1W U2 16 95.97
Sydney 3 0 4 576 544 2L D4 12 105.88
Essendon 3 0 4 718 722 3L D3 12 99.45
Fremantle 3 0 4 653 693 1W - 12 94.23
Carlton 2 0 5 664 862 4L - 8 77.03
Melbourne 0 0 7 542 752 7L - 0 72.07
Richmond 0 0 7 576 886 7L - 0 65.01


7:54:26 PM    comment []  trackback []  G!