<?xml version="1.0"?>
<!-- RSS generated by Radio UserLand v8.2.1 on Thu, 02 Feb 2006 22:14:32 GMT -->
<rss version="2.0">
	<channel>
		<title>Laura L. Barnes: Schools</title>
		<link>http://radio.weblogs.com/0141565/categories/schools/</link>
		<description>Recent news on environmental issues effecting schools, including preschool, K-12, and colleges and universities.</description>
		<copyright>Copyright 2006 Laura L. Barnes</copyright>
		<lastBuildDate>Thu, 02 Feb 2006 22:14:32 GMT</lastBuildDate>
		<docs>http://backend.userland.com/rss</docs>
		<generator>Radio UserLand v8.2.1</generator>
		<managingEditor>lbarnes@wmrc.uiuc.edu</managingEditor>
		<webMaster>lbarnes@wmrc.uiuc.edu</webMaster>
		<category domain="http://www.weblogs.com/rssUpdates/changes.xml">rssUpdates</category> 
		<skipHours>
			<hour>23</hour>
			<hour>0</hour>
			<hour>1</hour>
			<hour>2</hour>
			<hour>3</hour>
			<hour>4</hour>
			<hour>5</hour>
			<hour>6</hour>
			</skipHours>
		<cloud domain="radio.xmlstoragesystem.com" port="80" path="/RPC2" registerProcedure="xmlStorageSystem.rssPleaseNotify" protocol="xml-rpc"/>
		<ttl>60</ttl>
		<item>
			<title>[Schools] Collections of Visualizations on Geoscience Topics</title>
			<link>http://notes.sej.org/sej/subjectl.nsf/e6121ad4d8688ac686256e7b00031570/D01D4AECC5EAA03986257106006E67E9</link>
			<description>The Science Education Resource Center at Carleton College, with support from the National Science Foundation, offers geoscience resources such as these annotated links to visualizations of a wide range of Earth and environment-related phenomena. The collections originate from a mix of media sources and government agencies, and cover topics from Atmosphere, Biosphere, and Climate to Earth Surface, Human Dimensions/Resources, Ocean (including hurricanes &amp;amp; tsunamis), Solid Earth, and more. [&lt;A href=&quot;http://www.sej.org/resource/index4.htm&quot;&gt;SEJ Useful links&lt;/A&gt;]</description>
			<guid>http://radio.weblogs.com/0141565/categories/schools/2006/02/02.html#a2956</guid>
			<pubDate>Thu, 02 Feb 2006 22:14:03 GMT</pubDate>
			<source url="http://www.sej.org/rss/links.rss">SEJ Useful links</source>
			</item>
		<item>
			<title>[Schools] New Ecotourism Curriculum Targets 34 Biodiversity Hotspots</title>
			<link>http://feeds.feedburner.com/Greenbuzz?m=302</link>
			<description>WASHINGTON, Jan. 24, 2006 - George Washington University has partnered with Conservation International to develop and implement an educational curriculum on ecotourism management. [&lt;A href=&quot;http://greenbiz.com/&quot;&gt;GreenBiz.com&lt;/A&gt;]</description>
			<guid>http://radio.weblogs.com/0141565/categories/schools/2006/01/27.html#a2947</guid>
			<pubDate>Fri, 27 Jan 2006 17:57:55 GMT</pubDate>
			<source url="http://feeds.feedburner.com/Greenbuzz#">GreenBiz.com</source>
			</item>
		<item>
			<title>[Schools] EPA Helps Schools and Child Care Facilities Reduce Lead in Drinking Water</title>
			<description>(Washington, D.C. - January 26, 2006) EPA has released a specialized toolkit to encourage school officials and child care facilities to reduce lead in their drinking water.&amp;nbsp; The &quot;3Ts for Reducing Lead in Drinking Water at Schools and Child care Facilities Toolkit&quot; contains materials to implement a voluntary Training, Testing, and Telling strategy.&amp;nbsp;&lt;BR&gt;&lt;BR&gt;&quot;Our drinking water tools for schools teach lead prevention through action and awareness,&quot; said Benjamin H. Grumbles, assistant administrator for water.&amp;nbsp; &quot;This new and improved guidance will help students, teachers, and parents have confidence in the quality of their school&apos;s tap water.&quot;&amp;nbsp;&lt;BR&gt;&lt;BR&gt;Testing water in schools and child care centers is important because children spend a significant portion of their days there.&amp;nbsp; The &quot;3Ts Toolkit&quot; explains how to test for lead in drinking water; report results to parents, students, staff, and other interested parties; and take action to correct problems.&amp;nbsp; The toolkit also includes an update to a 1994 EPA technical guidance to help schools design and implement testing programs.&amp;nbsp; Steps in the program include:&amp;nbsp;&lt;BR&gt;
&lt;UL&gt;
&lt;LI&gt;Collecting information on school drinking water and identifying assistance to implement a school lead control program. 
&lt;LI&gt;Developing a plumbing profile. 
&lt;LI&gt;Developing a drinking water testing plan. 
&lt;LI&gt;Testing the facilities&apos; drinking water for lead. 
&lt;LI&gt;Correcting problems when elevated lead levels are found. 
&lt;LI&gt;Communicating with the school community about a school lead-control program. &lt;/LI&gt;&lt;/UL&gt;EPA developed the toolkit in conjunction with nongovernment organizations and several federal agencies including the U.S. Department of Education, whose Safe and Drug-Free School Coordinators will help promote and distribute the package to schools.&amp;nbsp;&lt;BR&gt;&lt;BR&gt;Deborah Price, assistant deputy secretary of the Office of Safe and Drug-Free Schools at the Department of Education, said, &quot;An unhealthy school environment is a serious barrier to learning.&amp;nbsp; This toolkit will help schools work with their community partners to understand and reduce children&apos;s lead exposure from drinking water.&quot;&amp;nbsp;&lt;BR&gt;&lt;BR&gt;Printed copies of the toolkit will be available through the Water Resource Center at 800-832-7828 and through the Safe Drinking Water Hotline at: 800-426-4791.&amp;nbsp; To view the toolkit visit &lt;A href=&quot;http://www.epa.gov/safewater/schools/guidance.html&quot;&gt;&lt;a href=&quot;http://www.epa.gov/safewater/schools/guidance.html&quot;&gt;http://www.epa.gov/safewater/schools/guidance.html&lt;/a&gt;&lt;/A&gt;.&amp;nbsp;&lt;BR&gt;&lt;BR&gt;EPA will also distribute toolkits at conferences attended by school officials and child care providers throughout 2006.&amp;nbsp; Information about drinking water and children&apos;s health is available at &lt;A href=&quot;http://www.epa.gov/safewater/kids/kidshealth&quot;&gt;&lt;a href=&quot;http://www.epa.gov/safewater/kids/kidshealth&quot;&gt;http://www.epa.gov/safewater/kids/kidshealth&lt;/a&gt;&lt;/A&gt;. &lt;BR&gt;</description>
			<guid>http://radio.weblogs.com/0141565/categories/schools/2006/01/27.html#a2923</guid>
			<pubDate>Fri, 27 Jan 2006 16:21:37 GMT</pubDate>
			</item>
		<item>
			<title>[Schools] Michigan middle school students write about saving Great Lakes</title>
			<link>http://hometownlife.com/apps/pbcs.dll/article?AID=/20060126/NEWS11/601260922/1028</link>
			<description>&lt;SPAN class=desc&gt;Students discuss their concerns and share their recommendations for improving the environment in the Great Lakes region. [Source: Milford (MI) Times via GLIN Daily News]&lt;/SPAN&gt;</description>
			<guid>http://radio.weblogs.com/0141565/categories/schools/2006/01/27.html#a2922</guid>
			<pubDate>Fri, 27 Jan 2006 16:18:43 GMT</pubDate>
			</item>
		<item>
			<title>[Schools] Waldorf School Aims for Top Green Building Achievement </title>
			<link>http://www.renewableenergyaccess.com/rea/news/story?id=42240</link>
			<description>Charlottesville Virginia&apos;s new Charlottesville Waldorf School is in the midst of a $6.2 million capital campaign designed to help the school become the first LEED Platinum elementary school in the country. It will feature a completely integrated &quot;green&quot; design featuring straw-bale construction, a rammed-earth wall, a living roof, geothermal heating and cooling, water reclamation and passive solar technologies. [Source: RenewableEnergyAccess.com]&lt;!-- End Abstract --&gt;</description>
			<guid>http://radio.weblogs.com/0141565/categories/schools/2006/01/26.html#a2911</guid>
			<pubDate>Thu, 26 Jan 2006 22:18:02 GMT</pubDate>
			</item>
		<item>
			<title>[Grants] Project Orange Thumb</title>
			<link>http://www.fiskars.com/US/Garden/Project+Orange+Thumb/About</link>
			<description>Fiskars Garden &amp;amp; Outdoor Living is now accepting applications for its 2006 Project Orange Thumb grants&lt;BR&gt;program. The company created Project Orange Thumb to support community garden groups in the U.S. with tools and materials.&lt;BR&gt;&lt;BR&gt;Project Orange Thumb recipients will receive grants of up to $1,500 in Fiskars Garden Tools (retail value), and up to $800 in gardening-related materials such as plants, seeds, mulch, etc. Recipients will also receive Project Orange Thumb t-shirts for garden members/volunteers.&lt;BR&gt;&lt;BR&gt;Gardens and/or gardening projects geared toward community&amp;nbsp;involvement, neighborhood beautification, sustainable agriculture, and/or horticultural education are eligible Community garden groups, as well as schools, youth groups, community centers, camps, clubs, treatment facilities,&amp;nbsp;etc. are encouraged to apply. Only group applications will be considered; single individuals are not eligible. The program is open to any community garden in the fifty states and the District of Columbia.</description>
			<guid>http://radio.weblogs.com/0141565/categories/schools/2006/01/26.html#a2900</guid>
			<pubDate>Thu, 26 Jan 2006 18:17:56 GMT</pubDate>
			</item>
		<item>
			<title>[Grants] Build-A-Bear Workshop&apos;s Huggable Heroes program</title>
			<link>http://www.buildabear.com/aboutUs/community/huggableheroes/default.aspx</link>
			<description>Now in its third year, the Build-A-Bear Workshop&apos;s Huggable Heroes program&amp;nbsp;seeks to reward kids who demonstrate extraordinary service to their local communities.&lt;BR&gt;&lt;BR&gt;Build-A-Bear Workshop seeks nominations of young people&amp;nbsp;who have made a difference to the life of their communities to be named 2006 Huggable Heroes. Nominations will&amp;nbsp;be accepted of young people who are 18 years of age or younger and are legal residents of the United States,&amp;nbsp;District of Columbia, Puerto Rico, and Canada. Twelve young people will be selected and recognized as 2006 Huggable Heroes. Each of the twelve honorees will be rewarded with a $2,500 donation to help further their cause along with a trip to Los Angeles, where they will&amp;nbsp;be recognized for their achievements.&lt;BR&gt;&lt;BR&gt;Nominees may perform their community service as an individual working within a group or on an individual basis. Self-nominations will be accepted. Nomination guidelines and forms are available at the company&apos;s Web site.</description>
			<guid>http://radio.weblogs.com/0141565/categories/schools/2006/01/26.html#a2899</guid>
			<pubDate>Thu, 26 Jan 2006 18:16:01 GMT</pubDate>
			</item>
		<item>
			<title>[Schools] Earn a Degree to Implement Renewable Energy</title>
			<link>http://www.renewableenergyaccess.com/rea/news/story?id=41869</link>
			<description>A new onsite graduate program from the New College of California in the Bay Area is offering an accredited Masters of Business Administration (MBA) in Sustainable Enterprise. Dubbed the &quot;Green MBA,&quot; its curriculum comprises basic business fundamentals that provide essential general business skills, courses that focus on sustainability and entrepreneurship, and a core leadership series. [Source: RenewableEnergyAccess.com]&lt;!-- End Abstract --&gt;</description>
			<guid>http://radio.weblogs.com/0141565/categories/schools/2006/01/20.html#a2897</guid>
			<pubDate>Fri, 20 Jan 2006 17:29:12 GMT</pubDate>
			</item>
		<item>
			<title>[Schools] Energy Harvest Grants Fund Public Solar PV Systems</title>
			<link>http://www.renewableenergyaccess.com/rea/news/story?id=41867</link>
			<description>Pennsylvania Environmental Protection Secretary Kathleen A. McGinty joined community leaders and alternative energy experts in dedicating new solar panels installed in the Media Borough public library and elementary school -- a project funded in part by the Pennsylvania Energy Harvest Grant Program. [Source: RenewableEnergyAccess.com]&lt;!-- End Abstract --&gt;</description>
			<guid>http://radio.weblogs.com/0141565/categories/schools/2006/01/20.html#a2896</guid>
			<pubDate>Fri, 20 Jan 2006 17:27:55 GMT</pubDate>
			</item>
		<item>
			<title>[Schools] Two MW of Solar Destined for New Jersey Schools</title>
			<link>http://www.renewableenergyaccess.com/rea/news/story?id=41939</link>
			<description>New The New Jersey Board of Public Utilities (NJBPU) joined the Bayonne Board of Education and the state Board of Education in dedicating the East Coast&apos;s largest installation of electricity-saving photovoltaic (PV) roof panels. [Source: RenewableEnergyAccess.com]</description>
			<guid>http://radio.weblogs.com/0141565/categories/schools/2006/01/20.html#a2893</guid>
			<pubDate>Fri, 20 Jan 2006 17:24:26 GMT</pubDate>
			</item>
		<item>
			<title>[Schools] Back to high school</title>
			<link>http://www.nature.com/naturejobs/2006/060119/full/nj7074-366b.html</link>
			<description>&lt;P class=norm minmax_bound=&quot;true&quot;&gt;Researchers spend a lot of time teaching students in universities, but how many venture into secondary schools? Thanks to the Researchers in Residence programme, more than 3,500 PhD students and postdoctoral researchers in Britain have been placed in more than 2,000 secondary schools across the country since the programme began in 1995. They have worked with some 400,000 pupils between the ages of 11 and 18. [Source: Nature]&lt;/P&gt;</description>
			<guid>http://radio.weblogs.com/0141565/categories/schools/2006/01/20.html#a2882</guid>
			<pubDate>Fri, 20 Jan 2006 17:00:54 GMT</pubDate>
			</item>
		<item>
			<title>[Schools] Dream big</title>
			<link>http://www.nature.com/naturejobs/2006/060119/full/nj7074-364a.html</link>
			<description>Being an astronaut, video-game designer or museum curator may be every child scientist&apos;s dream. Kendall Powell talks to the creative scientists who followed the fantasy. [Source: Nature]</description>
			<guid>http://radio.weblogs.com/0141565/categories/schools/2006/01/20.html#a2881</guid>
			<pubDate>Fri, 20 Jan 2006 16:59:38 GMT</pubDate>
			</item>
		<item>
			<title>[Grants] Project AWARE Foundation</title>
			<link>http://www.projectaware.org/americas/english/grants.asp</link>
			<description>&lt;!--StartFragment --&gt;The Project AWARE Foundation is committed to the conservation and preservation of the aquatic environment and its resources throughout the world. The Foundation will consider funding projects that focus on its priorities: coral reef conservation, shark protection, aquatic ecotourism, aquatic education (particularly for youth), and direct conservation activities in both marine and freshwater for up to $10,000. Projects which incorporate public education, grassroots involvement, and research that leads to conservation are examples of the types of projects the Foundation supports. The application deadlines are March 15, June 15, September 15, and December 15, annually. </description>
			<guid>http://radio.weblogs.com/0141565/categories/schools/2006/01/20.html#a2874</guid>
			<pubDate>Fri, 20 Jan 2006 15:51:48 GMT</pubDate>
			</item>
		<item>
			<title>[Schools] Turn the page: Eco-Cycle project gives old books to children in need</title>
			<link>http://www.longmontfyi.com/communityTC/news.asp?ID=5669</link>
			<description>&lt;P&gt;Eco-Cycle&apos;s Children&apos;s Used Book Project, now in its second year, has&amp;nbsp;placed 13,500 salvaged books into the hands of&amp;nbsp;Boulder area&amp;nbsp;children; another 1,000 books were donated to children in the regions affected by Hurricanes Katrina and Rita. [Source: Longmont (CO) Daily Times Call]&lt;/P&gt;</description>
			<guid>http://radio.weblogs.com/0141565/categories/schools/2006/01/13.html#a2873</guid>
			<pubDate>Fri, 13 Jan 2006 21:56:19 GMT</pubDate>
			<source url="http://news.google.com/news?q=(recycling+or+recycle)+%2Bschool&amp;hl=en&amp;lr=lang_en&amp;tab=wn&amp;ie=UTF-8&amp;output=rss">Google Search: (recycling or recycle) +school</source>
			</item>
		<item>
			<title>[Schools] The greening of America&apos;s campuses</title>
			<link>http://www.azcentral.com/news/articles/0109greencampus-ON.html</link>
			<description>&lt;P&gt;Colleges have long marketed their campus amenities, their rosters of scholars, their selectivity and study-abroad programs. To that list, add one more thing: their green credentials. [Source: New York Times News Service via AZCentral.com]&lt;/P&gt;</description>
			<guid>http://radio.weblogs.com/0141565/categories/schools/2006/01/13.html#a2866</guid>
			<pubDate>Fri, 13 Jan 2006 18:24:05 GMT</pubDate>
			<source url="http://news.google.com/news?q=school+%2B%22green+building%22&amp;hl=en&amp;lr=lang_en&amp;tab=wn&amp;ie=UTF-8&amp;output=rss">Google Search: school +</source>
			</item>
		<item>
			<title>[Green building] Ontario: New Architectural Technology Program Emphasizes &quot;Green&quot; Building Design</title>
			<link>http://www.glrppr.org/news/newsItem.cfm?id=5513</link>
			<description>&lt;P&gt;Source: Centennial College via CNW Group, 1/12/06.&lt;/P&gt;In response to a world grappling with finite supplies of fossil fuels and other resources, Centennial College has launched a new full-time program in architectural technology that emphasizes sustainable building design and construction. The three-year program prepares students to work as technologists alongside architects, engineers, builders, contractors and municipal building departments. Using state-of-the-art computer technology, students will learn to create designs, construction drawings and specifications for residential, commercial and institutional buildings. [&lt;A href=&quot;http://www.glrppr.org/news&quot;&gt;Great Lakes Pollution Prevention Roundtable (GLRPPR) News&lt;/A&gt;]</description>
			<guid>http://radio.weblogs.com/0141565/categories/schools/2006/01/13.html#a2859</guid>
			<pubDate>Fri, 13 Jan 2006 17:58:14 GMT</pubDate>
			<source url="http://www.glrppr.org/news/glrpprnews_rss.cfm">Great Lakes Pollution Prevention Roundtable (GLRPPR) News</source>
			</item>
		<item>
			<title>[Schools] Free EPA Software Tool Will Help Schools Protect Kids&apos; Learning Environment</title>
			<description>&lt;P&gt;&lt;!--StartFragment --&gt;EPA Administrator Stephen L. Johnson today announced the release of a new tool to help schools identify and prevent health, safety and environmental problems before they arise, building on the agency&apos;s voluntary school indoor air quality program.&amp;nbsp; Using a holistic approach to school health, EPA&apos;s new Healthy School Environments Assessment Tool (HealthySEAT) is a free software tool that school districts can customize to assess potential issues such as mold, asbestos and lead paint, then evaluate and manage information on conditions at each school. &lt;BR&gt;&lt;BR&gt;&quot;In elementary school, we learned that when we work alone, we can only accomplish so much; real success comes through teamwork, sharing and cooperation,&quot; said Administrator Stephen L. Johnson.&amp;nbsp; &quot;EPA is working with schools across the country to provide clean, healthy learning environments for the leaders of tomorrow.&quot;&amp;nbsp;&amp;nbsp; &lt;BR&gt;&lt;BR&gt;The announcement took place at EPA&apos;s sixth annual Indoor Air Quality Tools for Schools Symposium, with more than 500 school officials from across the country in attendance.&amp;nbsp; The symposium featured an awards ceremony to recognize individuals and schools demonstrating extraordinary commitments to improving indoor air quality for the nation&apos;s schoolchildren.&amp;nbsp; Winners are listed below. &lt;BR&gt;&lt;BR&gt;Indoor air quality can also impact a student&apos;s performance.&amp;nbsp; Students who are exposed to poor indoor air quality experience decreased performance, diminished concentration levels and score consistently lower on standardized tests than those students attending schools with good air quality.&amp;nbsp; According to the U.S. Department of Education&apos;s Office of Education Research and Improvement, students attending schools with poor indoor air quality score 11 percent lower on standardized tests than those students attending schools in good condition. &lt;BR&gt;&lt;BR&gt;Since the creation of the Indoor Air Quality Tools for Schools (IAQ TfS) program, more than 26,000 schools across the country have adopted IAQ management programs consistent with EPA&apos;s guidance. The IAQ TfS program teaches schools how to identify, resolve, and prevent IAQ problems through low and no-cost measures.&amp;nbsp; The program explains IAQ management, facility planning and maintenance, financing, communications, and emergency response.&amp;nbsp; An IAQ Tools for Schools Kit also includes easy-to-use checklists for all school personnel, sample management plans, and a unique indoor air problem-solving wheel. &lt;BR&gt;&lt;BR&gt;EPA&apos;s annual IAQ Tools for Schools Excellence Awards honor schools and school districts that have exemplary IAQ programs in their schools ranging from designing a new school building free of toxins and other hazards to developing district-wide policies for continuous training and maintenance. &lt;BR&gt;&lt;BR&gt;&lt;STRONG&gt;2005 Indoor Air Quality Tools for Schools Excellence Award Winners&lt;/STRONG&gt; &lt;BR&gt;&lt;BR&gt;1.&amp;nbsp; Cecil County Public Schools, Cecil County, Md. &lt;BR&gt;2.&amp;nbsp; Hartford Public Schools, Hartford, Conn. &lt;BR&gt;3.&amp;nbsp; Katy Independent School District, Katy, Texas &lt;BR&gt;4.&amp;nbsp; The School Board of Broward County, Fort Lauderdale, Fla. &lt;BR&gt;5.&amp;nbsp; Vashon Island School District, Vashon Island, Wash. &lt;BR&gt;6.&amp;nbsp; Wichita Public Schools, Wichita, Kan. &lt;BR&gt;&lt;BR&gt;&lt;STRONG&gt;2005 Indoor Air Quality Tools for Schools Model of Sustained Excellence Award Winne&lt;/STRONG&gt;r &lt;BR&gt;&lt;BR&gt;1.&amp;nbsp; Blue Valley School District #229, Overland Park, Kan.&amp;nbsp;&lt;BR&gt;&amp;nbsp; &lt;BR&gt;&lt;STRONG&gt;2005 Special Achievement Award Winners&lt;/STRONG&gt;&lt;/P&gt;
&lt;P&gt;1.&amp;nbsp; Young Parent Program (A Hydroville Project), Springfield School District, Springfield, Ore. &lt;BR&gt;2.&amp;nbsp; Science Research Club, Beaverton School District, Beaverton, Ore. &lt;BR&gt;&lt;BR&gt;&lt;STRONG&gt;2005 Radon in Schools Excellence Award Winner&lt;/STRONG&gt; &lt;BR&gt;&lt;BR&gt;1.&amp;nbsp; The Town of Andover, Mass. &lt;BR&gt;&lt;BR&gt;HealthySEAT is voluntary and helps school districts track all of their environmental, health and safety information in a single database.&amp;nbsp; The program includes a complete checklist of EPA recommendations and regulatory requirements on dozens of health and safety issues.&amp;nbsp; Schools can download a free copy of HealthySEAT and learn more about the Indoor Air Quality Tools for Schools Program and the 2006 National Symposium at&amp;nbsp;&amp;nbsp;&lt;A href=&quot;http://www.epa.gov/iaq/schools&quot;&gt;&lt;a href=&quot;http://www.epa.gov/iaq/schools&quot;&gt;http://www.epa.gov/iaq/schools&lt;/a&gt;&lt;/A&gt;. &lt;/P&gt;</description>
			<guid>http://radio.weblogs.com/0141565/categories/schools/2006/01/13.html#a2849</guid>
			<pubDate>Fri, 13 Jan 2006 16:53:28 GMT</pubDate>
			</item>
		<item>
			<title>[Schools] The State of State Science Standards 2005</title>
			<link>http://www.edexcellence.net/institute/publication/publication.cfm?id=352</link>
			<description>&lt;STRONG&gt;Science Education&lt;/STRONG&gt;&lt;BR&gt;Source: Thomas B. Fordham Institute&lt;BR&gt;&lt;STRONG&gt;&lt;A href=&quot;http://www.edexcellence.net/institute/publication/publication.cfm?id=352&quot;&gt;The State of State Science Standards 2005&lt;/A&gt;&lt;/STRONG&gt;&lt;BR&gt;&quot;Science education in America is under attack, with &quot;discovery learning&quot; on one flank and the Discovery Institute on the other. That&apos;s the core finding of our just-released comprehensive review of state science standards, the first since 2000. Written by pre-eminent biologist Paul R. Gross, The State of State Science Standards finds that even though the majority of states have reworked, or crafted from scratch, their science standards over the past five years, we&apos;re no better off now than before. That&apos;s the bad news. The good news is that many of the standards are easily fixed. More involvement by bench scientists, and better editing, could greatly improve what&apos;s out there. Plus, there are a number of excellent models to follow (California, Massachusetts, and South Carolina, for example). The public&apos;s anxiety about the future of our nation&apos;s scientific prowess is palpable and reasonable. How serious are we in addressing their concerns? To find out, read the report.&quot; Individual state reports available. [&lt;A href=&quot;http://www.docuticker.com&quot;&gt;ResourceShelf&apos;s DocuTicker&lt;/A&gt;]</description>
			<guid>http://radio.weblogs.com/0141565/categories/schools/2005/12/30.html#a2806</guid>
			<pubDate>Fri, 30 Dec 2005 18:30:22 GMT</pubDate>
			<source url="http://www.resourceshelf.com/docuticker/docuticker.xml">ResourceShelf&apos;s DocuTicker</source>
			</item>
		<item>
			<title>[Schools] Solar energy becomes part of the lesson plan at 2 local schools</title>
			<link>http://www.thejournalnews.com/apps/pbcs.dll/article?AID=/20051227/NEWS02/512270342/1019/NEWS03</link>
			<description>&lt;P&gt;Somers and Clarkstown South are among 50 high schools in the state to receive systems that convert sunlight to electricity as part of a state program to educate New Yorkers about solar energy. &lt;/P&gt;
&lt;P&gt;For more information, visit &lt;A href=&quot;http://www.powernaturally.org/programs/SchoolPowerNaturally/default.asp?i=9. [Source&quot;&gt;&lt;a href=&quot;http://www.powernaturally.org/programs/SchoolPowerNaturally/default.asp?i=9&quot;&gt;http://www.powernaturally.org/programs/SchoolPowerNaturally/default.asp?i=9&lt;/a&gt;&lt;/A&gt;. [Source: The Journal News.com]&lt;/P&gt;</description>
			<guid>http://radio.weblogs.com/0141565/categories/schools/2005/12/30.html#a2801</guid>
			<pubDate>Fri, 30 Dec 2005 18:12:18 GMT</pubDate>
			<source url="http://news.google.com/news?q=%22solar+energy%22&amp;hl=en&amp;lr=lang_en&amp;tab=wn&amp;ie=UTF-8&amp;output=rss">Google Search: </source>
			</item>
		<item>
			<title>[Grants] Informal Science Education (ISE)</title>
			<link>http://www.grants.gov/search/search.do?mode=VIEW&amp;oppId=7419</link>
			<description>&lt;P&gt;The ISE program invests in projects that develop and implement informal learning experiences designed to increase interest, engagement, and understanding of science, technology, engineering, and mathematics (STEM) by individuals of all ages and backgrounds, as well as projects that advance knowledge and practice of informal science education. Projects may target either public audiences or professionals whose work directly affects informal STEM learning. ISE projects are expected to demonstrate strategic impact, innovation, and collaboration.(A PureEdge download package is available for this opportunity for submission via Grants.gov.)&lt;BR&gt;&lt;/P&gt;&lt;/SPAN&gt;</description>
			<guid>http://radio.weblogs.com/0141565/categories/schools/2005/12/28.html#a2759</guid>
			<pubDate>Wed, 28 Dec 2005 16:56:16 GMT</pubDate>
			</item>
		<item>
			<title>[Schools] Many Missouri Schools Join &apos;Go Solar&apos; Program</title>
			<link>http://www.renewableenergyaccess.com/rea/news/story?id=40530</link>
			<description>The Missouri Department of Natural Resources announced that three St. Louis-area schools have joined the list of Missouri Schools Going Solar: Rockwood South Middle School, South Technical High School and Whitfield School, bringing the total of Missouri Schools Going Solar participants to 14, including 10 St. Louis-area schools. [Source: RenewableEnergyAccess.com]&lt;!-- End Abstract --&gt;</description>
			<guid>http://radio.weblogs.com/0141565/categories/schools/2005/12/28.html#a2752</guid>
			<pubDate>Wed, 28 Dec 2005 16:24:16 GMT</pubDate>
			</item>
		<item>
			<title>[Schools] Clarion University Enters the Solar Age</title>
			<link>htthttp://www.renewableenergyaccess.com/rea/news/story?id=40531</link>
			<description>As volatile oil prices ping-pong with the weather and natural gas prices shoot up over 30 percent with North America&apos;s dwindling supplies, Clarion University is looking beyond fossil-fuels to clean renewable energy from the sun to power its new hi-tech teaching facility. [Source: RenewableEnergyAccess.com]&lt;!-- End Abstract --&gt;</description>
			<guid>http://radio.weblogs.com/0141565/categories/schools/2005/12/28.html#a2750</guid>
			<pubDate>Wed, 28 Dec 2005 16:18:44 GMT</pubDate>
			</item>
		<item>
			<title>[Green lifestyle] The Big Picture</title>
			<link>http://www.nrdc.org/thisgreenlife/default.asp</link>
			<description>In the current issue of &quot;This Green Life&quot;, Sheryl Eisenberg reflects on the environmental impact of disposable cameras.</description>
			<guid>http://radio.weblogs.com/0141565/categories/schools/2005/12/28.html#a2744</guid>
			<pubDate>Wed, 28 Dec 2005 16:03:03 GMT</pubDate>
			</item>
		<item>
			<title>[Schools] The Need for Healthier Schools</title>
			<link>http://www.glrppr.org/news/newsItem.cfm?id=5283</link>
			<description>&lt;P&gt;Source: Gotham Gazette, 12/12/05.&lt;/P&gt;Stephen Boese, New York State director of the Healthy Schools Network, writes about environmental hazards at schools (often unknown or overlooked), progress that has been made toward improving school environmental conditions in New York, and what more can be done to make schools healthier. [&lt;A href=&quot;http://www.glrppr.org/news&quot;&gt;Great Lakes Pollution Prevention Roundtable (GLRPPR) News&lt;/A&gt;]</description>
			<guid>http://radio.weblogs.com/0141565/categories/schools/2005/12/14.html#a2740</guid>
			<pubDate>Wed, 14 Dec 2005 21:56:22 GMT</pubDate>
			<source url="http://www.glrppr.org/news/glrpprnews_rss.cfm">Great Lakes Pollution Prevention Roundtable (GLRPPR) News</source>
			</item>
		<item>
			<title>[Lead] New resource guide on lead poisoning from NLM</title>
			<description>&lt;P&gt;&lt;!--StartFragment --&gt;A new web page that addresses the relationship between lead and human health has been added to the National Library of Medicine&apos;s (NLM) Enviro-Health Links at &lt;A href=&quot;http://sis.nlm.nih.gov/enviro/lead.html&quot;&gt;&lt;a href=&quot;http://sis.nlm.nih.gov/enviro/lead.html&quot;&gt;http://sis.nlm.nih.gov/enviro/lead.html&lt;/a&gt;&lt;/A&gt;. This page provides links to selected web sites on exposure, treatment, and prevention of lead poisoning.&lt;BR&gt;&lt;BR&gt;Lead is a naturally-occurring element that can be harmful to humans when ingested or inhaled. Lead poisoning can cause a number of adverse human health effects, but is particularly detrimental to the neurological development of children. People can be exposed to lead through the air, as well as through accidentally or intentionally eating soil or paint chips, and food or water contaminated with lead.&lt;/P&gt;
&lt;P&gt;NLM also offers other Enviro-Health Links on topics such as: &lt;/P&gt;
&lt;UL&gt;
&lt;LI&gt;Children&apos;s Environmental Health &lt;A href=&quot;http://phpartners.org/cehir/sampler.html&quot;&gt;&lt;a href=&quot;http://phpartners.org/cehir/sampler.html&quot;&gt;http://phpartners.org/cehir/sampler.html&lt;/a&gt;&lt;/A&gt;&lt;/LI&gt;
&lt;LI&gt;Indoor Air Pollution &lt;A href=&quot;http://sis.nlm.nih.gov/enviro/indoorairpollution.html&quot;&gt;&lt;a href=&quot;http://sis.nlm.nih.gov/enviro/indoorairpollution.html&quot;&gt;http://sis.nlm.nih.gov/enviro/indoorairpollution.html&lt;/a&gt;&lt;/A&gt;&lt;/LI&gt;
