Updated: 11/26/2005; 6:29:35 PM.
oguchi's Radio Weblog
        

Tuesday, July 05, 2005

Current world population (ranked)

rank country area sq.km. population (all estimates)
2005-07-01 yearly growth yesterday daily increase today
  World 510,072,000 6,446,131,400 1.14% 6,446,936,725 201,331 6,447,138,056
1. China 9,596,960 1,306,313,812 0.58% 1,306,396,843 20,758 1,306,417,601
2. India 3,287,590 1,080,264,388 1.40% 1,080,430,127 41,435 1,080,471,562
3. United States of America 9,629,091 295,734,134 0.92% 295,763,950 7,454 295,771,405
4. Indonesia 1,919,440 241,973,879 1.45% 242,012,330 9,613 242,021,942
5. Brazil 8,511,965 186,112,794 1.06% 186,134,414 5,405 186,139,819
6. Pakistan 803,940 162,419,946 2.03% 162,456,079 9,033 162,465,112
7. Bangladesh 144,000 144,319,628 2.09% 144,352,683 8,264 144,360,947
8. Russia 17,075,200 143,420,309 -0.37% 143,414,494 -1,454 143,413,040
9. Nigeria 923,768 128,771,988 2.37% 128,805,433 8,361 128,813,795
10. Japan 377,835 127,417,244 0.05% 127,417,942 175 127,418,117
11. Mexico 1,972,550 106,202,903 1.17% 106,216,520 3,404 106,219,925
12. Philippines 300,000 87,857,473 1.84% 87,875,189 4,429 87,879,618
13. Vietnam 329,560 83,535,576 1.04% 83,545,097 2,380 83,547,477
14. Germany 357,021 82,431,390 0.00% 82,431,390 0 82,431,390
15. Egypt 1,001,450 77,505,756 1.78% 77,520,875 3,780 77,524,655
16. Ethiopia 1,127,127 73,053,286 2.36% 73,072,180 4,723 73,076,903
17. Turkey 780,580 69,660,559 1.09% 69,668,880 2,080 69,670,960
18. Iran 1,648,000 68,017,860 0.86% 68,024,270 1,603 68,025,873
19. Thailand 514,000 65,444,371 0.87% 65,450,611 1,560 65,452,171
20. France 547,030 60,656,178 0.37% 60,658,637 615 60,659,252
21. United Kingdom 244,820 60,441,457 0.28% 60,443,312 464 60,443,775
22. Congo, Dem. Rep. of the 2,345,410 60,085,804 2.98% 60,105,427 4,906 60,110,332
23. Italy 301,230 58,103,033 0.07% 58,103,479 111 58,103,590
24. Korea, South 98,480 48,422,644 0.38% 48,424,661 504 48,425,165
25. Ukraine 603,700 47,425,336 -0.63% 47,422,062 -819 47,421,243
26. South Africa 1,219,912 44,344,136 -0.31% 44,342,630 -377 44,342,253
27. Colombia 1,138,910 42,954,279 1.49% 42,961,293 1,753 42,963,046
28. Myanmar (Burma) 678,500 42,909,464 0.42% 42,911,439 494 42,911,933
29. Spain 504,782 40,341,462 0.15% 40,342,125 166 40,342,291
30. Sudan 2,505,810 40,187,486 2.60% 40,198,937 2,863 40,201,799
31. Argentina 2,766,890 39,537,943 0.98% 39,542,189 1,062 39,543,251
32. Poland 312,685 38,635,144 0.03% 38,635,271 32 38,635,303
33. Tanzania 945,087 36,766,356 1.83% 36,773,729 1,843 36,775,573
34. Kenya 582,650 33,829,590 2.56% 33,839,081 2,373 33,841,454
35. Canada 9,976,140 32,805,041 0.90% 32,808,277 809 32,809,085
36. Morocco 446,550 32,725,847 1.57% 32,731,478 1,408 32,732,885
37. Algeria 2,381,740 32,531,853 1.22% 32,536,202 1,087 32,537,290
38. Afghanistan 647,500 29,928,987 4.77% 29,944,632 3,911 29,948,543
41. Peru 1,285,220 27,925,628 1.36% 27,929,790 1,041 27,930,831
42. Nepal 140,800 27,676,547 2.20% 27,683,220 1,668 27,684,888
43. Uganda 236,040 27,269,482 3.31% 27,279,374 2,473 27,281,847
44. Uzbekistan 447,400 26,851,195 1.67% 26,856,109 1,229 26,857,338
45. Saudi Arabia 1,960,582 26,417,599 2.31% 26,424,287 1,672 26,425,959
46. Iraq 437,072 26,074,906 2.70% 26,082,621 1,929 26,084,550
47. Venezuela 912,050 25,375,281 1.40% 25,379,174 973 25,380,147
48. Malaysia 329,750 23,953,136 1.80% 23,957,861 1,181 23,959,042
49. Korea, North 120,540 22,912,177 0.90% 22,914,437 565 22,915,002
50. Taiwan 35,980 22,894,384 0.63% 22,895,965 395 22,896,360
51. Romania 237,500 22,329,977 -0.12% 22,329,683 -73 22,329,610
52. Ghana 239,460 21,029,853 1.25% 21,032,734 720 21,033,454
53. Yemen 527,970 20,727,063 3.45% 20,734,900 1,959 20,736,859
54. Australia 7,686,850 20,090,437 0.87% 20,092,352 479 20,092,831
55. Sri Lanka 65,610 20,064,776 0.79% 20,066,513 434 20,066,947
56. Mozambique 801,590 19,406,703 1.48% 19,409,851 787 19,410,638
57. Syria 185,180 18,448,752 2.34% 18,453,483 1,183 18,454,666
58. Madagascar 587,040 18,040,341 3.03% 18,046,331 1,498 18,047,829
59. Cote d'Ivoire 322,460 17,298,040 2.06% 17,301,945 976 17,302,921
60. Netherlands 41,526 16,407,491 0.53% 16,408,444 238 16,408,682
61. Cameroon 475,440 16,380,005 1.93% 16,383,469 866 16,384,336
62. Chile 756,950 15,980,912 0.97% 15,982,611 425 15,983,035
63. Kazakhstan 2,717,300 15,185,844 0.30% 15,186,343 125 15,186,468
64. Guatemala 108,890 14,655,189 2.57% 14,659,317 1,032 14,660,348
65. Burkina Faso 274,200 13,925,313 2.53% 13,929,174 965 13,930,139
66. Cambodia 181,040 13,607,069 1.81% 13,609,768 675 13,610,443
67. Ecuador 283,560 13,363,593 1.24% 13,365,409 454 13,365,863
70. Zimbabwe 390,580 12,746,990 0.51% 12,747,702 178 12,747,881
71. Mali 1,240,000 12,291,529 2.74% 12,295,220 923 12,296,143
72. Malawi 118,480 12,158,924 2.06% 12,161,669 686 12,162,355
73. Niger 1,267,000 11,665,937 2.63% 11,669,299 841 11,670,140
74. Cuba 110,860 11,346,670 0.33% 11,347,080 103 11,347,183
75. Zambia 752,614 11,261,795 2.12% 11,264,411 654 11,265,066
76. Angola 1,246,700 11,190,786 1.90% 11,193,116 583 11,193,699
77. Senegal 196,190 11,126,832 2.48% 11,129,856 756 11,130,612
78. Serbia and Montenegro 102,350 10,829,175 0.03% 10,829,211 9 10,829,220
79. Greece 131,940 10,668,354 0.19% 10,668,576 56 10,668,632
80. Portugal 92,391 10,566,212 0.39% 10,566,664 113 10,566,776
81. Belgium 30,510 10,364,388 0.15% 10,364,558 43 10,364,601
82. Belarus 207,600 10,300,483 -0.09% 10,300,381 -25 10,300,356
83. Czech Republic 78,866 10,241,138 -0.05% 10,241,082 -14 10,241,068
84. Tunisia 163,610 10,074,951 0.99% 10,076,044 273 10,076,317
85. Hungary 93,030 10,006,835 -0.26% 10,006,550 -71 10,006,479
86. Chad 1,284,000 9,826,419 2.95% 9,829,596 794 9,830,390
87. Guinea 245,857 9,467,866 2.37% 9,470,325 615 9,470,940
88. Sweden 449,964 9,001,774 0.17% 9,001,942 42 9,001,984
89. Dominican Republic 48,730 8,950,034 1.29% 8,951,299 316 8,951,616
90. Bolivia 1,098,580 8,857,870 1.49% 8,859,316 362 8,859,678
91. Somalia 637,657 8,591,629 3.38% 8,594,811 796 8,595,607
92. Rwanda 26,338 8,440,820 2.43% 8,443,068 562 8,443,630
93. Austria 83,858 8,184,691 0.11% 8,184,790 25 8,184,814
94. Haiti 27,750 8,121,622 2.26% 8,123,633 503 8,124,136
95. Azerbaijan 86,600 7,911,974 0.59% 7,912,486 128 7,912,613
96. Switzerland 41,290 7,489,370 0.49% 7,489,772 101 7,489,873
97. Benin 112,620 7,460,025 2.82% 7,462,330 576 7,462,907
98. Bulgaria 110,910 7,450,349 -0.89% 7,449,622 -182 7,449,441
99. Tajikistan 143,100 7,163,506 2.15% 7,165,194 422 7,165,616
100. Honduras 112,090 6,975,204 2.16% 6,976,855 413 6,977,268
101. China, Hong Kong SAR 1,092 6,898,686 0.65% 6,899,177 123 6,899,300
102. El Salvador 21,040 6,704,932 1.75% 6,706,218 321 6,706,539
103. Burundi 27,830 6,370,609 2.22% 6,372,159 387 6,372,546
104. Paraguay 406,750 6,347,884 2.48% 6,349,609 431 6,350,041
105. Israel 20,770 6,276,883 1.20% 6,277,708 206 6,277,915
106. Laos 236,800 6,217,141 2.42% 6,218,790 412 6,219,202
107. Sierra Leone 71,740 6,017,643 2.22% 6,019,107 366 6,019,473
108. Libya 1,759,540 5,765,563 2.33% 5,767,035 368 5,767,403
109. Jordan 92,300 5,759,732 2.56% 5,761,348 404 5,761,752
110. Togo 56,785 5,681,519 2.17% 5,682,870 338 5,683,208
111. Papua New Guinea 462,840 5,545,268 2.26% 5,546,641 343 5,546,985
112. Nicaragua 129,494 5,465,100 1.92% 5,466,250 287 5,466,537
113. Denmark 43,094 5,432,335 0.34% 5,432,537 51 5,432,588
114. Slovakia 48,845 5,431,363 0.15% 5,431,452 22 5,431,475
115. Finland 337,030 5,223,442 0.16% 5,223,534 23 5,223,556
116. Kyrgyzstan 198,500 5,146,281 1.29% 5,147,009 182 5,147,190
117. Turkmenistan 488,100 4,952,081 1.81% 4,953,063 246 4,953,309
118. Georgia 69,700 4,677,401 -0.35% 4,677,222 -45 4,677,177
119. Norway 324,220 4,593,041 0.40% 4,593,242 50 4,593,293
120. Eritrea 121,320 4,561,599 2.51% 4,562,854 314 4,563,167
121. Croatia 56,542 4,495,904 -0.02% 4,495,894 -2 4,495,892
122. Moldova 33,843 4,455,421 0.22% 4,455,528 27 4,455,555
123. Singapore 693 4,425,720 1.56% 4,426,477 189 4,426,666
124. New Zealand 268,680 4,035,461 1.02% 4,035,912 113 4,036,025
125. Bosnia and Herzegovina 51,129 4,025,476 0.44% 4,025,670 49 4,025,719
126. Costa Rica 51,100 4,016,173 1.48% 4,016,824 163 4,016,987
127. Ireland 70,280 4,015,676 1.16% 4,016,186 128 4,016,314
128. Puerto Rico 9,104 3,916,632 0.47% 3,916,834 50 3,916,884
129. Lebanon 10,400 3,826,018 1.26% 3,826,546 132 3,826,678
130. Central African Republic 622,984 3,799,897 1.49% 3,800,517 155 3,800,673
131. Occupied Palestinian Territory 6,220 3,761,904 3.40% 3,763,306 350 3,763,656
132. Lithuania 65,200 3,596,617 -0.30% 3,596,499 -30 3,596,469
133. Albania 28,748 3,563,112 0.52% 3,563,315 51 3,563,366
134. Liberia 111,370 3,482,211 2.64% 3,483,218 252 3,483,470
135. Uruguay 176,220 3,415,920 0.47% 3,416,096 44 3,416,140
136. Mauritania 1,030,700 3,086,859 2.90% 3,087,840 245 3,088,085
137. Panama 78,200 3,039,150 1.26% 3,039,570 105 3,039,675
138. Congo, Rep. of the 342,000 3,039,126 1.31% 3,039,562 109 3,039,671
139. Oman 212,460 3,001,583 3.32% 3,002,675 273 3,002,948
140. Armenia 29,800 2,982,904 -0.25% 2,982,822 -20 2,982,802
141. Mongolia 1,565,000 2,791,272 1.45% 2,791,716 111 2,791,826
142. Jamaica 10,991 2,731,832 0.71% 2,732,045 53 2,732,098
143. United Arab Emirates 82,880 2,563,212 1.54% 2,563,645 108 2,563,753
144. Kuwait 17,820 2,335,648 3.34% 2,336,503 214 2,336,717
145. Latvia 64,589 2,290,237 -0.69% 2,290,064 -43 2,290,021
146. Bhutan 47,000 2,232,291 2.11% 2,232,807 129 2,232,936
147. Macedonia 25,333 2,045,262 0.26% 2,045,320 15 2,045,335
148. Namibia 825,418 2,030,692 0.73% 2,030,854 41 2,030,895
149. Slovenia 20,273 2,011,070 -0.03% 2,011,063 -2 2,011,062
150. Lesotho 30,355 1,867,035 0.08% 1,867,051 4 1,867,055
151. Botswana 600,370 1,640,115 0.00% 1,640,115 0 1,640,115
152. Gambia, The 11,300 1,593,256 2.93% 1,593,768 128 1,593,895
153. Guinea-Bissau 36,120 1,416,027 1.96% 1,416,331 76 1,416,407
154. Gabon 267,667 1,389,201 2.45% 1,389,574 93 1,389,667
155. Estonia 45,226 1,332,893 -0.65% 1,332,798 -24 1,332,774
156. Mauritius 2,040 1,230,602 0.84% 1,230,715 28 1,230,744
157. Swaziland 17,363 1,173,900 0.25% 1,173,932 8 1,173,940
158. Trinidad and Tobago 5,128 1,088,644 -0.74% 1,088,556 -22 1,088,534
159. Timor-Leste (East-Timor) 15,007 1,040,880 2.09% 1,041,118 60 1,041,178
160. Fiji 18,270 893,354 1.40% 893,491 34 893,525
161. Qatar 11,437 863,051 2.61% 863,298 62 863,360
162. Cyprus 9,250 780,133 0.54% 780,179 12 780,191
163. Reunion 2,512 776,948 1.38% 777,066 29 777,095
164. Guyana 214,970 765,283 0.26% 765,305 5 765,310
165. Bahrain 665 688,345 1.51% 688,459 28 688,487
166. Comoros 2,170 671,247 2.91% 671,461 54 671,515
167. Solomon Islands 28,450 538,032 2.68% 538,190 40 538,230
168. Equatorial Guinea 28,051 535,881 2.42% 536,023 36 536,059
169. Djibouti 23,000 476,703 2.06% 476,811 27 476,838
170. Luxembourg 2,586 468,571 1.25% 468,635 16 468,651
171. China, Macao SAR 25 449,198 0.87% 449,241 11 449,252
172. Guadeloupe 1,780 448,713 0.92% 448,758 11 448,770
173. Suriname 163,270 438,144 0.25% 438,156 3 438,159
174. Martinique 1,100 432,900 0.76% 432,936 9 432,945
175. Cape Verde 4,033 418,224 0.67% 418,255 8 418,262
176. Malta 316 398,534 0.42% 398,552 5 398,557
177. Brunei 5,770 372,361 1.90% 372,439 19 372,458
178. Maldives 300 349,106 2.82% 349,214 27 349,241
179. Bahamas, The 13,940 301,790 0.67% 301,812 6 301,818
180. Iceland 103,000 296,737 0.91% 296,767 7 296,774
181. Belize 22,966 279,457 2.33% 279,528 18 279,546
182. Barbados 431 279,254 0.33% 279,264 3 279,267
183. French Polynesia 4,167 270,485 1.52% 270,530 11 270,541
184. Netherlands Antilles 960 219,958 0.82% 219,978 5 219,983
185. New Caledonia 19,060 216,494 1.28% 216,524 8 216,532
186. Vanuatu 12,200 205,754 1.52% 205,788 9 205,797
187. French Guiana 91,000 195,506 2.10% 195,551 11 195,562
188. Mayotte 374 193,633 3.93% 193,716 21 193,737
189. Sao Tome and Principe 1,001 187,410 3.16% 187,475 16 187,491
190. Samoa 2,944 177,287 -0.23% 177,283 -1 177,281
191. Guam 549 168,564 1.46% 168,591 7 168,598
192. Saint Lucia 616 166,312 1.28% 166,335 6 166,341
193. Saint Vincent and the Grenadines 389 117,534 0.27% 117,537 1 117,538
194. Tonga 748 112,422 1.98% 112,446 6 112,452
195. Virgin Islands, U.S. 352 108,708 -0.07% 108,707 -0 108,707
196. Micronesia, Federated States of 702 108,105 -0.08% 108,104 -0 108,104
197. Kiribati 811 103,092 2.25% 103,117 6 103,124
198. Jersey 116 90,812 0.32% 90,815 1 90,816
199. Grenada 344 89,502 0.19% 89,504 0 89,504
200. Seychelles 455 81,188 0.43% 81,192 1 81,193
201. Northern Mariana Islands 477 80,362 2.61% 80,385 6 80,391
202. Man, Isle of 572 75,049 0.52% 75,053 1 75,054
203. Aruba 193 71,566 0.47% 71,570 1 71,571
204. Andorra 468 70,549 0.95% 70,556 2 70,558
205. Dominica 754 69,029 -0.27% 69,027 -1 69,026
206. Antigua and Barbuda 443 68,722 0.57% 68,726 1 68,727
207. Bermuda 53 65,365 0.64% 65,370 1 65,371
208. Guernsey 78 65,228 0.29% 65,230 1 65,231
209. Marshall Islands 181 59,071 2.27% 59,086 4 59,089
210. American Samoa 199 57,881 -0.11% 57,880 -0 57,880
211. Greenland 2,166,086 56,375 -0.02% 56,375 -0 56,375
212. Faroe Islands 1,399 46,962 0.62% 46,965 1 46,966
213. Cayman Islands 262 44,270 2.64% 44,283 3 44,286
214. Saint Kitts and Nevis 261 38,958 0.38% 38,960 0 38,960
215. Liechtenstein 160 33,717 0.82% 33,720 1 33,721
216. Monaco 2 32,409 0.43% 32,411 0 32,411
217. San Marino 61 28,880 1.30% 28,884 1 28,885
218. Gibraltar 6 27,884 0.17% 27,885 0 27,885
219. British Virgin Islands 153 22,643 2.06% 22,648 1 22,649
220. Turks and Caicos Islands 430 20,556 2.90% 20,563 2 20,564
221. Palau 458 20,303 1.39% 20,306 1 20,307
222. Anguilla 102 13,254 1.77% 13,257 1 13,257
223. Nauru 21 13,048 1.83% 13,051 1 13,051
224. Tuvalu 26 11,636 1.47% 11,638 0 11,638
225. Montserrat 102 9,341 1.04% 9,342 0 9,342
226. Saint Helena 410 7,460 0.59% 7,460 0 7,461
227. Saint Pierre and Miquelon 242 7,012 0.21% 7,012 0 7,012
228. Falkland Islands (Islas Malvinas) 12,173 2,967 2.44% 2,968 0 2,968
229. Svalbard 62,049 2,701 -0.02% 2,701 -0 2,701
230. Niue 260 2,166 0.00% 2,166 0 2,166
231. Norfolk Island 35 1,828 -0.01% 1,828 -0 1,828
232. Tokelau 10 1,405 -0.01% 1,405 -0 1,405
233. Holy See (Vatican City) 0 921 0.01% 921 0 921
234. Cocos Islands 14 628 0.00% 628 0 628
235. Christmas Island 135 361 0.00% 361 0 361
236. Pitcairn Islands 47 46 -0.01% 46 -0 46

source: "The World Factbook 2004-2005", CIA.
note: where the population growth percentage is unknown, the population for 'yesterday' and 'today' are the same as for the start-off day.
note: all numbers are estimates and the results of multiplying estimates with estimates should be seen as an indication of what can be, not as what is.

7:52:54 PM    comment []

© Copyright 2005 oguchi.
 
July 2005
Sun Mon Tue Wed Thu Fri Sat
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
Jun   Aug


Click here to visit the Radio UserLand website.

Subscribe to "oguchi's Radio Weblog" in Radio UserLand.

Click to see the XML version of this web page.

Click here to send an email to the editor of this weblog.