<?xml version="1.0"?>
<!-- RSS generated by Radio UserLand v8.2.1 on Thu, 08 Feb 2007 12:59:59 GMT -->
<rss version="2.0">
	<channel>
		<title>David Black: Cape</title>
		<link>http://radio.weblogs.com/0146416/categories/cape/</link>
		<description>Cape Clear Software</description>
		<copyright>Copyright 2007 David Black</copyright>
		<lastBuildDate>Thu, 08 Feb 2007 12:59:59 GMT</lastBuildDate>
		<docs>http://backend.userland.com/rss</docs>
		<generator>Radio UserLand v8.2.1</generator>
		<managingEditor>dblack@codecurl.org</managingEditor>
		<webMaster>dblack@codecurl.org</webMaster>
		<category domain="http://www.weblogs.com/rssUpdates/changes.xml">rssUpdates</category> 
		<skipHours>
			<hour>23</hour>
			<hour>0</hour>
			<hour>1</hour>
			<hour>2</hour>
			<hour>3</hour>
			<hour>4</hour>
			<hour>5</hour>
			<hour>6</hour>
			</skipHours>
		<cloud domain="radio.xmlstoragesystem.com" port="80" path="/RPC2" registerProcedure="xmlStorageSystem.rssPleaseNotify" protocol="xml-rpc"/>
		<ttl>60</ttl>
		<item>
			<title>James Pasley&apos;s Just Enough XML to Survive</title>
			<description>Excellent &lt;a href=&quot;http://developer.capeclear.com/video/introtoxml/JustEnoughXMLToSurvive.html&quot;&gt;video&lt;/a&gt; presentation from James Pasley, Cape Clear&apos;s CTO, on &lt;a href=&quot;http://www.jpasley.com/2007/01/just-enough-xml-to-survive.html&quot;&gt;XML, XML Schema, SOAP and WSDL&lt;/a&gt;. 15 minutes that could just change your (professional) life for the better!&lt;br&gt;</description>
			<guid>http://radio.weblogs.com/0146416/categories/cape/2007/02/08.html#a91</guid>
			<pubDate>Thu, 08 Feb 2007 12:56:35 GMT</pubDate>
			<comments>http://radiocomments2.userland.com/comments?u=146416&amp;amp;p=91&amp;amp;link=http%3A%2F%2Fradio.weblogs.com%2F0146416%2F2007%2F02%2F08.html%23a91</comments>
			</item>
		<item>
			<title>Cape Clear one of the Top 20 Products of 2006</title>
			<description>Network Technology Magazine has voted Cape Clear one of the Top 20 Products of 2006. This adds to our already impressive bag of awards for 2006 and demonstrates once again that the Cape Clear ESB is the product to put top of the list when evaluating SOA platforms.&lt;br&gt;</description>
			<guid>http://radio.weblogs.com/0146416/categories/cape/2007/01/22.html#a85</guid>
			<pubDate>Mon, 22 Jan 2007 16:03:06 GMT</pubDate>
			<comments>http://radiocomments2.userland.com/comments?u=146416&amp;amp;p=85&amp;amp;link=http%3A%2F%2Fradio.weblogs.com%2F0146416%2F2007%2F01%2F22.html%23a85</comments>
			</item>
		<item>
			<title>Top 10 SOA Worst Practices webinar</title>
			<link>http://www.capeclear.com/ld/10worst/hp.html</link>
			<description>It seems every software company is pitching some form of SOA Best Practices. But even ignoring the built-in bias, some of the best advice can still go very wrong. Instead, by understanding the pitfalls and landmines of SOA implementations, you will be in a better position to create a strategy that makes doing the right thing easy.&lt;br&gt;&lt;br&gt;Learn from Cape Clear&amp;#146;s expertise across hundreds of SOA deployments and avoid critical mistakes that could spell failure for your SOA initiative.&lt;br&gt;&lt;br&gt;Join Cape Clear&amp;#146;s CEO Annrai O&amp;#146;Toole for a down-and-dirty discussion on the Top 10 SOA Worst Practices. General topics include:&lt;br&gt;&lt;ul&gt;&lt;li&gt;Short-cuts you can&amp;#146;t afford to take&lt;/li&gt;&lt;li&gt;Using services the wrong way&lt;/li&gt;&lt;li&gt;What not to do with BPEL&lt;/li&gt;&lt;li&gt;Performance testing no-no&amp;#146;s&lt;/li&gt;&lt;li&gt;Executing projects without the proper tools&lt;/li&gt;&lt;/ul&gt;This webinar will take place on January 31st, 2007 (08:00 PST, 11:00 EST, 16:00 GMT, 17:00 CET) and you can &lt;a href=&quot;http://www.capeclear.com/ld/10worst/hp.html&quot;&gt;register here&lt;/a&gt;.&lt;br&gt;&lt;br&gt;</description>
			<guid>http://radio.weblogs.com/0146416/categories/cape/2007/01/22.html#a84</guid>
			<pubDate>Mon, 22 Jan 2007 09:48:46 GMT</pubDate>
			<comments>http://radiocomments2.userland.com/comments?u=146416&amp;amp;p=84&amp;amp;link=http%3A%2F%2Fradio.weblogs.com%2F0146416%2F2007%2F01%2F22.html%23a84</comments>
			</item>
		<item>
			<title>Neat things to do with your ESB</title>
			<description>I just love this &lt;a href=&quot;http://jamespasley.blogspot.com/2007/01/it-shouldnt-happen-to-ws-addressing.html&quot;&gt;post&lt;/a&gt; from James.&lt;br&gt;</description>
			<guid>http://radio.weblogs.com/0146416/categories/cape/2007/01/11.html#a77</guid>
			<pubDate>Thu, 11 Jan 2007 15:26:22 GMT</pubDate>
			<comments>http://radiocomments2.userland.com/comments?u=146416&amp;amp;p=77&amp;amp;link=http%3A%2F%2Fradio.weblogs.com%2F0146416%2F2007%2F01%2F11.html%23a77</comments>
			</item>
		<item>
			<title>Cape Clear 7.0 BETA is now available</title>
			<description>Happy New Year and Happy New BETA! The Cape Clear 7.0 BETA is now available for download. Check out the brief &lt;a href=&quot;http://www.capeclear.com/ld/beta/&quot;&gt;summary of some new features&lt;/a&gt;, participate in the BETA on &lt;a href=&quot;http://developer.capeclear.com/?q=node/330&quot;&gt;developer.capeclear.com&lt;/a&gt; and have a look at the detailed &lt;a href=&quot;http://developer.capeclear.com/7_beta/help/index.jsp&quot;&gt;What&apos;s New&lt;/a&gt;. I reckon its going to be a great 2007 :-)&lt;a href=&quot;http://developer.capeclear.com/&quot;&gt;&lt;/a&gt;&lt;br&gt;</description>
			<guid>http://radio.weblogs.com/0146416/categories/cape/2007/01/03.html#a74</guid>
			<pubDate>Wed, 03 Jan 2007 08:23:57 GMT</pubDate>
			<comments>http://radiocomments2.userland.com/comments?u=146416&amp;amp;p=74&amp;amp;link=http%3A%2F%2Fradio.weblogs.com%2F0146416%2F2007%2F01%2F03.html%23a74</comments>
			</item>
		<item>
			<title>Channel 4 selects Cape Clear to power Video-on-Demand service</title>
			<description>Channel 4 has selected Cape Clear Software, the Enterprise Service Bus (ESB) Platform leader, as the integration platform to power its new PC-based Video-on-Demand (VOD) services. More &lt;a href=&quot;http://www.capeclear.com/news/archives/2006/12/channel_4_selec.shtml&quot;&gt;here&lt;/a&gt;.&lt;br&gt;&lt;br&gt;</description>
			<guid>http://radio.weblogs.com/0146416/categories/cape/2006/12/12.html#a71</guid>
			<pubDate>Tue, 12 Dec 2006 08:12:39 GMT</pubDate>
			<comments>http://radiocomments2.userland.com/comments?u=146416&amp;amp;p=71&amp;amp;link=http%3A%2F%2Fradio.weblogs.com%2F0146416%2F2006%2F12%2F12.html%23a71</comments>
			</item>
		<item>
			<title>Workday Selects Cape Clear for SOA Integration</title>
			<description>

&lt;p class=&quot;MsoNormal&quot;&gt;&lt;a href=&quot;http://www.workday.com/news_and_events/press/releases.php&quot;&gt;Workday&lt;/a&gt; launched their company and first product offering this morning, with &lt;a href=&quot;http://www.capeclear.com/news/archives/2006/11/workday_selects.shtml&quot;&gt;Cape Clear&lt;/a&gt; as a strategic partner enabling Workday customers to better integrate with third-party applications. Workday, founded by Dave Duffield, the founder of Peoplesoft, is a highly anticipated, on-demand solution for Enterprise Business Services, and has selected Cape Clear for SOA integration. As a native web services SOA company, Workday needed an agile ESB platform &amp;#150; as opposed to a complex legacy EAI solution &amp;#150; to aid customers in integrating with third-party applications. They chose the &lt;a href=&quot;http://www.capeclear.com/products/cc6.shtml&quot;&gt;Cape Clear ESB Platform&lt;/a&gt; to handle their SOA integration because 1) we are the leading ESB platform, and 2) we are the visionaries in ESB technology. We&amp;#146;re really excited here at the Cape because Workday is a first-mover in delivering a software-as-a-service offering based on a SOA, enabling easier and richer service-level integration with customers and their native systems.&amp;nbsp;&lt;o:p&gt;&lt;/o:p&gt;&lt;/p&gt;

&lt;p class=&quot;MsoNormal&quot;&gt;&lt;span style=&quot;&quot;&gt;&amp;nbsp;&lt;/span&gt;&lt;o:p&gt;&lt;/o:p&gt;&lt;/p&gt;

&lt;p class=&quot;MsoNormal&quot;&gt;&lt;o:p&gt;&amp;nbsp;&lt;/o:p&gt;&lt;/p&gt;

</description>
			<guid>http://radio.weblogs.com/0146416/categories/cape/2006/11/07.html#a66</guid>
			<pubDate>Tue, 07 Nov 2006 08:20:52 GMT</pubDate>
			<comments>http://radiocomments2.userland.com/comments?u=146416&amp;amp;p=66&amp;amp;link=http%3A%2F%2Fradio.weblogs.com%2F0146416%2F2006%2F11%2F07.html%23a66</comments>
			</item>
		<item>
			<title>Taking advantage of BAM derived business intelligence</title>
			<description>For many years I developed real-time data distribution, display and analysis software for the financial markets front office. Traders are a great example of a human BAM. Traders watch real-time data feeds for business activity that interests them. They filter it using both their mental skills and their workstation software. They bring historical context to their analysis, doing complex event processing and running rules in their heads and in their spreadsheets. They make decisions and execute trades that affect the state of the market, altering the business activity they are monitoring. The trader is looking for opportunities with their &quot;business&quot;, as opposed to looking for problems. The goal of BAM is not just to know that everything is running smoothly, its to look for opportunities to improve things. It is not surprising that Business Activity Monitoring and Business Intelligence software has its origin in the financial markets. &lt;br&gt;&lt;br&gt;Having a real-time view of our business operations is largely pointless if we cannot rapidly effect change to put problems right and take advantage of new opportunities. Building business processes on the agile, SOA-enabling, orchestration and services technology provided by an Enterprise Service Bus is the key to taking advantage of new opportunities and fixing problems before they cost us money. The ESB is a natural way to collect, correlate and feed the raw data required by the BAM layer, it then allows us to rapidly improve our processes in response to changing conditions.&lt;br&gt;&lt;br&gt;Feeding aggregated business intelligence back into processes in real-time creates interesting possibilities. Suppose we&amp;#146;re orchestrating a supply chain. If we have a number of Courier services in the supply chain, that the Shipping service can request pickups from (i.e. pickup packages at the various Warehouses for delivery to customers), we can monitor the timeliness of the pickups and check for Couriers falling behind, failing to pickup on time and failing to deliver at agreed SLAs. We can feed this business intelligence back into the Shipping service, so that it favours couriers meeting their SLAs.&lt;br&gt;&lt;br&gt;</description>
			<guid>http://radio.weblogs.com/0146416/categories/cape/2006/09/29.html#a63</guid>
			<pubDate>Fri, 29 Sep 2006 15:39:31 GMT</pubDate>
			<comments>http://radiocomments2.userland.com/comments?u=146416&amp;amp;p=63&amp;amp;link=http%3A%2F%2Fradio.weblogs.com%2F0146416%2F2006%2F09%2F29.html%23a63</comments>
			</item>
		<item>
			<title>WTP GenericServer support for one runtime to many servers</title>
			<description>As mentioned &lt;a href=&quot;http://radio.weblogs.com/0146416/2006/08/27.html&quot;&gt;before&lt;/a&gt;, in the next release of Cape Clear, we are making it easier to deploy web services directly from our Studio tooling to different kinds of Cape Clear server e.g. a local server versus a remote clustered server. This is working nicely, and as I&apos;ve made an initial &lt;a href=&quot;https://bugs.eclipse.org/bugs/show_bug.cgi?id=118632#c13&quot;&gt;contribution&lt;/a&gt; to the Eclipse WTP project. &lt;br&gt;</description>
			<guid>http://radio.weblogs.com/0146416/categories/cape/2006/09/29.html#a62</guid>
			<pubDate>Fri, 29 Sep 2006 15:05:07 GMT</pubDate>
			<comments>http://radiocomments2.userland.com/comments?u=146416&amp;amp;p=62&amp;amp;link=http%3A%2F%2Fradio.weblogs.com%2F0146416%2F2006%2F09%2F29.html%23a62</comments>
			</item>
		<item>
			<title>Cape Clear Customer Wins START-IT Magazine Technology &amp; Business Award</title>
			<description>&lt;a href=&quot;http://www.capeclear.com&quot;&gt;Cape Clear Software&lt;/a&gt;, a leading provider of Enterprise Service Bus (ESB) solutions to enable Service-Oriented Architecture (SOA), has announced that &lt;a href=&quot;http://www.specialtypub.com/startit/&quot;&gt;START-IT Magazine&lt;/a&gt;, a leading publication for manufacturing executives, has recognized Cape Clear customer &lt;a href=&quot;http://www.stratus.com/&quot;&gt;Stratus Technologies, Inc&lt;/a&gt;. with a 2006 Technology &amp;amp; Business Award. Stratus was honored for using Cape Clear&amp;#146;s ESB software to achieve a more efficient, less costly, and more flexible B2B application integration architecture. Read more &lt;a href=&quot;http://www.capeclear.com/news/archives/2006/09/cape_clear_cust.shtml&quot;&gt;here&lt;/a&gt;.&lt;br&gt;</description>
			<guid>http://radio.weblogs.com/0146416/categories/cape/2006/09/17.html#a58</guid>
			<pubDate>Sun, 17 Sep 2006 10:26:08 GMT</pubDate>
			<comments>http://radiocomments2.userland.com/comments?u=146416&amp;amp;p=58&amp;amp;link=http%3A%2F%2Fradio.weblogs.com%2F0146416%2F2006%2F09%2F17.html%23a58</comments>
			</item>
		<item>
			<title>Research and Development</title>
			<description>Bruce Snyder states what should be obvious to companies, but often is not, &lt;a href=&quot;http://jroller.com/page/bsnyder/20060906&quot;&gt;research and development&lt;/a&gt; go hand-in-hand, they should never be separated. Unlike Bruce, thankfully, I&apos;ve only ever once worked for a company where they were separated, and it did not work. At &lt;a href=&quot;http://www.capeclear.com/&quot;&gt;Cape Clear&lt;/a&gt; we spend a significant proportion of our time doing &lt;span style=&quot;font-style: italic;&quot;&gt;research and development&lt;/span&gt;, and its shows in our innovative and leading &lt;a href=&quot;http://www.capeclear.com/products/cc6.shtml&quot;&gt;Enterprise Service Bus&lt;/a&gt; product.&lt;br&gt;</description>
			<guid>http://radio.weblogs.com/0146416/categories/cape/2006/09/07.html#a55</guid>
			<pubDate>Thu, 07 Sep 2006 08:15:11 GMT</pubDate>
			<comments>http://radiocomments2.userland.com/comments?u=146416&amp;amp;p=55&amp;amp;link=http%3A%2F%2Fradio.weblogs.com%2F0146416%2F2006%2F09%2F07.html%23a55</comments>
			</item>
		<item>
			<title>One runtime, many servers</title>
			<description>

&lt;p class=&quot;MsoNormal&quot;&gt;&lt;span style=&quot;&quot; lang=&quot;EN-GB&quot;&gt;One of the
improvements we have in store for the next release of &lt;a href=&quot;http://www.capeclear.com&quot;&gt;&lt;st1:place w:st=&quot;on&quot;&gt;&lt;st1:PlaceType w:st=&quot;on&quot;&gt;Cape&lt;/st1:PlaceType&gt; &lt;st1:PlaceName w:st=&quot;on&quot;&gt;Clear&lt;/st1:PlaceName&gt;&lt;/st1:place&gt;&lt;/a&gt;
is ability to target a web service at a single runtime, but deploy it on
different servers from Cape Clear Studio. This means a web service project
(module) can be deployed on e.g. a local server, a remote server or a clustered
server without having to adjust its target runtime in Eclipse. We&amp;#146;re looking to
push this improvement back into the Eclipse &lt;a href=&quot;http://www.eclipse.org/webtools/&quot;&gt;WTP project&lt;/a&gt;. To follow the progress
of this, see this &lt;a href=&quot;https://bugs.eclipse.org/bugs/show_bug.cgi?id=118632&quot;&gt;Eclipse bug&lt;/a&gt;.&lt;o:p&gt;&lt;/o:p&gt;&lt;/span&gt;&lt;/p&gt;

</description>
			<guid>http://radio.weblogs.com/0146416/categories/cape/2006/08/27.html#a53</guid>
			<pubDate>Sun, 27 Aug 2006 20:08:45 GMT</pubDate>
			<comments>http://radiocomments2.userland.com/comments?u=146416&amp;amp;p=53&amp;amp;link=http%3A%2F%2Fradio.weblogs.com%2F0146416%2F2006%2F08%2F27.html%23a53</comments>
			</item>
		<item>
			<title>Cape Clear - one to watch</title>
			<description>Cape Clear Software has been named a &amp;#145;Company to Watch&amp;#146; in the &lt;a href=&quot;http://www.capeclear.com/news/archives/2006/08/cape_clear_soft_71.shtml&quot;&gt;8th Annual Intelligent Enterprise Editor&apos;s Choice Awards&lt;/a&gt;</description>
			<guid>http://radio.weblogs.com/0146416/categories/cape/2006/08/22.html#a52</guid>
			<pubDate>Tue, 22 Aug 2006 14:41:28 GMT</pubDate>
			<comments>http://radiocomments2.userland.com/comments?u=146416&amp;amp;p=52&amp;amp;link=http%3A%2F%2Fradio.weblogs.com%2F0146416%2F2006%2F08%2F22.html%23a52</comments>
			</item>
		<item>
			<title>Refactoring SOA Artifacts - Part 1</title>
			<description>One of the key features that first hooked me on Eclipse was its (Java) refactoring capabilities. Refactoring is an indispensable tool in the Java code jockeys toolbox, and Eclipse makes it easy. The &lt;a href=&quot;http://www.eclipse.org/articles/Article-LTK/ltk.html&quot;&gt;Eclipse Language Toolkit&lt;/a&gt; (LTK) provides a framework within which to build refactorings.&lt;br&gt;&lt;br&gt;As we move into the realm of service-oriented programming, developing services that can be deployed on Enterprise Service Buses, I&apos;d like to see the same level of refactoring available for SOA artifacts. By SOA artifacts I mean things like WSDL, BPEL, deployment descriptors, as well as Java classes and other language files. At the detail level, the relationships between these artifacts can be complex.&lt;br&gt;&lt;br&gt;With WSDL described services, when the WSDL changes some refactoring often happens automatically i.e. tooling can regenerate the proxy code for a service when the WSDL describing the service changes. But beyond this kind of thing, more sophisticated refactoring is required. In fact, whether this refactoring is done explicitly by the user, or implicitly by the tooling reacting to changes in WSDL and automatically altering other artifacts, much of what needs to be done is the same.&lt;br&gt;&lt;br&gt;The use case I&apos;m starting with is a simple one. A BPEL script implements a service defined using WSDL. The BPEL script invokes another service also defined in WSDL. It should be possible to rename a portType operation by highlighting the operation in the WTP WSDL Editor in Eclipse, right clicking and choosing Refactor | Rename. I&apos;m considering both the cases of the service implemented and the service invoked. &lt;br&gt;&lt;br&gt;It is worth noting that the WSDL editor in Eclipse 3.2 provides a basic rename refactoring feature, but to date I think its pretty limited.&lt;br&gt;&lt;br&gt;The LTK provides a high level framework for refactoring, within which I&apos;m going to put the framework for SOA artifact refactoring. The basic steps are something like this:&lt;br&gt;&lt;br&gt;&lt;ol&gt;&lt;li&gt;Identify the refactoring the user wishes to perform e.g. renaming a WSDL portType operation.&lt;/li&gt;&lt;li&gt;Find all the projects and artifacts in the workspace that should be changed.&lt;/li&gt;&lt;li&gt;Perform the initial sanity check.&lt;/li&gt;&lt;li&gt;Ask the user for more information if necessary.&lt;/li&gt;&lt;li&gt;Calculate the changes required to each artifact.&lt;/li&gt;&lt;li&gt;Check that each artifact will still be valid after the changes.&lt;/li&gt;&lt;li&gt;Present the changes to the user for acceptance or alteration.&lt;/li&gt;&lt;li&gt;Commit the changes.&lt;br&gt;&lt;/li&gt;&lt;/ol&gt;Lets have a look at a snippet from a really simple WSDL file, &lt;span style=&quot;font-style: italic;&quot;&gt;HelloWorld.wsdl&lt;/span&gt;, that shows an operation called &lt;span style=&quot;font-family: Courier; color: rgb(51, 0, 153);&quot;&gt;sayHello&lt;/span&gt;:&lt;br&gt;&lt;br&gt;&lt;span style=&quot;font-family: Courier; color: rgb(51, 0, 153);&quot;&gt;&lt;wsdl:portType name=&quot;HelloWorld&quot;&gt;&lt;/wsdl:portType&gt;&lt;/span&gt;&lt;span style=&quot;color: rgb(51, 0, 153); font-family: Courier;&quot;&gt;&amp;lt;wsdl:portType 
name=&quot;HelloWorld&quot;&amp;gt;&lt;/span&gt;&lt;br style=&quot;color: rgb(51, 0, 153); font-family: Courier;&quot;&gt;&lt;span style=&quot;color: rgb(51, 0, 153); font-family: Courier;&quot;&gt;&amp;nbsp; &amp;lt;wsdl:operation 
name=&quot;sayHello&quot;&amp;gt;&lt;/span&gt;&lt;br style=&quot;color: rgb(51, 0, 153); font-family: Courier;&quot;&gt;&lt;span style=&quot;color: rgb(51, 0, 153); font-family: Courier;&quot;&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp; &amp;lt;wsdl:input&amp;nbsp; 
message=&quot;tns:sayHelloRequest&quot;/&amp;gt;&lt;/span&gt;&lt;br style=&quot;color: rgb(51, 0, 153); font-family: Courier;&quot;&gt;&lt;span style=&quot;color: rgb(51, 0, 153); font-family: Courier;&quot;&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp; &amp;lt;wsdl:output 
message=&quot;tns:sayHelloResponse&quot;/&amp;gt;&lt;/span&gt;&lt;br style=&quot;color: rgb(51, 0, 153); font-family: Courier;&quot;&gt;&lt;span style=&quot;color: rgb(51, 0, 153); font-family: Courier;&quot;&gt;&amp;nbsp; 
&amp;lt;/wsdl:operation&amp;gt;&lt;/span&gt;&lt;br style=&quot;color: rgb(51, 0, 153); font-family: Courier;&quot;&gt;&lt;span style=&quot;color: rgb(51, 0, 153); font-family: Courier;&quot;&gt;&amp;lt;/wsdl:portType&amp;gt;&lt;/span&gt;&lt;br style=&quot;font-family: Courier; color: rgb(51, 0, 153);&quot;&gt;&lt;span style=&quot;font-family: Courier; color: rgb(51, 0, 153);&quot;&gt;  &lt;wsdl:operation name=&quot;sayHello&quot;&gt;&lt;/wsdl:operation&gt;&lt;/span&gt;&lt;span style=&quot;font-family: Courier; color: rgb(51, 0, 153);&quot;&gt;&lt;wsdl:input message=&quot;tns:sayHelloRequest&quot;&gt;&lt;/wsdl:input&gt;&lt;/span&gt;&lt;span style=&quot;font-family: Courier; color: rgb(51, 0, 153);&quot;&gt;&lt;wsdl:output message=&quot;tns:sayHelloResponse&quot;&gt;&lt;/wsdl:output&gt;&lt;/span&gt;&lt;span style=&quot;font-family: Courier; color: rgb(51, 0, 153);&quot;&gt;&lt;/span&gt;&lt;span style=&quot;font-family: Courier; color: rgb(51, 0, 153);&quot;&gt;&lt;/span&gt;&lt;br&gt;Lets suppose this WSDL operation has a SOAP binding. The operation name also appears in the binding and in the soapAction attribute in the binding:&lt;br&gt;&lt;br&gt;&lt;span style=&quot;font-family: Courier; color: rgb(51, 0, 153);&quot;&gt;&lt;wsdl:binding name=&quot;HelloWorldBinding&quot; type=&quot;tns:HelloWorld&quot;&gt;&lt;/wsdl:binding&gt;&lt;/span&gt;&lt;span style=&quot;color: rgb(51, 0, 153); font-family: Courier;&quot;&gt;&amp;lt;wsdl:binding 
name=&quot;HelloWorldBinding&quot; type=&quot;tns:HelloWorld&quot;&amp;gt;&lt;/span&gt;&lt;br style=&quot;color: rgb(51, 0, 153); font-family: Courier;&quot;&gt;&lt;span style=&quot;color: rgb(51, 0, 153); font-family: Courier;&quot;&gt;&amp;nbsp; &amp;lt;soap:binding 
style=&quot;rpc&quot; transport=&quot;http://schemas.xmlsoap.org/soap/http&quot;/&amp;gt;&lt;/span&gt;&lt;br style=&quot;color: rgb(51, 0, 153); font-family: Courier;&quot;&gt;&lt;span style=&quot;color: rgb(51, 0, 153); font-family: Courier;&quot;&gt;&amp;nbsp; &amp;lt;wsdl:operation 
name=&quot;sayHello&quot;&amp;gt;&lt;/span&gt;&lt;br style=&quot;color: rgb(51, 0, 153); font-family: Courier;&quot;&gt;&lt;span style=&quot;color: rgb(51, 0, 153); font-family: Courier;&quot;&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp; &amp;lt;soap:operation 
soapAction=&quot;cc:HelloWorldService:HelloWorld#sayHello&quot;/&amp;gt;&lt;/span&gt;&lt;br style=&quot;color: rgb(51, 0, 153); font-family: Courier;&quot;&gt;&lt;span style=&quot;color: rgb(51, 0, 153); font-family: Courier;&quot;&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp; ...&lt;/span&gt;&lt;br style=&quot;color: rgb(51, 0, 153); font-family: Courier;&quot;&gt;&lt;span style=&quot;color: rgb(51, 0, 153); font-family: Courier;&quot;&gt;&amp;nbsp; 
&amp;lt;/wsdl:operation&amp;gt;&lt;/span&gt;&lt;br style=&quot;color: rgb(51, 0, 153); font-family: Courier;&quot;&gt;&lt;span style=&quot;color: rgb(51, 0, 153); font-family: Courier;&quot;&gt;&amp;lt;/wsdl:binding&amp;gt;&lt;br&gt;&lt;br&gt;&lt;/span&gt;As in the example, by convention message names often follow the form: &lt;span style=&quot;font-family: Courier; color: rgb(51, 0, 153);&quot;&gt;&lt;operation&gt;Request&lt;/operation&gt;&lt;/span&gt;, &lt;span style=&quot;font-family: Courier; color: rgb(51, 0, 153);&quot;&gt;&lt;operation&gt;Response&lt;/operation&gt;&lt;/span&gt;. It would be great if the user could choose to also rename these as an optional part of renaming the operation name.&lt;br&gt;&lt;br&gt;One of the Eclipse plugins I&apos;m going to develop will house the framework core. The implementations of the various parts of the framework can be contributed via extension points.&lt;br&gt;&lt;br&gt;Lets consider the problem of finding all the relevant artifacts and the projects that house them across the Eclipse workspace. While this first use case considers just WSDL and BPEL, the search-for-artifacts step, at a high level, is general enough. &lt;br&gt;&lt;br&gt;The job of the Artifact Finders is to find projects and their artifacts that require changing in response to the operation rename.&lt;br&gt;&lt;br&gt;Consider the case where the &lt;span style=&quot;font-style: italic;&quot;&gt;HelloWorld.wsdl&lt;/span&gt; file lives in one project, some projects have a link to it and others have a copy of it. The projects with a link to it are easy enough to find. Any projects that contain a file called &lt;span style=&quot;font-style: italic;&quot;&gt;HelloWorld.wsdl&lt;/span&gt; are also candidates, but just because one WSDL file has the same name as another does not mean they represent the same service, or the same version of the service. A trickier case again is where the WSDL file is indirectly referenced e.g. it is imported by another WSDL file, or referenced in a descriptor file. For these latter cases we may require some deep searching, which could be time consuming, so we need to bear that in mind.&lt;br&gt;&lt;br&gt;Artifact Finders are one element of the framework. The Artifact Finder interface will look something like this:&lt;br&gt;&lt;br&gt;&lt;span style=&quot;font-family: Courier; color: rgb(51, 0, 153);&quot;&gt;public interface IArtifactFinder {&lt;/span&gt;&lt;br style=&quot;font-family: Courier; color: rgb(51, 0, 153);&quot;&gt;&lt;span style=&quot;font-family: Courier; color: rgb(51, 0, 153);&quot;&gt;  public RefactoringParticipant[] findArtifacts(SOAArtifactRefactoringArguments args); &lt;/span&gt;&lt;br style=&quot;font-family: Courier; color: rgb(51, 0, 153);&quot;&gt;&lt;span style=&quot;font-family: Courier; color: rgb(51, 0, 153);&quot;&gt;}&lt;/span&gt;&lt;br style=&quot;font-family: Courier; color: rgb(51, 0, 153);&quot;&gt;&lt;br&gt;And the extension point is defined like this: &lt;br&gt;&lt;br&gt;&lt;span style=&quot;font-family: Courier; color: rgb(51, 0, 153);&quot;&gt;&lt;extension point=&quot;org.codecurl.soa.refactor.finders&quot;&gt;&lt;/extension&gt;&lt;/span&gt;&lt;span style=&quot;color: rgb(51, 0, 153); font-family: Courier;&quot;&gt;&amp;lt;extension 
point=&quot;org.codecurl.soa.refactor.finders&quot;&amp;gt;&lt;/span&gt;&lt;br style=&quot;color: rgb(51, 0, 153); font-family: Courier;&quot;&gt;&lt;span style=&quot;color: rgb(51, 0, 153); font-family: Courier;&quot;&gt;&amp;nbsp; &lt;/span&gt;&lt;br style=&quot;color: rgb(51, 0, 153); font-family: Courier;&quot;&gt;&lt;span style=&quot;color: rgb(51, 0, 153); font-family: Courier;&quot;&gt;&amp;nbsp; &amp;lt;artifact-finder 
&lt;/span&gt;&lt;br style=&quot;color: rgb(51, 0, 153); font-family: Courier;&quot;&gt;&lt;span style=&quot;color: rgb(51, 0, 153); font-family: Courier;&quot;&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp; id=&quot;foo.id&quot; &lt;/span&gt;&lt;br style=&quot;color: rgb(51, 0, 153); font-family: Courier;&quot;&gt;&lt;span style=&quot;color: rgb(51, 0, 153); font-family: Courier;&quot;&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp; name=&quot;Foo Refactor BPEL 
Artifact Finder&quot; &lt;/span&gt;&lt;br style=&quot;color: rgb(51, 0, 153); font-family: Courier;&quot;&gt;&lt;span style=&quot;color: rgb(51, 0, 153); font-family: Courier;&quot;&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp; 
