|
Dan Bricklin: "The Pew Research Center continues with yet another in their series of wonderful surveys showing the role of the Internet in the lives of regular people in the USA. The latest one, Counting on the Internet, looks at people's feelings about finding information online."
5:44:57 PM
|
January 2003 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
Dec Feb |