|
Here's a chart from the Internet Traffic Report with global packet loss for the past 24 hours.
I first noticed it last night connecting to Yahoo and KBS's Korean news sites around 10:30PM Pacific. But I didn't notice any problems with local sites so I thought it was just a regional issue. Surprise.
|
January 2003 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
Dec Feb |