|
EE Times: "The transition to 64-bit computing could depend largely on trends in memory technology. Currently, the average desktop system has about 512 megabytes of DRAM. To get the most out of 64-bit processors, the total would need to increase to 2 gigabytes or more."
3:02:07 PM
|
September 2003 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
Aug Oct |