|
Thursday, December 13, 2001
|
|
|
GSL StandingsCurrent GSL boys basketball standings as of December 11.
Team | Record |
---|
Shadle Park | 5-0 |
Ferris | 4-0 |
Mead | 3-1 |
Central Valley | 3-2 |
Rogers | 3-2 |
Mt. Spokane | 2-2 |
Gonzaga Prep | 2-3 |
East Valley | 1-3 |
Lewis Clark | 1-3 |
North Central | 1-4 |
University | 0-5 |
10:11:17 PM
|
|
GSL Scoring UpdateGSL Scoring through Dec 11 (as reported in Spokesman Review)
Name, School | GP | Pts | High | Avg |
---|
Morrison, Mead | 4 | 122 | 38 | 30.5 |
Mallon, Ferris | 4 | 83 | 28 | 21.8 |
Weisner, Shadle Park | 5 | 92 | 31 | 18.4 |
Taylor, Central Valley | 5 | 85 | 22 | 17.0 |
Pariseau, Shadle Park | 5 | 82 | 20 | 16.4 |
Proett, Mt. Spokane | 4 | 62 | 21 | 15.5 |
Thompson, University | 5 | 73 | 20 | 14.6 |
Nickol, Gonzaga Prep | 5 | 72 | 17 | 14.4 |
Cox, Gonzaga Prep | 5 | 67 | 23 | 13.4 |
Rijon, North Central | 5 | 60 | 19 | 12.0 |
Beal, North Central | 5 | 59 | 20 | 11.8 |
Shaw, Lewis Clark | 4 | 47 | 15 | 11.8 |
Clift, Ferris | 4 | 46 | 19 | 11.5 |
Berend, Rogers | 5 | 55 | 21 | 11.0 |
Bright, Central Valley | 5 | 55 | 22 | 11.0 |
Grondel, University | 5 | 54 | 19 | 10.8 |
Leaf, Mead | 4 | 41 | 16 | 10.3 |
Alexander, Shadle Park | 5 | 51 | 13 | 10.2 |
Rogers, Gonzaga Prep | 5 | 51 | 18 | 10.2 |
Larson, North Central | 5 | 50 | 20 | 10.0 |
Bursch, Mt. Spokane | 4 | 40 | 16 | 10.0 |
10:05:41 PM
|
|
Minimal Redesign In ProgressI've finally started taking the time to make a few design tweaks here in there. I have no idea why I never bothered to include anything under links in the sidebar before. I guess it was mostly because because I've been focused on other things. Doing a little html fiddling today at work seems to have gotten me back in the mood.
Uh oh, I hear Santa in the building. Time to flee!
3:24:53 PM
|
|
|
|
© Copyright
2002
Jason Gilman.
Last update:
2/10/02; 5:47:46 PM.
|
|
|