January 2003 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
Dec Feb |
Available Here
Goto's
News and Opinion
W's Speech
Daily Kos had blow-by-blow comments on Bush's speech:
[Part I] Taxes. Budget. Social Security. Health care. Energy. Environment. Compassion. Abortion. Cloning. Afghanistan. Middle East.
[Part II] AIDS. Terrorism. Shields. Isms. Iran. Korea. Iraq.
9:48:50 PM permalink: [


Apollo 1
In memoriam: Gus Grissom, Ed White, Roger Chaffee
27-28 January 1967.
23:31:04.7 | First verbal indication of fire reported by crew. |
23:31:16 | Rupture and resulting jet of hot gases. |
23:31:16.8 | Beginning of final voice transmission from crew. Entire transmission garbled. |
23:31:19.4 | Command module ruptured. |
23:31:21.8 | End of final voice transmission. |
23:31:22.4 | Television monitors showed flames spreading. |
23:31:25 | Swirling flow scattered firebrands, spreading fire. |
23:32 | Fire apparatus and firefighting personnel dispatched. |
23:32:04 | Attempts to remove hatches. |
23:36 | Hatches opened, outer hatches removed. Resuscitation of crew impossible. |
23:40 | Firefighters arrived. |
23:43 | Doctors arrived. |
00:30 | Photographs taken, and removal efforts started. |
more info: http://www.hq.nasa.gov/office/pao/History/Apollo204/
10:38:19 AM permalink: [

