Sunday, 8 August 2004

Saints back on Top at end of Round 19

The results fell the Saint's way and they find themselves back on top, by percentage.

Team    W    D    L    For    Against    Pts   %
St Kilda   14   0   5   2099 (317.197)   1600 (236.184)     56    131.19
Port Adelaide   14   0   5   2074 (306.238)   1632 (231.246)     56    127.08
Melbourne   14   0   5   1952 (280.272)   1633 (238.205)     56    119.53
Brisbane Lions   13   0   6   2081 (304.257)   1598 (231.212)     52    130.23
Geelong   13   0   6   1803 (261.237)   1549 (227.187)     52    116.40
Fremantle   11   0   8   1729 (254.205)   1590 (228.222)     44    108.74
Kangaroos   10   0   9   1883 (276.227)   1682 (247.200)     40    111.95
Sydney   10   0   9   1653 (244.189)   1624 (237.202)     40    101.79
Essendon   10   0   9   1958 (291.212)   1935 (284.231)     40    101.19
West Coast   10   0   9   1731 (250.231)   1807 (268.199)     40    95.79
Collingwood   8   0   11   1635 (233.237)   1746 (251.240)     32    93.64
Carlton   8   0   11   1575 (231.189)   1955 (289.221)     32    80.56
Adelaide   6   0   13   1643 (235.233)   1781 (262.209)     24    92.25
Western Bulldogs   4   0   15   1664 (236.248)   2093 (304.269)     16    79.50
Richmond   4   0   15   1477 (214.193)   2090 (309.236)     16    70.67
Hawthorn   3   0   16   1458 (215.168)   2100 (305.270)     12    69.43

[listening to: Moody Blues - Elvis Presley ]
6:25:06 PM    comment []  trackback []  G!   • My Hobbies