Sunday, 3 April 2005

Flickr Zeirgeist

I found this cool Flickr Blog toy - Flickr Zeitgeist.

It can show random photos from today, or just my photos, or even photos from me, my contacts or mine and my contacts combined. Very cool little addon. I've added it to my nav. Hopefully it wont affect performance too much. It is also inline in this post, but you wont be able to see it in an aggregator. You need to come to my blog to see it

[listening to: Float On - Modest Mouse ]
9:33:44 PM    comment []  trackback []  G!   • GeekRandom
Pope John Paul II - 1920-2005

[listening to: Coin-Operated Boy - The Dresden Dolls ]
8:15:58 PM    comment []  trackback []  G!   • Random
AFL 2005 Ladder on completion of Round 2

                                        Home Away                       This Time In 2004
Team    W    D    L    For    Against    Max    Min    W    D    L    W    D    L    Stk    Chg    Pts   %   Pos    W    D    L    Pts    %
Melbourne   2   0   0   240 (35.30)   168 (23.30)     137   103   1   0   0     1   0   0     2W    U1    8    142.86    8   1   0   1   4    105.13
Kangaroos   2   0   0   187 (28.19)   144 (19.30)     105   82   2   0   0     0   0   0     2W    U5    8    129.86    2   2   0   0   8    170.27
West Coast   2   0   0   148 (21.22)   115 (15.25)     84   64   1   0   0     1   0   0     2W    U5    8    128.70    10   1   0   1   4    101.57
Fremantle   1   0   1   146 (21.20)   112 (15.22)     88   58   1   0   0     0   0   1     1L    D1    4    130.36    7   1   0   1   4    109.88
Sydney   1   0   1   177 (25.27)   137 (20.17)     118   59   1   0   0     0   0   1     1L    D4    4    129.20    5   1   0   1   4    119.21
Geelong   1   0   1   222 (33.24)   182 (27.20)     160   62   0   0   0     1   0   1     1L    D2    4    121.98    15   0   0   2   0    49.12
Brisbane Lions   1   0   1   189 (29.15)   168 (24.24)     116   73   1   0   0     0   0   1     1L    D1    4    112.50    4   2   0   0   8    114.29
Western Bulldogs   1   0   1   223 (31.37)   217 (31.31)     112   111   0   0   1     1   0   0     1L    D3    4    102.76    13   0   0   2   0    93.60
Adelaide   1   0   1   134 (19.20)   139 (19.25)     81   53   0   0   1     1   0   0     1W    -    4    96.40    14   0   0   2   0    62.06
Carlton   1   0   1   195 (28.27)   211 (33.13)     110   85   1   0   0     0   0   1     1W    -    4    92.42    9   1   0   1   4    104.46
St Kilda   1   0   1   152 (21.26)   174 (26.18)     93   59   1   0   0     0   0   1     1W    -    4    87.36    1   2   0   0   8    178.51
Richmond   1   0   1   201 (31.15)   249 (37.27)     103   98   0   0   1     1   0   0     1W    U1    4    80.72    11   1   0   1   4    90.10
Port Adelaide   1   0   1   128 (18.20)   161 (24.17)     75   53   1   0   0     0   0   1     1W    U1    4    79.50    3   2   0   0   8    155.93
Collingwood   0   0   2   155 (21.29)   193 (28.25)     80   75   0   0   2     0   0   0     2L    D2    0    80.31    12   1   0   1   4    84.02
Essendon   0   0   2   163 (25.13)   213 (31.27)     106   57   0   0   0     0   0   2     2L    -    0    76.53    16   0   0   2   0    48.41
Hawthorn   0   0   2   144 (20.24)   221 (34.17)     89   55   0   0   1     0   0   1     2L    -    0    65.16    6   1   0   1   4    111.56

[listening to: Mass Destruction - Faithless ]
6:12:50 PM    comment []  trackback []  G!   • My Hobbies
Saints sneak in by 1 point over Dockers

St Kilda 8.11 (59) Hamill, Hayes 2
Fremantle 8.10 (58) Medhurst 3
Goal for goal throughout the match, with Freo leading by 5 at the main break. Hamill dribbled a point through in the dying minutes to win a thriller

[listening to: Somebody Told Me - The Killers ]
4:04:45 PM    comment []  trackback []  G!   • My Hobbies