Sunday, 1 April 2007

AFL Round 1 2007 : Results

First round of the 2007 AFL season is over.

My tipping was pretty average - I got 5 right.

Good to see the Saints win

Week 1
Home Draw Away
(65%) Demons (9.8 62) Saints (13.15 93) (34%)
(43%) Kangaroos (10.19 79) Magpies (12.10 82) (57%)
(86%) Dockers (16.9 105) Power (19.7 121) (13%)
(85%) Lions (9.15 69) Hawks (6.8 44) (14%)
(80%) Swans (10.13 73) Eagles (11.8 74) (20%)
(86%) Crows (10.14 74) Bombers (16.9 105)(14%)
(75%) Bulldogs (17.11 113) Cats (13.15 93) (24%)
(67%) Blues (15.25 115) Tigers (15.8 98) (33%)

Even better to see the Saints up in the top half of ladder.

Team W D L For Against Stk Pts %
Brisbane Lions 1 0 0 69 (9.15) 44 (6.8) 1W 4 156.82
St Kilda 1 0 0 93 (13.15) 62 (9.8) 1W 4 150.00
Essendon 1 0 0 105 (16.9) 74 (10.14) 1W 4 141.89
Western Bulldogs 1 0 0 113 (17.11) 93 (13.15) 1W 4 121.51
Carlton 1 0 0 115 (15.25) 98 (15.8) 1W 4 117.35
Port Adelaide 1 0 0 121 (19.7) 105 (16.9) 1W 4 115.24
Collingwood 1 0 0 82 (12.10) 79 (10.19) 1W 4 103.80
West Coast 1 0 0 74 (11.8) 73 (10.13) 1W 4 101.37
Sydney 0 0 1 73 (10.13) 74 (11.8) 1L 0 98.65
Kangaroos 0 0 1 79 (10.19) 82 (12.10) 1L 0 96.34
Fremantle 0 0 1 105 (16.9) 121 (19.7) 1L 0 86.78
Richmond 0 0 1 98 (15.8) 115 (15.25) 1L 0 85.22
Geelong 0 0 1 93 (13.15) 113 (17.11) 1L 0 82.30
Adelaide 0 0 1 74 (10.14) 105 (16.9) 1L 0 70.48
Melbourne 0 0 1 62 (9.8) 93 (13.15) 1L 0 66.67
Hawthorn 0 0 1 44 (6.8) 69 (9.15) 1L 0 63.77

[listening to: Grace Kelly - Mika ]
9:32:20 PM    comment []  trackback []  G!   • My Hobbies
Blogging takes a back seat to twitter

Since I started using Twitter, I have really slowed down on my blogging,

I find twitter so much simpler to use - i can do it from my phone, from any browser, from a bunch of windows apps, even from a sidebar gadget. It's just so easy.

And it's instant gratification, in just 140 characters.

Follow me at http://www.twitter.com/frankarr

Stats (as of April 1 2007):

  • 187 Friends
  • 89 Followers
  • 1,005 Updates
[listening to: Grace Kelly - Mika ]
8:16:19 PM    comment []  trackback []  G!   • Geek