Friday, 27 April 2007

AFL Rounds 2, 3, 4

Lots to catch up on.

My tipping has been lousy, as has the form of the Saints - So far I have just picked 16 winners.

After 4 rounds, the saints have 2 wins and 2 losses, sitting in the middle of the ladder

Week 2
(Tip ratio) Home Draw Away (Tip ratio)
(53%) Lions (15.12 102) Saints (7.8 50) (46%)
(11%) Tigers (11.6 72) Swans (13.10 88) (89%)
(64%) Cats (24.18 162) Blues (12.12 84) (36%)
(91%) Eagles (12.15 87) Magpies (11.9 75) (9%)
(89%) Power (17.20 122) Kangaroos (15.14 104) (11%)
(54%) Bombers (19.8 122) Dockers (17.10 112) (45%)
(84%) Bulldogs (11.6 72) Crows (16.14 110) (16%)
(22%) Hawks (17.14 116) Demons (14.10 94) (78%)

 

Week 3
(Tip ratio) Home Draw Away (Tip ratio)
(80%) Magpies (17.13 115) Tigers (13.12 90) (20%)
(17%) Blues (18.17 125) Bombers (17.20 122) (83%)
(56%) Power (8.15 63) Crows (13.9 87) (43%)
(47%) Saints (17.14 116) Bulldogs (9.12 66) (53%)
(26%) Dockers (11.4 70) Eagles (14.17 101) (73%)
(79%) Swans (13.18 96) Lions (10.9 69) (21%)
(18%) Demons (8.9 57) Cats (15.19 109) (82%)
(41%) Kangaroos (10.10 70) Hawks (13.13 91) (58%)

 

Week 4
(Tip ratio) Home Draw Away (Tip ratio)
(23%) Tigers (14.16 100) Bulldogs (20.12 132) (77%)
(68%) Magpies (9.12 66) Power (12.12 84) (32%)
(75%) Saints (9.14 68) Bombers (15.9 99) (25%)
(13%) Kangaroos (12.15 87) Lions (8.15 63) (87%)
(60%) Crows (9.7 61) Swans (5.14 44) (40%)
(25%) Hawks (10.16 76) Cats (9.18 72) (75%)
(26%) Demons (13.14 92) Dockers (21.11 137) (74%)
(94%) Eagles (14.16 100) Blues (4.15 39) (6%)


2:00:45 PM    comment []  trackback []  G!