Sunday, 15 July 2007

AFL Round 15 2007 : Results.

The Saints kicked off the round again with another Friday night game.

The good news was they won a tough game.

My tipping was pretty average again, I went for all the home teams and scored 5 out of 8 as a result.

Week 15
(Tip ratio) Home Draw Away (Tip ratio)
(28%) Saints (11.16 82) Crows (12.8 80) (72%)
(84%) Cats (11.14 80) Magpies (9.10 64) (16%)
(37%) Power (22.21 153) Eagles (9.8 62) (63%)
(33%) Bombers (14.14 98) Bulldogs (20.11 131) (67%)
(31%) Demons (12.10 82) Lions (18.18 126) (69%)
(95%) Swans (25.12 162) Blues (15.10 100) (5%)
(93%) Hawks (19.15 129) Tigers (11.10 76) (7%)
(65%) Dockers (11.12 78) Kangaroos (12.10 82) (35%)

Good press this weekend too, following the win.


Real Footy
Heaven or hell, Saints will not die
Real Footy, Australia - 21 hours ago
St Kilda can have a significant impact from this point on. It wasn't too long ago that comparisons with Geelong were being talked about constantly in all football circles.
Saints hold on in thriller The Age
St Kilda v Adelaide Sky News Australia
Saints edge ahead of Crows ABC Online
Real Footy - sportal.com.au
all 33 news articles Â»

Real Footy
Saints keen for atonement
Real Footy, Australia - 21 hours ago
Slowly, the Saints ground them down. Robert Harvey and Lenny Hayes began to dominate the midfield, as Tyson Edwards had. Sam Fisher began to run from the back line, like Andrew McLeod was doing.
Douglas on fast track Advertiser Adelaide
all 2 news articles Â»

The ladder see's the Saints a game outside of the 8, with crappy percentage. Could finals be possible? We need to keep winning.

Team W D L For Agn Stk Chg Pts %
Geelong 12 0 3 1658 1090 10W - 48 152.11
Hawthorn 10 0 5 1412 1210 1W U1 40 116.69
Kangaroos 10 0 5 1398 1379 3W U2 40 101.38
West Coast 9 0 6 1321 1230 2L D2 36 107.40
Port Adelaide 9 0 6 1505 1430 1W U4 36 105.24
Collingwood 9 0 6 1360 1298 1L D2 36 104.78
Western Bulldogs 9 0 6 1572 1544 2W - 36 101.81
Sydney 8 0 7 1319 1152 2W U2 32 114.50
Adelaide 8 0 7 1245 1093 1L D3 32 113.91
Essendon 8 0 7 1507 1549 2L D2 32 97.29
St Kilda 7 0 8 1192 1301 1W U1 28 91.62
Brisbane Lions 6 1 8 1280 1334 2W U1 26 95.95
Fremantle 6 0 9 1467 1455 2L D2 24 100.82
Carlton 4 0 11 1536 1983 4L - 16 77.46
Melbourne 3 0 12 1267 1597 1L - 12 79.34
Richmond 1 1 13 1304 1698 3L - 6 76.80


9:09:13 PM    comment []  trackback []  G!