Sunday, 22 July 2007

AFL Round 16 2007 : Results

 What a round! The Saints won and I got 7 tips right. My best round of the season!!! However, it doesn't help me in the tipping comp as I am still in the bottom of the pack.

Week 16
(Tip ratio) Home Draw Away (Tip ratio)
(87%) Cats (20.18 138) Bulldogs (9.9 63) (13%)
(85%) Magpies (18.14 122) Bombers (14.9 93) (15%)
(89%) Crows (15.11 101) Dockers (20.6 126) (11%)
(34%) Saints (14.11 95) Hawks (11.12 78) (66%)
(68%) Eagles (16.16 112) Swans (15.10 100) (31%)
(94%) Lions (25.13 163) Blues (6.10 46) (6%)
(13%) Tigers (15.10 100) Power (24.11 155) (86%)
(92%) Kangaroos (19.12 126) Demons (9.8 62) (8%)

The Saints did have a good win against the Hawks. I haven't seen the game yet, as I am traveling and in different time zones. Hopefully the kids did the right thing and recorded it on the IQ.

Lots of great stories following the win, especially this piece Shades of the Swans as Saints pick up the pace.

I can feel the momentum building


sportal.com.au
Saints march over Hawks
Melbourne Herald Sun, Australia - 21 Jul 2007
ST Kilda survived a late burst from Hawthorn star Lance Franklin to win their AFL match by 17 points tonight at Telstra Dome.
Hawks can learn from St Kilda AFL
Saints in finals hunt Sunday Times.au
Saints have September on their radar Real Footy
sportal.com.au - Real Footy
all 41 news articles Â»

sportal.com.au
Clarko: We were wasteful
sportal.com.au, Australia - 21 Jul 2007
That's how Hawthorn coach Alastair Clarkson summed up his team's 17-point loss to St Kilda at Telstra Dome on Saturday night.
Lyon taking it one week at a time sportal.com.au
Lyon refuses to be drawn on finals talk AFL
Saints to decide on Hamill soon Real Footy
all 10 news articles Â»

And the ladder is amazing - 4 teams fighting for 2 spots in the top 4 and 4 teams fighting for 8th place

Team W D L For Agn Stk Chg Pts %
Geelong 13 0 3 1796 1153 11W - 52 155.77
Kangaroos 11 0 5 1524 1441 4W U1 44 105.76
Hawthorn 10 0 6 1490 1305 1L D1 40 114.18
Port Adelaide 10 0 6 1660 1530 2W U1 40 108.50
West Coast 10 0 6 1433 1330 1W D1 40 107.74
Collingwood 10 0 6 1482 1391 1W - 40 106.54
Western Bulldogs 9 0 7 1635 1682 1L - 36 97.21
Sydney 8 0 8 1419 1264 1L - 32 112.26
Adelaide 8 0 8 1346 1219 2L - 32 110.42
Essendon 8 0 8 1600 1671 3L - 32 95.75
St Kilda 8 0 8 1287 1379 2W - 32 93.33
Brisbane Lions 7 1 8 1443 1380 3W - 30 104.57
Fremantle 7 0 9 1593 1556 1W - 28 102.38
Carlton 4 0 12 1582 2146 5L - 16 73.72
Melbourne 3 0 13 1329 1723 2L - 12 77.13
Richmond 1 1 14 1404 1853 4L - 6 75.77

GO SAINTS!


11:51:30 PM    comment []  trackback []  G!