|
The Chronicle of Higher Education has a story on Robert Silvers' computer-aided mosaic software: "The portrait is a digitally arranged photomontage, called a Photomosaic, composed by the computer artist Robert Silvers. Mr. Silvers has produced similar work for Life, Newsweek, and Playboy magazines."
1:23:43 PM
|
January 2002 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
Dec Feb |