Accueil | documents | Plans | Gilles Qui? | AUTRES BLOGS | ni-vu-ni-connu | le carnet de Michel... | Karl & Cow | ...la grand' rousse | Jouebs | portail Eaton
| November 2002 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Oct Dec | ||||||
L'air pur...
Ça coûte cher la pollution.
The Cost Of Dirty Air. CBS News - "With medical care spending exceeding $1 trillion per year, even a reduction of only a few percentage points would save society tens of billions of ...
Air Pollution, Medical Costs Linked Newsday
KRQE - and 49 related » [Google Health News]
Veuillez prendre note du changement d'adresse URL de ce carnet:
http://www.gillesenvrac.ca/carnet