Monday, 28 March 2005

AFL 2005 Ladder on completion of Round 1

                                      Home Away                  This Time In 2004
Team    W    D    L    For    Against    Max    Min    W    D    L    W    D    L    Stk    Pts   %   Pos    W    D    L    Pts    %
Sydney   1   0   0   118 (18.10)   55 (8.7)     118   118   1   0   0     0   0   0     1W    4    214.55    9   0   0   1   0    97.50
Melbourne   1   0   0   103 (15.13)   57 (8.9)     103   103   1   0   0     0   0   0     1W    4    180.70    11   0   0   1   0    58.82
Fremantle   1   0   0   88 (13.10)   53 (7.11)     88   88   1   0   0     0   0   0     1W    4    166.04    4   1   0   0   4    178.33
Geelong   1   0   0   160 (25.10)   98 (15.8)     160   160   0   0   0     1   0   0     1W    4    163.27    14   0   0   1   0    50.00
Western Bulldogs   1   0   0   112 (16.16)   80 (11.14)     112   112   0   0   0     1   0   0     1W    4    140.00    10   0   0   1   0    95.14
Brisbane Lions   1   0   0   116 (18.8)   93 (13.15)     116   116   1   0   0     0   0   0     1W    4    124.73    8   1   0   0   4    102.56
Kangaroos   1   0   0   105 (16.9)   85 (12.13)     105   105   1   0   0     0   0   0     1W    4    123.53    2   1   0   0   4    201.35
West Coast   1   0   0   64 (9.10)   53 (7.11)     64   64   0   0   0     1   0   0     1W    4    120.75    7   1   0   0   4    105.11
Adelaide   0   0   1   53 (7.11)   64 (9.10)     53   53   0   0   1     0   0   0     1L    0    82.81    15   0   0   1   0    49.66
Carlton   0   0   1   85 (12.13)   105 (16.9)     85   85   0   0   0     0   0   1     1L    0    80.95    13   0   0   1   0    56.07
St Kilda   0   0   1   93 (13.15)   116 (18.8)     93   93   0   0   0     0   0   1     1L    0    80.17    3   1   0   0   4    200.00
Collingwood   0   0   1   80 (11.14)   112 (16.16)     80   80   0   0   1     0   0   0     1L    0    71.43    12   0   0   1   0    58.76
Richmond   0   0   1   98 (15.8)   160 (25.10)     98   98   0   0   1     0   0   0     1L    0    61.25    5   1   0   0   4    170.18
Port Adelaide   0   0   1   53 (7.11)   88 (13.10)     53   53   0   0   0     0   0   1     1L    0    60.23    1   1   0   0   4    254.84
Essendon   0   0   1   57 (8.9)   103 (15.13)     57   57   0   0   0     0   0   1     1L    0    55.34    16   0   0   1   0    39.24
Hawthorn   0   0   1   55 (8.7)   118 (18.10)     55   55   0   0   0     0   0   1     1L    0    46.61    6   1   0   0   4    170.00

[listening to: Mass Destruction - Faithless ]
5:17:08 PM    comment []  trackback []  G!   • My Hobbies
Robots : The IMAX Experience

We took the kids to see Robots over the Easter Long Weekend. (we we're the only ones to do so, either).

Since we were in the mood for an adventure we went into Darling Harbour to see this at the IMAX. We had seen Polar Express in 3D there and it was awesome, so we expected the same for this movie.

We got there early, bought our tickets (at a premium over the 'normal' cinema, since we were seeing the "special IMAX edition"), and waited in line. By the time the doors opened, there was a huge queue formed behind us.  In we went, to our seats, but we didnt get our 3D glasses. WTF? I could have sworn, the movie was going to be in 3D. I'm sure I read it somewhere.

Anyways, the IMAX theatre is looking pretty shabby these days - seats missing, covers torn, headrests ripped - definitely not delivering on the promise of a premium theatre experience. The local cinemaplex at Hornsby is much cleaner, tider, comfortable etc, but I guess we are paying for the giant screen.  Lets see what magic awaits....

The movie was fun, it kepts the kids entertained, including Bricey. The visuals were terrific, the story rather pedestrian, and the talent pretty average. Robin Williams was outstanding, but the other voice actors were pretty forgettable. I didnt even realize Ewan McGregor played the lead robot, Rodney Copperbottom.  But the kids didn't care, they thought it was funny, silly and good to watch. 

I thought it was a movie with a bit of heart, a little brain, and not much courage.

During the movie, I just want to know why these robots exisited. What were they meant to be doing? Why were they there? If you compare it to Monster's Inc, the monsters had a purpose - to scare people. But was the purpose of the robots? They just existed. Some worked. Some didn't.  Okay, maybe it's time for the old suspension of disbelief to kick in.

Bottom line - see it, but avoid the IMAX experience if you can unless you want to spend extra for very little extra value. Learn from our mistakes. 

[listening to: It's Too Late - Evermore ]
1:51:04 PM    comment []  trackback []  G!   • FamilyMy Interests